Catchfence


Apr 22, 2011
Friday
2011 NCWTS Bully Hill Vineyards 200 First Practice Session Speeds
Timing & Scoring
Advertisment

2011 NCWTS Kyle Busch - Photo Credit: John Harrelson/Getty Images for NASCAR
2011 NCWTS Kyle Busch - Photo Credit: John Harrelson/Getty Images for NASCAR
Kyle Busch, with a lap speed of 156.552 mph, was the fastest during the first NCWTS Bully Hill Vineyards 200 practice session at Nashville Superspeedway.

Second fastest and with a lap speed of 156.532 mph, was Ron Hornaday Jr., followed by Austin Dillon (156.272) who was third fastest, Timothy Peters (156.216) fourth fastest and Max Papis (156.003) was the fifth fastest.

Rounding out the top-ten were Todd Bodine (155.982) who was sixth fastest, rookie contender Cole Whitt (155.790) seventh, rookie contender Joey Coulter (155.065) eighth Brendan Gaughan (155.065) ninth and rookie contender Parker Kligerman (154.925) was the tenth fastest.

Next up for the teams is “Happy Hour,” which is scheduled to run from 12:30 PM – 1:30 PM (EST) and then qualifying at 5:10 PM (EST) for tonight’s Bully Hill Vineyards 200 at 8:00 PM (EST).

2011 NCWTS Bully Hill Vineyards 200 First Practice Session Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch(i) Dollar General Toyota 30.653 156.552 13 14 ---.--- ---.---
2 33 Ron Hornaday Jr. Steak Umm Chevrolet 30.657 156.532 20 21 -0.004 -0.004
3 3 Austin Dillon Bass Pro Shops/Remington/Tracker Chevrolet 30.708 156.272 10 20 -0.055 -0.051
4 17 Timothy Peters Crescent Tools Toyota 30.719 156.216 10 10 -0.066 -0.011
5 9 Max Papis GEICO Toyota 30.761 156.003 12 15 -0.108 -0.042
6 30 Todd Bodine Germain.com Toyota 30.765 155.982 7 17 -0.112 -0.004
7 60 Cole Whitt # Red Bull/Fuel Doctor Chevrolet 30.803 155.79 17 23 -0.15 -0.038
8 22 Joey Coulter # RCR/Rip-It Chevrolet 30.947 155.065 10 26 -0.294 -0.144
9 62 Brendan Gaughan South Point Hotel and Casino Toyota 30.947 155.065 6 14 -0.294 0
10 29 Parker Kligerman # Penske Truck Rental Dodge 30.975 154.925 14 17 -0.322 -0.028
11 1 Bobby Hamilton Jr. Rick Ware Racing Chevrolet 30.984 154.88 9 18 -0.331 -0.009
12 13 Johnny Sauter Safe Auto/Curb Records Chevrolet 31.016 154.72 14 14 -0.363 -0.032
13 77 Justin Lofton Lofton Cattle Toyota 31.056 154.521 16 21 -0.403 -0.04
14 *8 Nelson Piquet Jr. # Qualcomm/Autotrac Chevrolet 31.077 154.416 24 29 -0.424 -0.021
15 4 Ricky Carmichael Monster Energy Chevrolet 31.081 154.397 19 22 -0.428 -0.004
16 66 Justin Marks GoPro/South East Color Chevrolet 31.153 154.04 10 15 -0.5 -0.072
17 31 James Buescher Wolfpack Rentals Chevrolet 31.169 153.961 18 19 -0.516 -0.016
18 *51 Justin Johnson # Vision Airlines/Wounded Warrior Toyota 31.179 153.911 19 27 -0.526 -0.01
19 7 Miguel Paludo # Stemco Duroline Toyota 31.194 153.837 23 29 -0.541 -0.015
20 88 Matt Crafton Menards/Ideal Door Chevrolet 31.226 153.68 6 6 -0.573 -0.032
21 32 Brad Sweet Great Clips Chevrolet 31.241 153.606 12 16 -0.588 -0.015
22 *39 Ryan Sieg S&W Services Chevrolet 31.293 153.351 12 13 -0.64 -0.052
23 92 Clay Rogers BTS Tire & Wheel/Fleet HQ Chevrolet 31.302 153.306 17 24 -0.649 -0.009
24 23 Jason White Gunbroker.com Chevrolet 31.388 152.886 12 20 -0.735 -0.086
25 *21 Elliott Sadler(i) Bully Hill Vineyards Chevrolet 31.418 152.74 2 2 -0.765 -0.03
26 2 Cale Gale Rheem Chevrolet 31.449 152.59 6 19 -0.796 -0.031
27 93 Shane Sieg S&W Services Chevrolet 31.477 152.454 9 11 -0.824 -0.028
28 81 David Starr Zachry Toyota 31.514 152.275 9 9 -0.861 -0.037
29 *20 Johanna Long # Panhandle Grading & Paving Toyota 31.642 151.659 28 28 -0.989 -0.128
30 46 Craig Goess # Greenville Toyota Toyota 31.688 151.439 12 17 -1.035 -0.046
31 *63 Nick Hoffman Mittler Bros. Machine Ford 31.853 150.655 18 20 -1.2 -0.165
32 *73 Brian Johnson Jr. TransPecosTrckng/CntyBldngCntrs Chev 31.966 150.122 12 25 -1.313 -0.113
33 *38 Mike Garvey S&W Services Chevrolet 32.022 149.859 3 3 -1.369 -0.056
34 *02 Jamie Dick VivaAutogroup.com/Guest House Inn Chevrolet 32.243 148.832 9 14 -1.59 -0.221
35 *16 John King Fairway Ford Ford 32.281 148.657 15 17 -1.628 -0.038
36 *5 Travis Kvapil International Trucks/Monaco RVs Toyota 32.429 147.979 5 5 -1.776 -0.148
37 *99 Chase Mattioli # CollegeComplete.com Ford 32.469 147.796 21 23 -1.816 -0.04
38 *10 Jennifer Jo Cobb(i) DrivenMale.com Ford 34.667 138.426 1 2 -4.014 -2.198
39 *07 Johnny Chapman(i) SS Green Light Racing Chevrolet 38.761 123.805 1 1 -8.108 -4.094

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com