Friday
2011 NCWTS Bully Hill Vineyards 200 Race Results
Timing & Scoring
Busch (who led 140 laps of the 150 laps that were run) received his 2nd series win of the 2011 season, his 26th series career win and his 2nd series win at Nashville Superspeedway.
Rookie contender, Nelson Piguet, Jr., finished in the second-place position, and was followed by Timothy Peters who finished in third, Ron Hornaday, Jr., fourth and James Buescher finished in the fifth position.
Rounding out the top-ten finishers were Matt Crafton finishing in sixth, Johnny Sauter seven, David Starr eighth, and rookie contenders Craig Goess and Parker Kligerman finished ninth and tenth respectively.
Johnny Sauter leads the point standings by 3 points over Timothy Peters.
RACE NOTES:
Average Speed: 119.433 MPH
Time of Race: 01 Hrs, 40 Mins, 27 Secs.
Margin of Victory: 1.061 Seconds
Lead Changes: 5 among 4 drivers
Cautions: 6 for 24 laps
Attendance: 12,000
Unofficial Top-Ten in the Point Standings: 1) Johnny Sauter – 187 (Leader) 2) Timothy Peters – 184 (-3 Points Behind the Leader) 3) Matt Crafton – 183 (-4) 4) Ron Hornaday Jr. – 182 (-5) 5) Cole Whitt # – 175 (-12) 6) Austin Dillon – 163 (-24) 7) Todd Bodine – 148 (-39) 8) Clay Rogers – 144 (-43) 9) Max Papis – 142 (-45) 10) Parker Kligerman – 136 (-51)
Next Up: The Lucas Oil 200 at Dover International Speedway on Friday, May 13th. The race will run at 4:45 PM (EST) but will be tape-delayed on SPEED at 8:00 PM (EST).
2011 NCWTS Bully Hill Vineyards 200 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch(i) | Dollar General Toyota | 150 | 0 | Running | 3 | 140 | |
| 2 | 4 | 8 | Nelson Piquet Jr. # | Qualcomm/Autotrac Chevrolet | 150 | 42 | Running | |||
| 3 | 12 | 17 | Timothy Peters | Crescent Tools Toyota | 150 | 41 | Running | |||
| 4 | 8 | 33 | Ron Hornaday Jr. | Steak Umm Chevrolet | 150 | 41 | 1 | Running | 1 | 6 |
| 5 | 17 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 150 | 39 | Running | |||
| 6 | 15 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 150 | 38 | Running | |||
| 7 | 9 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 150 | 37 | Running | |||
| 8 | 13 | 81 | David Starr | Zachry Toyota | 150 | 36 | Running | |||
| 9 | 24 | 46 | Craig Goess # | Greenville Toyota Toyota | 150 | 35 | Running | |||
| 10 | 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 150 | 34 | Running | |||
| 11 | 2 | 3 | Austin Dillon | Bass Pro Shops/Remington/Tracker Chevrolet | 150 | 33 | Running | |||
| 12 | 6 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 150 | 32 | Running | |||
| 13 | 29 | 23 | Jason White | Gunbroker.com Chevrolet | 150 | 31 | Running | |||
| 14 | 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 150 | 30 | Running | |||
| 15 | 3 | 51 | Justin Johnson # | Vision Airlines/Wounded Warrior Toyota | 150 | 30 | 1 | Running | 1 | 2 |
| 16 | 14 | 77 | Justin Lofton | Lofton Cattle Toyota | 150 | 28 | Running | |||
| 17 | 22 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 150 | 27 | Running | |||
| 18 | 5 | 21 | Elliott Sadler(i) | Bully Hill Vineyards Chevrolet | 150 | 0 | Running | |||
| 19 | 7 | 30 | Todd Bodine | Germain.com Toyota | 150 | 26 | 1 | Running | 1 | 2 |
| 20 | 26 | 5 | Travis Kvapil | International Trucks/Monaco RVs Toyota | 150 | 24 | Running | |||
| 21 | 19 | 39 | Ryan Sieg | S&W Services Chevrolet | 150 | 23 | Running | |||
| 22 | 30 | 1 | Bobby Hamilton Jr. | Rick Ware Racing Chevrolet | 150 | 22 | Running | |||
| 23 | 11 | 9 | Max Papis | GEICO Toyota | 150 | 21 | Running | |||
| 24 | 16 | 22 | Joey Coulter # | RCR/Rip-It Chevrolet | 150 | 20 | Running | |||
| 25 | 27 | 66 | Justin Marks | GoPro/South East Color Chevrolet | 150 | 19 | Running | |||
| 26 | 31 | 93 | Shane Sieg | S&W Services Chevrolet | 149 | 18 | Running | |||
| 27 | 28 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 149 | 17 | Running | |||
| 28 | 21 | 32 | Brad Sweet | Great Clips Chevrolet | 149 | 16 | Running | |||
| 29 | 20 | 2 | Cale Gale | Rheem Chevrolet | 148 | 15 | Running | |||
| 30 | 34 | 2 | Jamie Dick | VivaAutogroup.com/Guest House Inn Chevrolet | 147 | 14 | Running | |||
| 31 | 25 | 92 | Clay Rogers | BTS Tire & Wheel/Fleet HQ Chevrolet | 147 | 13 | Running | |||
| 32 | 18 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 147 | 12 | Running | |||
| 33 | 32 | 99 | Chase Mattioli # | CollegeComplete.com Ford | 144 | 11 | Running | |||
| 34 | 36 | 63 | Nick Hoffman | Mittler Bros. Machine Ford | 126 | 10 | Accident | |||
| 35 | 33 | 7 | Johnny Chapman(i) | SS Green Light Racing Chevrolet | 18 | 0 | Vibration | |||
| 36 | 35 | 38 | Mike Garvey | S&W Services Chevrolet | 4 | 8 | Oil Pressure |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Bully Hill Vineyards 200, KBM, Kyle Busch, Kyle Busch Motorsports, NASCAR, NASCAR Camping World Truck Series, Nashville, Nashville (TN), Nashville Superspeedway, NCWTS, No. 18 Dollar General Toyota Camry, NSS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
