Friday
2011 NCWTS Bully Hill Vineyards 200 Starting Lineup
Timing & Scoring
This was Busch’s first series pole of the 2011 season, his eleventh series career pole and his second series pole at Nashville Superspeedway.
Sharing the front row with Busch will be Austin Dillon, who ran a qualifying lap speed of 156.568 mph, and they will be followed by rookie contender Justin Johnson (156.532) starting third, rookie contender Nelson Piquet, Jr. (156.445) fourth and Elliott Sadler (156.186) will start in the fifth position.
Rounding out the top-ten starting positions will be rookie contender Cole Whitt (155.911) starting sixth, Todd Bodine (155.881) seventh, Ron Hornaday Jr. (155.608) eighth, Johnny Sauter (155.442) ninth and rookie contender Parker Kligerman (155.221) will start in tenth.
Failing to make the starting lineup were the #57 driven by Norm Benning; #16 driven by John King; #73 driven by Brian Johnson Jr., and the #10 drivenby Jennifer Jo Cobb(i).
The Bully Hill Vineyards 200 is scheduled to get underway a little after 8:00 PM (EST) this evening, and to be aired on SPEED.
2011 NCWTS Bully Hill Vineyards 200 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch(i) | Dollar General Toyota | 30.62 | 156.721 |
| 2 | 3 | Austin Dillon | Bass Pro Shops/Remington/Tracker Chevrolet | 30.65 | 156.568 |
| 3 | 51 | Justin Johnson # | Vision Airlines/Wounded Warrior Toyota | 30.657 | 156.532 |
| 4 | 8 | Nelson Piquet Jr. # | Qualcomm/Autotrac Chevrolet | 30.674 | 156.445 |
| 5 | 21 | Elliott Sadler(i) | Bully Hill Vineyards Chevrolet | 30.725 | 156.186 |
| 6 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 30.779 | 155.911 |
| 7 | 30 | Todd Bodine | Germain.com Toyota | 30.785 | 155.881 |
| 8 | 33 | Ron Hornaday Jr. | Steak Umm Chevrolet | 30.839 | 155.608 |
| 9 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 30.872 | 155.442 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.916 | 155.221 |
| 11 | 9 | Max Papis | GEICO Toyota | 30.92 | 155.201 |
| 12 | 17 | Timothy Peters | Crescent Tools Toyota | 30.959 | 155.005 |
| 13 | 81 | David Starr | Zachry Toyota | 31.038 | 154.61 |
| 14 | 77 | Justin Lofton | Lofton Cattle Toyota | 31.038 | 154.61 |
| 15 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 31.087 | 154.367 |
| 16 | 22 | Joey Coulter # | RCR/Rip-It Chevrolet | 31.099 | 154.307 |
| 17 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 31.125 | 154.178 |
| 18 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.157 | 154.02 |
| 19 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.247 | 153.576 |
| 20 | 2 | Cale Gale | Rheem Chevrolet | 31.256 | 153.532 |
| 21 | 32 | Brad Sweet | Great Clips Chevrolet | 31.31 | 153.267 |
| 22 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 31.339 | 153.125 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.343 | 153.106 |
| 24 | 46 | Craig Goess # | Greenville Toyota Toyota | 31.386 | 152.896 |
| 25 | 92 | Clay Rogers | BTS Tire & Wheel/Fleet HQ Chevrolet | 31.393 | 152.862 |
| 26 | 5 | Travis Kvapil | International Trucks/Monaco RVs Toyota | 31.431 | 152.677 |
| 27 | 66 | Justin Marks | GoPro/South East Color Chevrolet | 31.471 | 152.483 |
| 28 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.485 | 152.415 |
| 29 | 23 | Jason White | Gunbroker.com Chevrolet | 31.548 | 152.111 |
| 30 | 1 | Bobby Hamilton Jr. | Rick Ware Racing Chevrolet | 31.683 | 151.463 |
| 31 | 93 | Shane Sieg | S&W Services Chevrolet | 31.873 | 150.56 |
| 32 | 99 | Chase Mattioli # | CollegeComplete.com Ford | 31.879 | 150.532 |
| 33 | 7 | Johnny Chapman(i) | SS Green Light Racing Chevrolet | 31.899 | 150.437 |
| 34 | 2 | Jamie Dick | VivaAutogroup.com/Guest House Inn Chev | 31.928 | 150.301 |
| 35 | 38 | Mike Garvey | S&W Services Chevrolet | 31.984 | 150.038 |
| 36 | 63 | Nick Hoffman | Mittler Bros. Machine Ford | 31.993 | 149.995 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Bully Hill Vineyards 200, KBM, Kyle Busch, Kyle Busch Motorsports, NASCAR, NASCAR Camping World Truck Series, Nashville, Nashville (TN), Nashville Superspeedway, NCWTS, No. 18 Dollar General Toyota Tundra, NSS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Toyota Motorsports, Toyota Tundra
