Catchfence


May 20, 2011
Friday
2011 NCWTS North Carolina Education Lottery 200 First Practice Session Speeds
Timing & Scoring
Advertisment

2011 NCWTS Ron Hornaday Jr - Photo Credit: John Harrelson/Getty Images for NASCAR
2011 NCWTS Ron Hornaday Jr - Photo Credit: John Harrelson/Getty Images for NASCAR
Ron Hornaday, Jr., with a lap speed of 179.330 mph, was the fastest during the first NCWTS North Carolina Education Lottery 200 practice session at Charlotte Motor Speedway.

Second fastest was Johnny Sauter with a lap speed of 179.200 mph, and was followed by Kyle Busch (178.808) who was third fastest, Todd Bodine (178.448) fourth fastest and Timothy Peters (178.418) was fifth fastest.

Rounding out the top-ten fastest in practice were James Buescher (178.200) who was sixth fastest, Austin Dillon (178.112) seventh, Brad Sweet (177.907) eighth, Max Papis (177.486) ninth and Matt Crafton (177.229) was tenth fastest.

Final practice for the teams is scheduled to run from 10:20 AM – 11:50 AM (EST) this morning, and then the teams will return to the track at 4:00 PM (EST) this afternoon for qualifying.

The North Carolina Education Lottery 200 is scheduled to get underway a little after 8:00 PM (EST) this evening.

2011 NCWTS North Carolina Education Lottery First Practice Session Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Ron Hornaday Jr. Utz Snacks Chevrolet 30.112 179.33 2 10 ---.--- ---.---
2 13 Johnny Sauter Safe Auto / Curb Records Chevrolet 30.134 179.2 3 12 -0.022 -0.022
3 18 Kyle Busch(i) NOS Toyota 30.2 178.808 6 19 -0.088 -0.066
4 30 Todd Bodine Germain.com Toyota 30.261 178.448 4 18 -0.149 -0.061
5 17 Timothy Peters Red Horse Racing Toyota 30.266 178.418 4 9 -0.154 -0.005
6 31 James Buescher Exide Batteries Chevrolet 30.303 178.2 4 19 -0.191 -0.037
7 3 Austin Dillon BassProShops/Remingtn/TrckrBoats Chev 30.318 178.112 11 21 -0.206 -0.015
8 *32 Brad Sweet Great Clips Chevrolet 30.353 177.907 4 19 -0.241 -0.035
9 9 Max Papis GEICO Toyota 30.425 177.486 4 15 -0.313 -0.072
10 88 Matt Crafton Menards Chevrolet 30.469 177.229 7 17 -0.357 -0.044
11 *5 Travis Kvapil International Trucks/Monaco RV's Toyota 30.544 176.794 3 20 -0.432 -0.075
12 60 Cole Whitt # Red Bull / Fuel Doctor Chevrolet 30.553 176.742 8 25 -0.441 -0.009
13 23 Jason White Gunbroker.com Chevrolet 30.569 176.65 4 14 -0.457 -0.016
14 2 Clint Bowyer(i) Ollies Bargain Outlet Chevrolet 30.647 176.2 2 14 -0.535 -0.078
15 8 Nelson Piquet Jr. # Qualcomm / Autotrac Chevrolet 30.672 176.056 4 20 -0.56 -0.025
16 4 Ricky Carmichael Monster Energy Chevrolet 30.683 175.993 7 17 -0.571 -0.011
17 *84 Chris Fontaine Glenden Enterprises Chevrolet 30.688 175.965 8 19 -0.576 -0.005
18 77 Justin Lofton Lofton Cattle Toyota 30.707 175.856 4 13 -0.595 -0.019
19 *02 Jamie Dick Viva Auto group Chevrolet 30.724 175.758 2 10 -0.612 -0.017
20 29 Parker Kligerman # Penske Truck Rental Dodge 30.747 175.627 5 12 -0.635 -0.023
21 81 David Starr Zachry Toyota 30.765 175.524 4 15 -0.653 -0.018
22 39 Ryan Sieg S&W Services Chevrolet 30.813 175.251 7 21 -0.701 -0.048
23 92 Clay Rogers BTS Tire & Wheel Distributor/ FleetHQ Chev 30.853 175.023 3 16 -0.741 -0.04
24 62 Brendan Gaughan South Point Hotel and Casino Toyota 30.947 174.492 16 19 -0.835 -0.094
25 22 Joey Coulter # RCR/Rip It Chevrolet 31.021 174.076 6 18 -0.909 -0.074
26 7 Miguel Paludo # Stemco Duroline Toyota 31.083 173.728 7 19 -0.971 -0.062
27 *50 T J Bell LibertyTireRecycling/PinnacleRbbrMulch Chev 31.098 173.645 5 15 -0.986 -0.015
28 93 Shane Sieg S&W Services Chevrolet 31.153 173.338 3 12 -1.041 -0.055
29 66 Justin Marks GoPro Chevrolet 31.227 172.927 13 15 -1.115 -0.074
30 *15 Kimi Raikkonen Perky Jerky Toyota 31.265 172.717 20 24 -1.153 -0.038
31 46 Craig Goess # Greenville Toyota of NC Toyota 31.416 171.887 4 11 -1.304 -0.151
32 *20 Johanna Long # Panhandle Grading and Paving Toyota 31.485 171.51 7 29 -1.373 -0.069
33 *99 Bryan Silas(i) CollegeComplete.com Ford 31.503 171.412 12 20 -1.391 -0.018
34 *28 Wes Burton FDNY Racing Chevrolet 31.967 168.924 7 25 -1.855 -0.464
35 *89 Chris Lafferty NASCAR Speed Park Dodge 32.821 164.529 2 2 -2.709 -0.854
36 *07 J Yeley(i) Wear Your Gear / BOBBER.info Chevrolet 34.551 156.291 1 1 -4.439 -1.73

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com