Friday
2011 NCWTS North Carolina Education Lottery 200 Race Results
Timing & Scoring
This was Busch’s 4th series win of the 2011 season, his 28th series career win (ties Mike Skinner & Jack Sprague for second in all-time wins in the series) his fourth series win at Charlotte Motor Speedway, and his 97th national win (moves into a tie with Dale Earnhardt and Darrell Waltrip for third on the all-time national series wins list).
Following Busch and Bowyer to the drop of the checkered flag were Sunoco Rookie of the Year contender Cole Whitt (who becomes the points leader with a 1 point lead over Johnny Sauter) finishing in third, James Buescher finishing fourth and Ron Hornaday Jr. finishing in the fifth position.
Johnny Sauter finished in the sixth position, while Austin Dillon finished seventh, Sunoco Rookie of the Year contender, Parker Kligerman eighth, Justin Marks ninth and Brad Sweet rounds out the top-ten finishers.
RACE NOTES:
Average Speed: 101.615 MPH
Time of Race: 1 Hrs, 58 Mins, 41 Secs.
Margin of Victory: 0.317 Seconds
Lead Changes: 10 among 7 drivers
Cautions: 10 for 47 laps
Attendance: 25,000
Unofficial Top-Ten in the Point Standings: 1. Cole Whitt # - 260 (Leader) 2. Johnny Sauter - 259 (-1 Points Behind the Leader) 3. Ron Hornaday Jr. – 257 (-3) 4. Matt Crafton - 243 (-17) 5. Austin Dillon – 240 (-20) 6. Timothy Peters – 225 (-35) 7. James Buescher – 202 (-58) 8. Clay Rogers - 195 (-65) 9. Parker Kligerman # – 195 (-65) 10. Max Papis – 192 (-68).
Next Up: The teams will have next weekend off, and will return to action on Saturday, June 4th, at Kansas Speedway for the O’Reilly Auto Parts 250.
2011 NCWTS North Carolina Education Lottery 200 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | Kyle Busch(i) | NOS Charged Citrus Toyota | 134 | 0 | Running | 1 | 7 | |
| 2 | 2 | 2 | Clint Bowyer(i) | Ollie's Bargain Outlet Chevrolet | 134 | 0 | Running | 3 | 54 | |
| 3 | 11 | 60 | Cole Whitt # | Red Bull / Fuel Doctor Chevrolet | 134 | 42 | 1 | Running | 1 | 5 |
| 4 | 5 | 31 | James Buescher | Exide Batteries Chevrolet | 134 | 41 | 1 | Running | 2 | 16 |
| 5 | 15 | 33 | Ron Hornaday Jr. | Utz Snacks Chevrolet | 134 | 40 | 1 | Running | 1 | 13 |
| 6 | 7 | 13 | Johnny Sauter | Safe Auto / WSOC 103.7 / Carrier Chevrolet | 134 | 39 | 1 | Running | 1 | 9 |
| 7 | 3 | 3 | Austin Dillon | BassProShops/NationalWildTurkeyFederatn Chev | 134 | 37 | Running | |||
| 8 | 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 134 | 36 | Running | |||
| 9 | 25 | 66 | Justin Marks | GoPro Chevrolet | 134 | 35 | Running | |||
| 10 | 4 | 32 | Brad Sweet | Great Clips Chevrolet | 134 | 34 | Running | |||
| 11 | 21 | 5 | Travis Kvapil | International Trucks / Monaco RV's Toyota | 134 | 33 | Running | |||
| 12 | 17 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 134 | 32 | Running | |||
| 13 | 28 | 77 | Justin Lofton | Lofton Cattle / Germain.com Toyota | 134 | 31 | Running | |||
| 14 | 16 | 23 | Jason White | Gunbroker.com Chevrolet | 134 | 30 | Running | |||
| 15 | 31 | 15 | Kimi Raikkonen | Perky Jerky Toyota | 134 | 29 | Running | |||
| 16 | 23 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 134 | 28 | Running | |||
| 17 | 26 | 92 | Clay Rogers | BTS Tire & Wheel Distributor / Fleet HQ Chevrolet | 134 | 27 | Running | |||
| 18 | 22 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 134 | 26 | Running | |||
| 19 | 35 | 99 | Bryan Silas(i) | CollegeComplete.com Ford | 134 | 0 | Running | |||
| 20 | 24 | 20 | Johanna Long # | Panhandle Grading and Paving Toyota | 134 | 24 | Running | |||
| 21 | 8 | 8 | Nelson Piquet Jr. # | Bozzano / Jontex Chevrolet | 134 | 23 | Running | |||
| 22 | 29 | 46 | Craig Goess # | Greenville Toyota of NC Toyota | 133 | 22 | Running | |||
| 23 | 32 | 93 | Shane Sieg | S&W Services Chevrolet | 129 | 21 | Running | |||
| 24 | 18 | 39 | Ryan Sieg | S&W Services Chevrolet | 128 | 20 | Running | |||
| 25 | 13 | 9 | Max Papis | GEICO Toyota | 125 | 19 | Running | |||
| 26 | 14 | 88 | Matt Crafton | Great Lakes Wood Floors / Menards Chevrolet | 109 | 18 | Running | |||
| 27 | 9 | 30 | Todd Bodine | Germain.com Toyota | 107 | 17 | Running | |||
| 28 | 20 | 81 | David Starr | Zachry Toyota | 106 | 16 | Accident | |||
| 29 | 33 | 2 | Jamie Dick | VIVA Auto Group Chevrolet | 95 | 15 | Accident | |||
| 30 | 27 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 75 | 14 | Accident | |||
| 31 | 30 | 50 | T J Bell | LibertyTireRecycling/PinnacleRubber Mulch Chev | 69 | 13 | Accident | |||
| 32 | 1 | 17 | Timothy Peters | GearWrench / Red Horse Racing Toyota | 62 | 13 | 1 | Accident | 1 | 30 |
| 33 | 36 | 28 | Wes Burton | FDNY Racing Chevrolet | 43 | 11 | Accident | |||
| 34 | 19 | 7 | J J Yeley(i) | Wear Your Gear / BOBBER.info Chevrolet | 40 | 0 | Axle | |||
| 35 | 12 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 25 | 9 | Engine | |||
| 36 | 34 | 38 | Mike Garvey | S&W Services Chevrolet | 4 | 8 | Transmission |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Charlotte Motor Speedway, Charlotte NC, CMS, Concord (NC), Kyle Busch, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 18 NOS Energy Charged Citrus Energy Drink Toyota Tundra, North Carolina Education Lottery 200, Scoring, Scoring & Timing, Timing, Timing & Scoring, Timing and Scoring, Toyota Motorsports, Toyota Tundra
