Friday
2011 NCWTS North Carolina Education Lottery 200 Starting Lineup
Timing & Scoring
This was Peters’ first series pole of the 2011 season, his fourth series career pole and his first pole at Charlotte Motor Speedway.
Sharing the front row with Peters, and with a qualifying lap speed of 176.800 mph, will be Clint Bowyer, followed by Austin Dillon (176.678) who will start third, Brad Sweet (176.430) starting fourth and James Buescher (176.304) will start in the fifth position.
Rounding out the top-ten starting positions will be Kyle Busch (176.280) starting sixth, Johnny Sauter (175.861) seventh, Sunoco Rookie of the Year contender, Nelson Piquet Jr. (175.810) eighth, Todd Bodine (175.558) ninth and Sunoco Rookie of the Year contender Parker Kligerman (175.410) will start tenth.
Failing to make the starting lineup was the #57 driven by Norm Benning.
The North Carolina Education Lottery 200 is scheduled to get underway a little after 8:00 PM (EDT) tonight.
2011 NCWTS North Carolina Education Lottery 200 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 17 | Timothy Peters | GearWrench / Red Horse Racing Toyota | 30.474 | 177.2 |
| 2 | 2 | Clint Bowyer(i) | Ollie's Bargain Outlet Chevrolet | 30.543 | 176.8 |
| 3 | 3 | Austin Dillon | BassProShops/NationalWildTurkeyFdrtn Chev | 30.564 | 176.678 |
| 4 | 32 | Brad Sweet | Great Clips Chevrolet | 30.607 | 176.43 |
| 5 | 31 | James Buescher | Exide Batteries Chevrolet | 30.629 | 176.304 |
| 6 | 18 | Kyle Busch(i) | NOS Charged Citrus Toyota | 30.633 | 176.28 |
| 7 | 13 | Johnny Sauter | Safe Auto / WSOC 103.7 / Carrier Chevrolet | 30.706 | 175.861 |
| 8 | 8 | Nelson Piquet Jr. # | Bozzano / Jontex Chevrolet | 30.715 | 175.81 |
| 9 | 30 | Todd Bodine | Germain.com Toyota | 30.759 | 175.558 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.785 | 175.41 |
| 11 | 60 | Cole Whitt # | Red Bull / Fuel Doctor Chevrolet | 30.868 | 174.938 |
| 12 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.878 | 174.882 |
| 13 | 9 | Max Papis | GEICO Toyota | 30.888 | 174.825 |
| 14 | 88 | Matt Crafton | Great Lakes Wood Floors / Menards Chevrolet | 30.898 | 174.769 |
| 15 | 33 | Ron Hornaday Jr. | Utz Snacks Chevrolet | 30.908 | 174.712 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 30.961 | 174.413 |
| 17 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.989 | 174.255 |
| 18 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.04 | 173.969 |
| 19 | 7 | J J Yeley(i) | Wear Your Gear / BOBBER.info Chevrolet | 31.044 | 173.947 |
| 20 | 81 | David Starr | Zachry Toyota | 31.049 | 173.919 |
| 21 | 5 | Travis Kvapil | International Trucks / Monaco RV's Toyota | 31.053 | 173.896 |
| 22 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 31.133 | 173.449 |
| 23 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 31.185 | 173.16 |
| 24 | 20 | Johanna Long # | Panhandle Grading and Paving Toyota | 31.269 | 172.695 |
| 25 | 66 | Justin Marks | GoPro Chevrolet | 31.304 | 172.502 |
| 26 | 92 | Clay Rogers | BTSTire&WheelDistributor/FleetHQ Chev | 31.313 | 172.452 |
| 27 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 31.417 | 171.881 |
| 28 | 77 | Justin Lofton | Lofton Cattle / Germain.com Toyota | 31.42 | 171.865 |
| 29 | 46 | Craig Goess # | Greenville Toyota of NC Toyota | 31.432 | 171.799 |
| 30 | 50 | T J Bell | LibertyTireRecycling/PinnacleRbbrMlch Chev | 31.442 | 171.745 |
| 31 | 15 | Kimi Raikkonen | Perky Jerky Toyota | 31.593 | 170.924 |
| 32 | 93 | Shane Sieg | S&W Services Chevrolet | 31.633 | 170.708 |
| 33 | 2 | Jamie Dick | VIVA Auto Group Chevrolet | 31.654 | 170.595 |
| 34 | 38 | Mike Garvey | S&W Services Chevrolet | 31.956 | 168.982 |
| 35 | 99 | Bryan Silas(i) | CollegeComplete.com Ford | 32.314 | 167.11 |
| 36 | 28 | Wes Burton | FDNY Racing Chevrolet | 32.723 | 165.022 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Charlotte Motor Speedway, Charlotte NC, CMS, Concord (NC), NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 17 GearWrench / Red Horse Racing Toyota Tundra, North Carolina Education Lottery 200, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Timothy Peters, Toyota Motorsports, Toyota Tundra
