Thursday
2011 NCWTS WinStar World Casino 400k First Practice Session Speeds
Timing & Scoring
Second fastest was Austin Dillon with a lap speed of 179.116 mph, followed by Ron Hornaday Jr. (178.548) who was third fastest, Jason White (178.053) fourth fastest and Sunoco Rookie of the Year contender, Nelson Piquet Jr. (177.381) was fifth fastest.
Sunoco Rookie of the Year contender, Joey Coulter (177.194) was sixth fastest, while Sunoco Rookie contender Parker Kligerman (177.171) was seventh fastest, Justin Marks (177.090 ) eighth, Todd Bodine (177.084) ninth and Ricky Carmichael (176.702) rounds out the top-ten fastest.
“Happy Hour” for the teams is scheduled to run from 1:45 PM – 3:00 PM (EDT) with qualifying set to get underway at 7:00 PM (EDT) this evening.
2011 NCWTS WinStar World Casino 400k First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 30.125 | 179.253 | 3 | 13 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.148 | 179.116 | 2 | 15 | -0.023 | -0.023 |
| 3 | 33 | Ron Hornaday Jr. | Kroger/AMS Chevrolet | 30.244 | 178.548 | 2 | 16 | -0.119 | -0.096 |
| 4 | 23 | Jason White | Gunbroker.com/Blackfinn Chevrolet | 30.328 | 178.053 | 1 | 13 | -0.203 | -0.084 |
| 5 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 30.443 | 177.381 | 3 | 29 | -0.318 | -0.115 |
| 6 | 22 | Joey Coulter # | American Eurocopter Chevrolet | 30.475 | 177.194 | 6 | 32 | -0.35 | -0.032 |
| 7 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.479 | 177.171 | 2 | 19 | -0.354 | -0.004 |
| 8 | 66 | Justin Marks | GoPro/Construct Corps Chevrolet | 30.493 | 177.09 | 2 | 12 | -0.368 | -0.014 |
| 9 | 30 | Todd Bodine | NTB/Valvoline Toyota | 30.494 | 177.084 | 2 | 20 | -0.369 | -0.001 |
| 10 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.56 | 176.702 | 3 | 22 | -0.435 | -0.066 |
| 11 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 30.581 | 176.58 | 2 | 16 | -0.456 | -0.021 |
| 12 | 81 | David Starr | Zachry Toyota | 30.595 | 176.499 | 15 | 24 | -0.47 | -0.014 |
| 13 | 88 | Matt Crafton | Menards Chevrolet | 30.646 | 176.206 | 2 | 18 | -0.521 | -0.051 |
| 14 | 9 | Max Papis | GEICO Toyota | 30.655 | 176.154 | 4 | 17 | -0.53 | -0.009 |
| 15 | *39 | Ryan Sieg | S&W Services Chevrolet | 30.665 | 176.097 | 2 | 6 | -0.54 | -0.01 |
| 16 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 30.666 | 176.091 | 17 | 17 | -0.541 | -0.001 |
| 17 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.692 | 175.942 | 3 | 15 | -0.567 | -0.026 |
| 18 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.695 | 175.924 | 3 | 27 | -0.57 | -0.003 |
| 19 | 46 | Craig Goess # | Greenville Toyota Toyota | 30.721 | 175.776 | 3 | 31 | -0.596 | -0.026 |
| 20 | 18 | Brian Ickler(i) | Toyota Toyota | 30.76 | 175.553 | 1 | 23 | -0.635 | -0.039 |
| 21 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 30.778 | 175.45 | 7 | 39 | -0.653 | -0.018 |
| 22 | 77 | Justin Lofton | Lofton Cattle/Germain.com Toyota | 30.828 | 175.165 | 3 | 24 | -0.703 | -0.05 |
| 23 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 30.842 | 175.086 | 1 | 13 | -0.717 | -0.014 |
| 24 | 2 | David Mayhew | MMI Services Chevrolet | 30.89 | 174.814 | 10 | 25 | -0.765 | -0.048 |
| 25 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 31.016 | 174.104 | 3 | 20 | -0.891 | -0.126 |
| 26 | 62 | Brendan Gaughan | Big Red Toyota | 31.087 | 173.706 | 4 | 25 | -0.962 | -0.071 |
| 27 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.325 | 172.386 | 11 | 28 | -1.2 | -0.238 |
| 28 | *99 | Chase Mattioli # | CollegeComplete.com Ford | 31.919 | 169.178 | 14 | 52 | -1.794 | -0.594 |
| 29 | *38 | Mike Garvey | S&W Services Chevrolet | 32.058 | 168.445 | 1 | 1 | -1.933 | -0.139 |
| 30 | *73 | Tim Andrews(i) | Superseal Chevrolet | 32.413 | 166.6 | 6 | 9 | -2.288 | -0.355 |
| 31 | *93 | Shane Sieg | S&W Services Chevrolet | 32.84 | 164.434 | 1 | 1 | -2.715 | -0.427 |
| 32 | *65 | Stephan McCurley | Lmbrmen's Milwrk/Trans Pecos Trkng Chevrolet | 33.398 | 161.686 | 6 | 7 | -3.273 | -0.558 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: James Buescher, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 31 Wolfpack Rentals Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Texas Motor Speedway, Timing, Timing & Scoring, Timing and Scoring, TMS, WinStar World Casino 400k
