Thursday
2011 NCWTS WinStar World Casino 400k Starting Lineup
Timing & Scoring
Sharing the front row with Buescher, and with a qualifying lap speed of 178.288 mph, will be Sunoco Rookie of the Year contender, Joey Coulter, and they will be followed by Austin Dillon (178.389) starting third, Steve Arpin (178.336) starting fourth and Johnny Sauter (178.288) will start from the fifth position.
Sunoco Rookie contender, Parker Kligerman (178.288) will start from sixth, while Brian Ickler (178.077) seventh, Todd Bodine (177.936) eighth, Ricky Carmichael (177.877) ninth and Sunoco Rookie contender, Nelson Piquet Jr. (177.819) rounds out the top-ten starters.
No one failed to make the starting lineup.
The WinStar World Casino 400k is scheduled to get underway a little after 9:00 PM (EDT) Friday evening.
2011 NCWTS WinStar World Casino 400k Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 30.16 | 179.045 |
| 2 | 22 | Joey Coulter # | American Eurocopter Chevrolet | 30.256 | 178.477 |
| 3 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.271 | 178.389 |
| 4 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 30.28 | 178.336 |
| 5 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 30.288 | 178.288 |
| 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.288 | 178.288 |
| 7 | 18 | Brian Ickler(i) | Toyota Toyota | 30.324 | 178.077 |
| 8 | 30 | Todd Bodine | NTB/Valvoline Toyota | 30.348 | 177.936 |
| 9 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.358 | 177.877 |
| 10 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 30.368 | 177.819 |
| 11 | 88 | Matt Crafton | Menards Chevrolet | 30.373 | 177.789 |
| 12 | 81 | David Starr | Zachry Toyota | 30.398 | 177.643 |
| 13 | 33 | Ron Hornaday Jr. | Kroger/AMS Chevrolet | 30.409 | 177.579 |
| 14 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 30.418 | 177.526 |
| 15 | 66 | Justin Marks | GoPro/Construct Corps Chevrolet | 30.45 | 177.34 |
| 16 | 2 | David Mayhew | MMI Services Chevrolet | 30.451 | 177.334 |
| 17 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 30.515 | 176.962 |
| 18 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 30.537 | 176.835 |
| 19 | 39 | Ryan Sieg | S&W Services Chevrolet | 30.557 | 176.719 |
| 20 | 23 | Jason White | Gunbroker.com Chevrolet | 30.646 | 176.206 |
| 21 | 9 | Max Papis | GEICO Toyota | 30.653 | 176.165 |
| 22 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.788 | 175.393 |
| 23 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.84 | 175.097 |
| 24 | 46 | Craig Goess # | Greenville Toyota Toyota | 30.855 | 175.012 |
| 25 | 77 | Justin Lofton | Lofton Cattle/Germain.com Toyota | 30.892 | 174.803 |
| 26 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 30.901 | 174.752 |
| 27 | 93 | Shane Sieg | S&W Services Chevrolet | 31.095 | 173.661 |
| 28 | 62 | Brendan Gaughan | Big Red Toyota | 31.101 | 173.628 |
| 29 | 99 | Chase Mattioli # | CollegeComplete.com Ford | 31.372 | 172.128 |
| 30 | 7 | Johnny Chapman(i) | SS Greenlight Racing Toyota | 31.39 | 172.029 |
| 31 | 73 | Tim Andrews(i) | Superseal Chevrolet | 31.413 | 171.903 |
| 32 | 38 | Mike Garvey | S&W Services Chevrolet | 31.962 | 168.951 |
| 33 | 68 | Clay Greenfield | Sponser Me Chevrolet | 32.539 | 165.955 |
| 34 | 65 | Stephan McCurley | Lumbermen's Millwork/Trans Pecos Trucking | 33.037 | 163.453 |
| 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 34.823 | 155.07 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chevrolet Silverado, Chevy Silverado, James Buecher, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 31 Wolfpack Rentals Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Texas Motor Speedway, Timing, Timing & Scoring, Timing and Scoring, TMS, WinStar World Casino 400k
