Friday
2011 NCWTS Coca-Cola 200 First Practice Session
Timing & Scoring
Second fastest and with a lap speed of 134.403 mph, was Austin Dillon, followed by Sunoco Rookie of the Year contender, Nelson Piquet Jr. (134.294) who was third fastest, Sunoco Rookie contender, Miguel Paludo (133.294) fourth fastest and Brian Ickler (132.783) was fifth fastest.
Sunoco Rookie contenders, Joey Coulter (132.453) and Cole Whitt (132.403) were sixth and seventh fastest respectively, while Justin Marks (132.370) was eighth fastest, Johnny Sauter (132.220) ninth and Ron Hornaday Jr. (132.214) rounds out the top-ten fastest.
The teams will have their final practice session from 7:30 PM – 9:00 PM (EDT) this evening, before returning on Saturday for their 2:35 PM (EDT) qualifying session.
The Coca-Cola 200 is scheduled to get underway a little after 8:00 PM (EDT) Saturday night.
2011 NCWTS Coca-Cola 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | David Mayhew | MMI Chevrolet | 23.379 | 134.736 | 18 | 19 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.437 | 134.403 | 11 | 11 | -0.058 | -0.058 |
| 3 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.456 | 134.294 | 41 | 41 | -0.077 | -0.019 |
| 4 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.632 | 133.294 | 19 | 19 | -0.253 | -0.176 |
| 5 | 18 | Brian Ickler(i) | Toyota Tundra Toyota | 23.723 | 132.783 | 13 | 15 | -0.344 | -0.091 |
| 6 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 23.782 | 132.453 | 22 | 33 | -0.403 | -0.059 |
| 7 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.791 | 132.403 | 9 | 12 | -0.412 | -0.009 |
| 8 | 66 | Justin Marks | GoPro Chevrolet | 23.797 | 132.37 | 25 | 25 | -0.418 | -0.006 |
| 9 | 13 | Johnny Sauter | Safe Auto/Curb Records/Karl Chevrolet | 23.824 | 132.22 | 16 | 21 | -0.445 | -0.027 |
| 10 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 23.825 | 132.214 | 12 | 14 | -0.446 | -0.001 |
| 11 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 23.846 | 132.098 | 15 | 22 | -0.467 | -0.021 |
| 12 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.894 | 131.832 | 16 | 18 | -0.515 | -0.048 |
| 13 | 46 | Justin Lofton | CollegeComplete.com Toyota | 23.919 | 131.694 | 11 | 19 | -0.54 | -0.025 |
| 14 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 23.929 | 131.639 | 9 | 18 | -0.55 | -0.01 |
| 15 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.941 | 131.573 | 12 | 14 | -0.562 | -0.012 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 23.954 | 131.502 | 22 | 29 | -0.575 | -0.013 |
| 17 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.993 | 131.288 | 10 | 12 | -0.614 | -0.039 |
| 18 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.997 | 131.266 | 19 | 21 | -0.618 | -0.004 |
| 19 | 9 | Max Papis | GEICO Toyota | 24.062 | 130.912 | 21 | 29 | -0.683 | -0.065 |
| 20 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 24.131 | 130.537 | 22 | 26 | -0.752 | -0.069 |
| 21 | 81 | David Starr | Zachry Toyota | 24.166 | 130.348 | 10 | 21 | -0.787 | -0.035 |
| 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 24.184 | 130.251 | 15 | 27 | -0.805 | -0.018 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.223 | 130.042 | 15 | 23 | -0.844 | -0.039 |
| 24 | *98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 24.42 | 128.993 | 22 | 27 | -1.041 | -0.197 |
| 25 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 24.589 | 128.106 | 13 | 14 | -1.21 | -0.169 |
| 26 | *02 | Jamie Dick | VivaAutoGroup.com Chevrolet | 24.803 | 127.001 | 7 | 8 | -1.424 | -0.214 |
| 27 | *63 | Jack Smith | Seal Wrap Ford | 24.925 | 126.379 | 2 | 3 | -1.546 | -0.122 |
| 28 | *07 | Caleb Roark | Wear Your Gear/BOBBER Chevrolet | 29.323 | 107.424 | 1 | 1 | -5.944 | -4.398 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Coca-Cola 200, Coca-Cola 200 presented by Hy-Vee, David Mayhew, Iowa Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
