Saturday
2011 NCWTS Coca-Cola 200 Starting Lineup
Timing & Scoring
Sunoco Rookie of the Year contender, Joey Coulter, with a qualifying lap speed of 135.560 mph, starting second, James Buescher (135.391) starting third, Timothy Peters (135.182) starting fourth and Austin Dillon (135.158) starting fifth.
Rounding out the top-ten starting positions will be Johnny Sauter (135.054) starting from sixth, Brian Ickler (134.973) seventh, Sunoco Rookie contender, Parker Kligerman (134.892) eighth, Justin Lofton (134.834) ninth and Sunoco Rookie contender, Nelson Piquet Jr. (134.707) starting from the tenth position.
With four drivers short of a full field (36) there was no one failing to make the starting lineup.
The Coca-Cola 200 presented by Hy-Vee is scheduled to begin approximately around 8:20 PM (EDT) this evening, with SPEED beginning their (pre-race) coverage at 7:30 PM (EDT).
2011 NCWTS Coca-Cola 200 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | David Mayhew | MMI Chevrolet | 23.08 | 136.482 |
| 2 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 23.237 | 135.56 |
| 3 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.266 | 135.391 |
| 4 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.302 | 135.182 |
| 5 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.306 | 135.158 |
| 6 | 13 | Johnny Sauter | Safe Auto/Curb Records/Karl Chevrolet | 23.324 | 135.054 |
| 7 | 18 | Brian Ickler | Toyota Tundra Toyota | 23.338 | 134.973 |
| 8 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.352 | 134.892 |
| 9 | 46 | Justin Lofton | CollegeComplete.com Toyota | 23.362 | 134.834 |
| 10 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.384 | 134.707 |
| 11 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 23.39 | 134.673 |
| 12 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.433 | 134.426 |
| 13 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 23.449 | 134.334 |
| 14 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.48 | 134.157 |
| 15 | 66 | Justin Marks | GoPro Chevrolet | 23.485 | 134.128 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 23.501 | 134.037 |
| 17 | 9 | Max Papis | GEICO Toyota | 23.508 | 133.997 |
| 18 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 23.614 | 133.395 |
| 19 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 23.628 | 133.316 |
| 20 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 23.688 | 132.979 |
| 21 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 23.774 | 132.498 |
| 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.807 | 132.314 |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.948 | 131.535 |
| 24 | 63 | Jack Smith | Seal Wrap Ford | 24.004 | 131.228 |
| 25 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 24.02 | 131.141 |
| 26 | 93 | Mike Garvey | S&W Services Chevrolet | 24.126 | 130.565 |
| 27 | 2 | Jamie Dick | VivaAutoGroup.com Chevrolet | 24.382 | 129.194 |
| 28 | 7 | Caleb Roark | Wear Your Gear/BOBBER Chevrolet | 24.544 | 128.341 |
| 29 | 96 | Todd Peck | National Arthritis Chevrolet | 25.345 | 124.285 |
| 30 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 25.382 | 124.104 |
| 31 | 75 | Greg Seevers | Norm Benning Racing Chevrolet | 32.187 | 97.866 |
| 32 | 81 | David Starr | Zachry Toyota | 33.422 | 94.249 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chevrolet Impala SS, Chevy Silverado, Coca-Cola 200, Coca-Cola 200 presented by Hy-Vee, David Mayhew, Iowa Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, Newton, Newton (IA), No. 2 MMI Services Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
