Friday
2011 NCWTS Lucas Deep Clean 200 First Practice Session Speeds
Timing & Scoring
Second quickest was Timothy Peters with a lap speed of 156.104 mph, and was followed by Sunoco Rookie of the Year contender, Joey Coulter (155.780 mph) who was third quickest, Todd Bodine (155.765) fourth and Elliott Sadler (155.563) was the fifth quickest.
Rounding out the top-ten quickest in practice were Sunoco Rookie contender, Cole Whitt (155.160) was sixth quickest, Matt Crafton (155.030) seventh, Ron Hornaday Jr. (155.030) eighth, James Buescher (155.015) ninth and Sunoco Rookie contender, Parker Kligerman (154.930) was the tenth quickest.
The teams will have their final practice session from 12:30 PM – 1:30 PM (EDT) and then qualifying at 5:10 PM (EDT)for tonight’s race (scheduled to get underway approximately around 8:20 PM – EDT).
2011 NCWTS Lucas Deep Clean 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 30.653 | 156.552 | 11 | 21 | ---.--- | ---.--- |
| 2 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.741 | 156.104 | 10 | 18 | -0.088 | -0.088 |
| 3 | 22 | Joey Coulter # | RCR/RipIt Chevrolet | 30.805 | 155.78 | 14 | 27 | -0.152 | -0.064 |
| 4 | 5 | Todd Bodine | International Truck-Monaco RVs Toyota | 30.808 | 155.765 | 4 | 19 | -0.155 | -0.003 |
| 5 | 2 | Elliott Sadler(i) | Bully Hilly Vineyards Chevrolet | 30.848 | 155.563 | 7 | 15 | -0.195 | -0.04 |
| 6 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 30.928 | 155.16 | 11 | 23 | -0.275 | -0.08 |
| 7 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 30.954 | 155.03 | 7 | 16 | -0.301 | -0.026 |
| 8 | 33 | Ron Hornaday Jr. | Tide/Kroger Chevrolet | 30.954 | 155.03 | 11 | 14 | -0.301 | 0 |
| 9 | 31 | James Buescher | Dollar General Chevrolet | 30.957 | 155.015 | 14 | 23 | -0.304 | -0.003 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.974 | 154.93 | 15 | 17 | -0.321 | -0.017 |
| 11 | 23 | Jason White | Gunbroker.com Chevrolet | 30.983 | 154.885 | 8 | 22 | -0.33 | -0.009 |
| 12 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 31.116 | 154.223 | 3 | 8 | -0.463 | -0.133 |
| 13 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.173 | 153.941 | 13 | 19 | -0.52 | -0.057 |
| 14 | 9 | Max Papis | GEICO Toyota | 31.181 | 153.901 | 8 | 19 | -0.528 | -0.008 |
| 15 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.191 | 153.852 | 11 | 17 | -0.538 | -0.01 |
| 16 | 81 | David Starr | Allegro Marinade/Zachry Toyota | 31.195 | 153.832 | 8 | 13 | -0.542 | -0.004 |
| 17 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.274 | 153.444 | 16 | 31 | -0.621 | -0.079 |
| 18 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.275 | 153.439 | 10 | 14 | -0.622 | -0.001 |
| 19 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.297 | 153.331 | 20 | 24 | -0.644 | -0.022 |
| 20 | 18 | Josh Richards | Joy Mining Machinery Toyota | 31.355 | 153.047 | 13 | 39 | -0.702 | -0.058 |
| 21 | *78 | B J McLeod Jr. | Boggy Creek Airboat Rides Chevrolet | 31.409 | 152.784 | 18 | 37 | -0.756 | -0.054 |
| 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 31.431 | 152.677 | 10 | 10 | -0.778 | -0.022 |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.538 | 152.159 | 15 | 15 | -0.885 | -0.107 |
| 24 | 66 | Justin Marks | GoPro Chevrolet | 32.432 | 147.965 | 3 | 3 | -1.779 | -0.894 |
| 25 | 93 | Shane Sieg | S&W Services Chevrolet | 32.449 | 147.887 | 4 | 6 | -1.796 | -0.017 |
| 26 | 7 | Johnny Chapman(i) | BOBBER.info Chevrolet | 32.652 | 146.968 | 1 | 1 | -1.999 | -0.203 |
| 27 | *65 | Brent Raymer | Trans Pecos Trucking/Steger Lumber Chevrolet | 32.785 | 146.372 | 2 | 2 | -2.132 | -0.133 |
| 28 | *73 | Clay Greenfield | Trans Pecos Trucking/County Building Chevrolet | 32.86 | 146.038 | 19 | 21 | -2.207 | -0.075 |
| 29 | *38 | Mike Garvey | S&W Services Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: "Lucas Deep Clean 200", Chevrolet Silverado, Chevy Silverado, Johnny Sauter, NASCAR, NASCAR Camping World Truck Series, Nashville (TN), Nashville Superspeedway, NCWTS, No. 13 Safe Auto / Curb Records / Carrier.com Chevrolet Silverado, Scoring, Scoring & Timing, Team Chevy, ThorSport Racing, Timing, Timing & Scoring, Timing and Scoring

Looking good Mr. Lofton! Good things for tonight. http://collegecomplete.com