Friday
2011 NCWTS AAA Insurance 200 First Practice Session Speeds
Timing & Scoring
Second fastest was Johnny Sauter with a lap speed 106.914 mph, and was followed by Ron Hornaday Jr. (106.867) who was third fastest, Todd Bodine (106.757) fourth fastest and Matt Crafton (106.720) was the fifth fastest.
Rounding out the top-ten fastest in practice were Elliott Sadler (106.701) who was sixth fastest, Austin Dillon (106.375) seventh, James Buescher (106.197) eighth, Sunoco Rookie contender, Parker Kligerman (106.069) ninth and Jason White (106.023) posting the tenth fastest lap.
The teams will have their final (“Happy Hour”) practice session from 11:45 AM – 1:00 PM (EDT) with qualifying for tonight’s race (which is scheduled to get underway approximately around 7:50 PM) at 4:40 PM (EDT) this afternoon.
2011 NCWTS AAA Insurance 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 22.923 | 107.735 | 39 | 39 | ---.--- | ---.--- |
| 2 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 23.099 | 106.914 | 7 | 23 | -0.176 | -0.176 |
| 3 | 33 | Ron Hornaday Jr. | Vlasic/Armour Chevrolet | 23.109 | 106.867 | 8 | 9 | -0.186 | -0.01 |
| 4 | 5 | Todd Bodine | Big Red/International Tundra Toyota | 23.133 | 106.757 | 15 | 28 | -0.21 | -0.024 |
| 5 | 88 | Matt Crafton | Menards/IDeal Door Chevrolet | 23.141 | 106.72 | 4 | 24 | -0.218 | -0.008 |
| 6 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 23.145 | 106.701 | 12 | 22 | -0.222 | -0.004 |
| 7 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.216 | 106.375 | 28 | 38 | -0.293 | -0.071 |
| 8 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.255 | 106.197 | 12 | 31 | -0.332 | -0.039 |
| 9 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.283 | 106.069 | 17 | 26 | -0.36 | -0.028 |
| 10 | 23 | Jason White | Gunbroker.com Chevrolet | 23.293 | 106.023 | 19 | 25 | -0.37 | -0.01 |
| 11 | 62 | Brendan Gaughan | Air Force Combat Control Team Toyota | 23.293 | 106.023 | 17 | 31 | -0.37 | 0 |
| 12 | 81 | David Starr | ASI Limited/ Zachry Toyota | 23.301 | 105.987 | 8 | 27 | -0.378 | -0.008 |
| 13 | 22 | Joey Coulter # | RCR/Darrell Gwynn Foundation Chevrolet | 23.302 | 105.982 | 5 | 36 | -0.379 | -0.001 |
| 14 | 17 | Timothy Peters | Gear Wrench/Red Horse Racing Toyota | 23.302 | 105.982 | 15 | 15 | -0.379 | 0 |
| 15 | 6 | Justin Lofton | Lofton Cattle/CollegeComplete.com Toyota | 23.322 | 105.891 | 10 | 25 | -0.399 | -0.02 |
| 16 | 18 | Josh Richards | Joy Mining Machinery Toyota | 23.35 | 105.764 | 50 | 51 | -0.427 | -0.028 |
| 17 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.375 | 105.651 | 7 | 27 | -0.452 | -0.025 |
| 18 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.412 | 105.484 | 14 | 37 | -0.489 | -0.037 |
| 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 23.416 | 105.466 | 14 | 24 | -0.493 | -0.004 |
| 20 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.448 | 105.322 | 14 | 37 | -0.525 | -0.032 |
| 21 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.449 | 105.318 | 29 | 52 | -0.526 | -0.001 |
| 22 | *92 | Clay Rogers | Fleet HQ/BTS Tire Chevrolet | 23.524 | 104.982 | 14 | 22 | -0.601 | -0.075 |
| 23 | 93 | Shane Sieg | S&W Services Chevrolet | 23.528 | 104.964 | 3 | 15 | -0.605 | -0.004 |
| 24 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 23.622 | 104.547 | 17 | 50 | -0.699 | -0.094 |
| 25 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | 23.639 | 104.471 | 36 | 50 | -0.716 | -0.017 |
| 26 | *98 | Dakoda Armstrong | Ferrellgas/Agrisure/Driveforsaving.com | 23.689 | 104.251 | 6 | 17 | -0.766 | -0.05 |
| 27 | 9 | Max Papis | GEICO Toyota | 23.717 | 104.128 | 23 | 40 | -0.794 | -0.028 |
| 28 | *63 | Jack Smith | Seal Wrap Ford | 23.889 | 103.378 | 9 | 12 | -0.966 | -0.172 |
| 29 | *01 | Jake Crum | Jake Crum Racing Chevrolet | 23.97 | 103.029 | 5 | 13 | -1.047 | -0.081 |
| 30 | *96 | Todd Peck | National Arthritis Foundation Chevrolet | 24.27 | 101.755 | 4 | 17 | -1.347 | -0.3 |
| 31 | *42 | Tommy Joe Martins | Cross Construction Dodge | 24.319 | 101.55 | 4 | 4 | -1.396 | -0.049 |
| 32 | 7 | Ricky Moxley | Wear Your Gear/BOBBER.info Toyota | 24.536 | 100.652 | 32 | 32 | -1.613 | -0.217 |
| 33 | *10 | Jennifer Jo Cobb(i) | TenForJen.com Ford | 24.852 | 99.372 | 36 | 47 | -1.929 | -0.316 |
| 34 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | *00 | Brad Queen | Live Oak Real Estate Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | *89 | Chris Lafferty | Blue Ox Dodge | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: AAA Auto Insurance 200, Chevrolet Silverado, Chevy Silverado, Cole Whitt, Indianapolis (IN), LOR, Lucas Oil Raceway at Indianapolis, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 60 Fuel Doctor/Red Bull Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
