Friday
2011 NCWTS AAA Insurance 200 Race Results
Timing & Scoring
This was Peters’ first series win of the 2011 season, his third series career win and his first series win at Lucas Oil Raceway at Indianapolis.
Following Peters and Buescher to the drop of the checkered flag were David Starr finishing in third, Sunoco Rookie of the Year contender, Miguel Paludo finishing fourth and Ron Hornaday Jr. finishing in the fifth position.
Matt Crafton came in sixth-place, and was followed by Sunoco Rookie contenders Joey Coulter and Cole Whitt finishing seventh and eighth respectively, while Austin Dillon (who sits second in the points with 4 points behind leader Johnny Sauter) finishes ninth and Ross Chastain rounds out the top-ten finishing positions.
RACE NOTES:
Average Speed: 83.306 MPH
Time of Race: 1 Hrs, 38 Mins, 49 Secs.
Margin of Victory: 2.645 Seconds
Lead Changes: 7 among 6 drivers
Cautions: 4 for 28 laps
Attendance: 24,000
Unofficial Top-Ten in the Point Standings: 1. Johnny Sauter – 453 (Leader) 2. Austin Dillon – 449 (-4 Points Behind the Leader) 3. James Buescher – 433 (-20) 4. Timothy Peters – 431 (-22) 5. Cole Whitt # – 424 (-29) 6. Matt Crafton – 415 (-38) 7. Parker Kligerman # – 407 (-46) 8. Joey Coulter # – 403 (-50) 9. Ron Hornaday Jr. – 401 (-52) 10. Todd Bodine - 383 (-70).
Next Up: The Good Sam RV Emergency Road Service 125 at Pocono Raceway on Saturday, August 6th, with SPEED beginning their (pre-race) coverage at 12:30 PM (EDT).
2011 NCWTS AAA Insurance 200 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 17 | Timothy Peters | Gear Wrench/Red Horse Racing Toyota | 200 | 47 | 4 | Running | 1 | 6 |
| 2 | 7 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 200 | 44 | 2 | Running | 2 | 97 |
| 3 | 12 | 81 | David Starr | ASI Limited/ Zachry Toyota | 200 | 41 | Running | |||
| 4 | 17 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 200 | 40 | Running | |||
| 5 | 5 | 33 | Ron Hornaday Jr. | Vlasic/Armour Chevrolet | 200 | 39 | Running | |||
| 6 | 8 | 88 | Matt Crafton | Menards/IDeal Door Chevrolet | 200 | 38 | Running | |||
| 7 | 3 | 22 | Joey Coulter # | RCR/Darrell Gwynn Foundation Chevrolet | 200 | 37 | Running | |||
| 8 | 9 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 199 | 36 | Running | |||
| 9 | 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 199 | 36 | 1 | Running | 1 | 36 |
| 10 | 15 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | 199 | 34 | Running | |||
| 11 | 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 199 | 34 | 1 | Running | 2 | 16 |
| 12 | 18 | 5 | Todd Bodine | Big Red/International Tundra Toyota | 199 | 33 | 1 | Running | 1 | 1 |
| 13 | 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 199 | 31 | Running | |||
| 14 | 11 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 198 | 30 | Running | |||
| 15 | 22 | 92 | Clay Rogers | Fleet HQ/BTS Tire Chevrolet | 198 | 29 | Running | |||
| 16 | 10 | 62 | Brendan Gaughan | Air Force Combat Control Team Toyota | 198 | 28 | Running | |||
| 17 | 13 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 198 | 27 | Running | |||
| 18 | 29 | 9 | Max Papis | GEICO Toyota | 198 | 26 | Running | |||
| 19 | 27 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 197 | 25 | Running | |||
| 20 | 24 | 6 | Justin Lofton | Lofton Cattle/CollegeComplete.com Toyota | 197 | 24 | Running | |||
| 21 | 21 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure/Driveforsaving.com Chevrolet | 197 | 23 | Running | |||
| 22 | 25 | 18 | Josh Richards | Joy Mining Machinery Toyota | 197 | 22 | Running | |||
| 23 | 4 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 196 | 22 | 1 | Running | 1 | 44 |
| 24 | 2 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 196 | 0 | Running | |||
| 25 | 28 | 1 | Jake Crum | Jake Crum Racing Chevrolet | 196 | 19 | Running | |||
| 26 | 14 | 23 | Jason White | Gunbroker.com Chevrolet | 194 | 18 | Running | |||
| 27 | 32 | 96 | Todd Peck | National Arthritis Foundation Chevrolet | 194 | PE | Running | |||
| 28 | 26 | 63 | Jack Smith | Seal Wrap Ford | 193 | 16 | Running | |||
| 29 | 20 | 39 | Ryan Sieg | S&W Services Chevrolet | 193 | 15 | Running | |||
| 30 | 34 | 7 | Ricky Moxley | Wear Your Gear/BOBBER.info Toyota | 193 | 14 | Running | |||
| 31 | 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 189 | 13 | Running | |||
| 32 | 36 | 10 | Jennifer Jo Cobb(i) | RacingGraphics.com Ford | 183 | 0 | Running | |||
| 33 | 30 | 42 | Tommy Joe Martins | Cross Construction Dodge | 181 | 11 | Running | |||
| 34 | 35 | 0 | Brad Queen | Live Oak Real Estate Chevrolet | 133 | 10 | Engine | |||
| 35 | 23 | 93 | Shane Sieg | S&W Services Chevrolet | 127 | 9 | Vibration | |||
| 36 | 31 | 38 | Mike Garvey | S&W Services Chevrolet | 7 | 8 | Rear Gear |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Butch Hilton, Indianapolis (IN), LOR, Lucas Oil Raceway at Indianapolis, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 17 GearWrench / Red Horse Racing Toyota Tundra, Red Horse Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Timothy Peters, Toyota Motorsports, Toyota Tundra
