Friday
2011 NCWTS AAA Insurance 200 Starting Lineup
Timing & Scoring
This was Dillon’s fourth series pole of the 2011 season, his eleventh series career pole and his first pole at Lucas Oil Raceway at Indianapolis.
Starting in second and on the outside pole with a qualifying lap speed of 109.546 mph, will be Elliott Sadler, followed by Sunoco Rookie of the Year contender, Joey Coulter (109.512) starting third, Johnny Sauter (109.463) fourth and Ron Hornaday Jr. (109.318) will start fifth.
Rounding out the top-ten starting positions will be Sunoco Rookie contender, Parker Kligerman (109.192) starting from sixth, James Buescher (109.168) seventh, Matt Crafton (108.908) eighth, Sunoco Rookie contender, Cole Whitt (108.889) ninth and Brendan Gaughan (108.827) will start from the tenth position.
No one failed to make the starting lineup.
The AAA Insurance 200 is scheduled to get underway approximately around 7:50 PM (EDT) this evening.
2011 NCWTS AAA Insurance 200 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 22.425 | 110.127 |
| 2 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 22.544 | 109.546 |
| 3 | 22 | Joey Coulter # | RCR/Darrell Gwynn Foundation Chevrolet | 22.551 | 109.512 |
| 4 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 22.561 | 109.463 |
| 5 | 33 | Ron Hornaday Jr. | Vlasic/Armour Chevrolet | 22.591 | 109.318 |
| 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 22.617 | 109.192 |
| 7 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 22.622 | 109.168 |
| 8 | 88 | Matt Crafton | Menards/IDeal Door Chevrolet | 22.676 | 108.908 |
| 9 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 22.68 | 108.889 |
| 10 | 62 | Brendan Gaughan | Air Force Combat Control Team Toyota | 22.693 | 108.827 |
| 11 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 22.767 | 108.473 |
| 12 | 81 | David Starr | ASI Limited/ Zachry Toyota | 22.776 | 108.43 |
| 13 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 22.826 | 108.192 |
| 14 | 23 | Jason White | Gunbroker.com Chevrolet | 22.847 | 108.093 |
| 15 | 66 | Ross Chastain | National Watermelon Promotion Board | 22.863 | 108.017 |
| 16 | 17 | Timothy Peters | Gear Wrench/Red Horse Racing Toyota | 22.868 | 107.994 |
| 17 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 22.868 | 107.994 |
| 18 | 5 | Todd Bodine | Big Red/International Tundra Toyota | 22.948 | 107.617 |
| 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 22.956 | 107.58 |
| 20 | 39 | Ryan Sieg | S&W Services Chevrolet | 22.969 | 107.519 |
| 21 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure/Driveforsaving.com | 22.971 | 107.509 |
| 22 | 92 | Clay Rogers | Fleet HQ/BTS Tire Chevrolet | 23.002 | 107.365 |
| 23 | 93 | Shane Sieg | S&W Services Chevrolet | 23.048 | 107.15 |
| 24 | 6 | Justin Lofton | Lofton Cattle/CollegeComplete.com Toyota | 23.051 | 107.136 |
| 25 | 18 | Josh Richards | Joy Mining Machinery Toyota | 23.088 | 106.965 |
| 26 | 63 | Jack Smith | Seal Wrap Ford | 23.155 | 106.655 |
| 27 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.192 | 106.485 |
| 28 | 1 | Jake Crum | Jake Crum Racing Chevrolet | 23.257 | 106.187 |
| 29 | 9 | Max Papis | GEICO Toyota | 23.282 | 106.073 |
| 30 | 42 | Tommy Joe Martins | Cross Construction Dodge | 23.538 | 104.92 |
| 31 | 38 | Mike Garvey | S&W Services Chevrolet | 23.717 | 104.128 |
| 32 | 96 | Todd Peck | National Arthritis Foundation Chevrolet | 23.812 | 103.712 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 23.821 | 103.673 |
| 34 | 7 | Ricky Moxley | Wear Your Gear/BOBBER.info Toyota | 23.896 | 103.348 |
| 35 | 0 | Brad Queen | Live Oak Real Estate Chevrolet | 25.025 | 98.685 |
| 36 | 10 | Jennifer Jo Cobb(i) | RacingGraphics.com Ford | 26.399 | 93.549 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Austin Dillon, Chevrolet Silverado, Chevy Silverado, Indianapolis (IN), LOR, Lucas Oil Raceway, Lucas Oil Raceway at Indiana, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 3 Bass Pro Shops Chevrolet Silverado, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timng, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
