Friday
2011 NCWTS VFW 200 Final Practice Session Speeds
Timing & Scoring
Ricky Carmichael was second fastest with a lap speed of 175.567 mph, followed by Sunoco Rookie of the Year contender, Joey Coulter (175.503) who was third fastest, Austin Dillon (175.417) fourth fastest and Johnny Sauter (175.413) was fifth fastest.
Rounding out the top-ten fastest during “Happy Hour” were Mark Martin (175.392) who was sixth fastest, Kevin Harvick (175.379) seventh, James Buescher (175.170) eighth and Sunoco Rookie contenders Miguel Paludo (175.080) and Cole Whitt (175.076) were ninth and tenth fastest respectively.
The teams will return to the track Saturday morning for their 9:10 AM (EDT) scheduled qualifying session, which will determine the starting lineup for that afternoon’s race (scheduled to start at approximately 12:50 PM – EDT).
2011 NCWTS VFW 200 Final Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Schrock / Menards Chevrolet | 40.659 | 177.083 | 18 | 18 | ---.--- | ---.--- |
| 2 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 41.01 | 175.567 | 21 | 21 | -0.351 | -0.351 |
| 3 | 22 | Joey Coulter # | SKF / RCR / RipIt Chevrolet | 41.025 | 175.503 | 1 | 34 | -0.366 | -0.015 |
| 4 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 41.045 | 175.417 | 26 | 26 | -0.386 | -0.02 |
| 5 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 41.046 | 175.413 | 2 | 25 | -0.387 | -0.001 |
| 6 | 32 | Mark Martin (i) | EXIDE Batteries Chevrolet | 41.051 | 175.392 | 1 | 17 | -0.392 | -0.005 |
| 7 | 2 | Kevin Harvick (i) | TapOut Racing Chevrolet | 41.054 | 175.379 | 1 | 27 | -0.395 | -0.003 |
| 8 | 31 | James Buescher | EXIDE Batteries Chevrolet | 41.103 | 175.17 | 22 | 22 | -0.444 | -0.049 |
| 9 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 41.124 | 175.08 | 21 | 21 | -0.465 | -0.021 |
| 10 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 41.125 | 175.076 | 1 | 16 | -0.466 | -0.001 |
| 11 | 29 | Parker Kligerman # | Cooper Standard Dodge | 41.177 | 174.855 | 1 | 26 | -0.518 | -0.052 |
| 12 | 8 | Nelson Piquet Jr. # | Autotrac / Qualcomm Chevrolet | 41.178 | 174.851 | 2 | 35 | -0.519 | -0.001 |
| 13 | *98 | Dakoda Armstrong | Ferrellgas / Agrisure Chevrolet | 41.462 | 173.653 | 5 | 17 | -0.803 | -0.284 |
| 14 | 5 | Todd Bodine | International Trucks / Monaco RV Toyota | 41.498 | 173.502 | 8 | 10 | -0.839 | -0.036 |
| 15 | *51 | Colin Braun | Matrix System Ford | 41.514 | 173.435 | 22 | 22 | -0.855 | -0.016 |
| 16 | 18 | Kyle Busch (i) | Traxxas Toyota | 41.546 | 173.302 | 1 | 24 | -0.887 | -0.032 |
| 17 | 23 | Jason White | GunBroker.com Chevrolet | 41.562 | 173.235 | 1 | 4 | -0.903 | -0.016 |
| 18 | 17 | Timothy Peters | Red Horse Racing Toyota | 41.637 | 172.923 | 6 | 23 | -0.978 | -0.075 |
| 19 | 33 | Ron Hornaday | Champion Chevrolet | 41.708 | 172.629 | 1 | 22 | -1.049 | -0.071 |
| 20 | 81 | David Starr | ASI Limited / Zachry Toyota | 41.765 | 172.393 | 2 | 17 | -1.106 | -0.057 |
| 21 | 9 | Max Papis | GEICO Toyota | 41.885 | 171.899 | 4 | 21 | -1.226 | -0.12 |
| 22 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 42.026 | 171.323 | 15 | 15 | -1.367 | -0.141 |
| 23 | 6 | Justin Lofton | CollegeComplete.com Toyota | 42.131 | 170.896 | 4 | 16 | -1.472 | -0.105 |
| 24 | 93 | Casey Roderick(i) | S&W Services Chevrolet | 42.537 | 169.264 | 1 | 3 | -1.878 | -0.406 |
| 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 42.879 | 167.914 | 8 | 16 | -2.22 | -0.342 |
| 26 | 66 | Peyton Sellers | Wyler.com / Turn One Racing Chevrolet | 44.136 | 163.132 | 17 | 17 | -3.477 | -1.257 |
| 27 | *38 | Mike Garvey | S&W Services Chevrolet | 44.333 | 162.407 | 1 | 1 | -3.674 | -0.197 |
| 28 | *75 | J J Yeley (i) | Norm Benning Racing Chevrolet | 46.652 | 154.334 | 1 | 1 | -5.993 | -2.319 |
| 29 | *89 | Chris Lafferty | Blue Ox / NASCAR Speed Park Chevrolet | 51.288 | 140.384 | 3 | 3 | -10.629 | -4.636 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Brookyln (MI), Chevrolet Silverado, Chevy Silverado, Matt Crafton, Michigan, Michigan International Speedway, MIS, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 88 No. 88 Schrock / Menards Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, ThorSport Racing, Timing, Timing & Scoring, Timing and Scoring, VFW 200
