Catchfence


Aug 24, 2011
Wednesday
2011 NCWTS O’Reilly 200 First Practice Session Speeds
Timing & Scoring
Advertisment

Cole Whitt
Cole Whitt
Sunoco Rookie of the Year contender, Cole Whitt, with a lap speed of 121.597 mph, was the fastest during the first NCWTS O’Reilly 200 practice session at Bristol Motor Speedway.

Brendan Gaughan was second fastest with a lap speed of 120.991 mph, and was followed by Ron Hornaday Jr. (120.976) who was third fastest, Kyle Busch (120.786) fourth fastest and Matt Crafton (120.732) was fifth fastest on the speed charts.

Rounding out the top-ten fastest during practice were Johnny Sauter (120.566) who was sixth fastest, Ricky Carmichael (120.429) seventh, Elliott Sadler (120.361) eighth, Sunoco Rookie contender, Joey Coulter (120.331) ninth and Justin Lofton (120.256) posting the tenth fastest lap speed.

The team’s “Happy Hour” (final) practice session is scheduled to run from 12:00 PM – 1:30 PM (EDT) early this afternoon, and then qualifying will be later in the afternoon at 4:35 PM (EDT). Then that evening, the O’Reilly 200 race is set to get underway approximately around 8:20 PM (EDT) with SPEED beginning their (pre-race) coverage at 7:30 PM (EDT).

2011 NCWTS OReilly 200 First Practice Session Speeds

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Cole Whitt # Fuel Doctor/Red Bull Chevrolet 15.78 121.597 2 24 ---.--- ---.---
2 62 Brendan Gaughan South Point Hotel & Casino Toyota 15.859 120.991 4 22 -0.079 -0.079
3 33 Ron Hornaday Jr. Cooked Perfect Meatballs Chevrolet 15.861 120.976 3 12 -0.081 -0.002
4 18 Kyle Busch(i) Dollar General/Combos Toyota 15.886 120.786 7 36 -0.106 -0.025
5 88 Matt Crafton Menards/Goof Off Chevrolet 15.893 120.732 13 18 -0.113 -0.007
6 13 Johnny Sauter SafeAuto/Curb Records Chevrolet 15.915 120.566 13 18 -0.135 -0.022
7 4 Ricky Carmichael Monster Energy Chevrolet 15.933 120.429 2 37 -0.153 -0.018
8 *24 Elliott Sadler(i) AM FM Energy/Pellet & Wood Stoves Chevrolet 15.942 120.361 4 8 -0.162 -0.009
9 22 Joey Coulter # RCR Graphics Center Chevrolet 15.946 120.331 13 35 -0.166 -0.004
10 6 Justin Lofton CollegeComplete.com Toyota 15.956 120.256 23 23 -0.176 -0.01
11 3 Austin Dillon Bass Pro Shops/Tracker Boats Chevrolet 15.969 120.158 2 34 -0.189 -0.013
12 2 Kevin Harvick(i) Hunt Brothers Pizza Chevrolet 15.983 120.053 4 13 -0.203 -0.014
13 7 Miguel Paludo # Stemco Duroline Toyota 15.988 120.015 22 22 -0.208 -0.005
14 5 Todd Bodine Valvoline Toyota 15.999 119.932 10 24 -0.219 -0.011
15 29 Parker Kligerman # Penske Truck Rental Dodge 16.022 119.76 2 30 -0.242 -0.023
16 *87 Chris Jones Garbee's Truck and Trailer Chevrolet 16.022 119.76 6 14 -0.242 0
17 9 Max Papis GEICO Toyota 16.034 119.671 4 35 -0.254 -0.012
18 66 Ross Chastain National Watermelon Board/Melon 1 Chevrolet 16.05 119.551 4 27 -0.27 -0.016
19 17 Timothy Peters Red Horse Racing Toyota 16.055 119.514 2 10 -0.275 -0.005
20 *70 Jeff Agnew Food Country USA Chevrolet 16.062 119.462 9 25 -0.282 -0.007
21 23 Jason White Gunbroker.com Chevrolet 16.064 119.447 26 30 -0.284 -0.002
22 81 David Starr Advocare/Boot Campaign/ZHI.com Toyota 16.08 119.328 8 30 -0.3 -0.016
23 31 James Buescher Exide Batteries Chevrolet 16.089 119.262 5 22 -0.309 -0.009
24 *19 David Mayhew MMI Services/Ron's Rear Ends Chevrolet 16.121 119.025 20 40 -0.341 -0.032
25 7 John King Edward Jones Investments Toyota 16.143 118.863 14 23 -0.363 -0.022
26 8 Nelson Piquet Jr. # Qualcomm/Autotrac Chevrolet 16.23 118.226 12 57 -0.45 -0.087
27 32 Blake Feese AccuDoc Solutions Chevrolet 16.247 118.102 33 36 -0.467 -0.017
28 *92 Clay Rogers QMI/Fleet HQ/BTS Tire & Wheel Chevrolet 16.25 118.08 15 24 -0.47 -0.003
29 *73 Brian Johnson Jr. Super Seal/Trans Pecos Trucking Chevrolet 16.292 117.776 5 31 -0.512 -0.042
30 *51 Josh Richards Joy Mining Machinery Toyota 16.315 117.61 15 31 -0.535 -0.023
31 39 Ryan Sieg S&W Services Chevrolet 16.325 117.538 16 24 -0.545 -0.01
32 *20 Johanna Long # Panhandle Grading & Paving Toyota 16.369 117.222 40 57 -0.589 -0.044
33 *01 Jake Crum Bandit Chippers Chevrolet 16.384 117.114 16 33 -0.604 -0.015
34 *65 Brent Raymer CountyBldngCntr/TransPecosTrckng Chev 16.574 115.772 20 21 -0.794 -0.19
35 *10 Jennifer Jo Cobb(i) hip chix Ford 16.757 114.507 14 15 -0.977 -0.183
36 *09 Bryan Silas(i) Rockingham Speedway Ford 16.857 113.828 6 33 -1.077 -0.1
37 *96 Todd Peck Arthritis.com Chevrolet 16.938 113.284 13 19 -1.158 -0.081

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com