Wednesday
2011 NCWTS O’Reilly 200 Race Results
Timing & Scoring
This was Harvick’s third (consecutive) series win, his twelfth series career win and his first series win in “Thunder Valley.”
Following Harvick and Sauter to the drop of the checkered flag were Todd Bodine finishing in third, James Buescher finishing fourth and Timothy Peters finished in fifth.
The highest finishing Sunoco Rookie of the Year contender, Joey Coulter, finished sixth, while Justin Lofton came in seventh, Sunoco Rookie contender, Nelson Piquet Jr. eighth, Elliott Sadler ninth and Sunoco Rookie contender Parker Kligerman rounding out the top-ten finishing positions.
Heading into Atlanta for the series’ next race, Johnny Sauter has a 7-point lead over James Buescher in the point standings.
RACE NOTES:
Average Speed: 69.953 MPH
Time of Race: 1 Hrs, 31 Mins, 26 Secs.
Margin of Victory: 0.434 Seconds
Lead Changes: 2 among 3 drivers
Cautions: 9 for 62 laps
Attendance: 53,000
Unofficial Top-Ten in the Point Standings: 1. Johnny Sauter – 561 (Leader) 2. James Buescher – 554 (-7 Points Behind the Leader) 3. Timothy Peters – 546 (-15) 4. Austin Dillon – 532 (-29) 5. Cole Whitt # – 519 (-42) 6. Joey Coulter # – 506 (-55) 7. Matt Crafton – 498 (-63) 8. Parker Kligerman # – 494 (-67) 9. Ron Hornaday Jr. – 493 (-68) 10. Todd Bodine – 489 (-72).
Next Up: The Atlanta 200 at Atlanta Motor Speedway on Friday, September 2nd, with SPEED beginning their (pre-race) coverage at 7:30 PM (EDT).
2011 NCWTS OReilly 200 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 200 | 0 | Running | 1 | 103 | |
| 2 | 12 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 200 | 42 | Running | |||
| 3 | 9 | 5 | Todd Bodine | Valvoline Toyota | 200 | 41 | Running | |||
| 4 | 5 | 31 | James Buescher | Exide Batteries Chevrolet | 200 | 40 | Running | |||
| 5 | 8 | 17 | Timothy Peters | Red Horse Racing Toyota | 200 | 39 | Running | |||
| 6 | 10 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 200 | 38 | Running | |||
| 7 | 29 | 6 | Justin Lofton | CollegeComplete.com Toyota | 200 | 37 | Running | |||
| 8 | 2 | 8 | Nelson Piquet Jr. # | Qualcomm/Autotrac Chevrolet | 200 | 36 | Running | |||
| 9 | 1 | 24 | Elliott Sadler(i) | AM FM Energy/Pellet & Wood Stoves Chevrolet | 200 | 0 | Running | 1 | 53 | |
| 10 | 11 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 200 | 34 | Running | |||
| 11 | 15 | 81 | David Starr | Advocare/Boot Campaign/ZHI.com Toyota | 200 | 33 | Running | |||
| 12 | 30 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 200 | 32 | Running | |||
| 13 | 27 | 19 | David Mayhew | MMI Services/Ron's Rear Ends Chevrolet | 200 | PE | Running | |||
| 14 | 31 | 92 | Clay Rogers | QMI/Fleet HQ/BTS Tire & Wheel Chevrolet | 200 | 30 | Running | |||
| 15 | 14 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 200 | 29 | Running | |||
| 16 | 20 | 23 | Jason White | Gunbroker.com Chevrolet | 199 | 29 | 1 | Running | 1 | 44 |
| 17 | 13 | 51 | Josh Richards | Joy Mining Machinery Toyota | 199 | 27 | Running | |||
| 18 | 35 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 199 | 26 | Running | |||
| 19 | 34 | 66 | Ross Chastain | National Watermelon Board/Melon 1 Chevrolet | 199 | 25 | Running | |||
| 20 | 4 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 198 | 24 | Running | |||
| 21 | 18 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 198 | 23 | Running | |||
| 22 | 28 | 9 | Bryan Silas(i) | Rockingham Speedway Ford | 198 | 0 | Running | |||
| 23 | 17 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 197 | 21 | Running | |||
| 24 | 3 | 33 | Ron Hornaday Jr. | Cooked Perfect Meatballs Chevrolet | 197 | 20 | Running | |||
| 25 | 26 | 39 | Ryan Sieg | S&W Services Chevrolet | 192 | 19 | Ignition | |||
| 26 | 33 | 9 | Max Papis | GEICO Toyota | 192 | 18 | Running | |||
| 27 | 21 | 73 | Brian Johnson Jr. | Super Seal/Trans Pecos Trucking Chevrolet | 178 | 17 | Running | |||
| 28 | 24 | 70 | Jeff Agnew | Food Country USA Chevrolet | 170 | 16 | Accident | |||
| 29 | 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 161 | 15 | Running | |||
| 30 | 7 | 18 | Kyle Busch(i) | Dollar General/Combos Toyota | 100 | 0 | Accident | |||
| 31 | 16 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 90 | 13 | Engine | |||
| 32 | 19 | 7 | John King | Edward Jones Investments Toyota | 62 | 12 | Wheel | |||
| 33 | 25 | 1 | Jake Crum | Bandit Chippers Chevrolet | 61 | 11 | Accident | |||
| 34 | 23 | 87 | Chris Jones | Garbee's Truck and Trailer Chevrolet | 54 | 10 | Accident | |||
| 35 | 32 | 93 | Mike Garvey | S&W Services Chevrolet | 4 | 9 | Brakes | |||
| 36 | 36 | 65 | Brent Raymer | CountyBuildingCenter/TransPecosTrucking Chev | 3 | 8 | Electrical |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Bristol, Bristol (TN), Bristol Motor Speedway, Chevrolet Silverado, Chevy Silverado, Johnny Sauter, Kevin Harvick, Kevin Harvick Inc., KHI, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Hunt Brothers Pizza Chevrolet Silverado, O'Reilly 200, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Thunder Valley, Timing, Timing & Scoring, Timing and Scoring
