Friday
2011 NCWTS Good Sam Club 200 Starting Lineup
Timing & Scoring
Sharing the front row and on the outside pole with a qualifying lap speed of 177.721 mph, will be Clint Bowyer, followed by James Buescher (177.374) who will start third, Sunoco Rookie of the Year contender, Parker Kligerman (176.927) starting fourth and Ryan Newman (176.729) will start fifth.
Rounding out the top-ten starting positions will be Kyle Busch (176.622) starting from sixth, Matt Crafton (176.375) seventh, Austin Dillon (176.353) eighth, Josh Richards (176.201) ninth and Timothy Peters (175.849) will start from the tenth position.
Failing to make the starting lineup were the #57 driven by Norm Benning; #27 driven by Clay Greenfield and the #99 driven by Wayne Edwards.
The Good Sam Club 200 is scheduled to get underway at approximately around 8:20 PM (EDT) this evening with SPEED beginning their (pre-race) coverage at 7:30 PM (EDT).
2011 NCWTS Good Sam Club 200 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.179 | 177.812 |
| 2 | 2 | Clint Bowyer(i) | Bad Boy Buggies Chevrolet | 31.195 | 177.721 |
| 3 | 31 | James Buescher | EXIDE Batteries Chevrolet | 31.256 | 177.374 |
| 4 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 31.335 | 176.927 |
| 5 | 8 | Ryan Newman(i) | Realtree / Brandt Chevrolet | 31.37 | 176.729 |
| 6 | 18 | Kyle Busch(i) | Dollar General Toyota | 31.389 | 176.622 |
| 7 | 88 | Matt Crafton | ZECOL / Menards Chevrolet | 31.433 | 176.375 |
| 8 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 31.437 | 176.353 |
| 9 | 15 | Josh Richards | Joy Mining Machinery Toyota | 31.464 | 176.201 |
| 10 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.527 | 175.849 |
| 11 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 31.544 | 175.755 |
| 12 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 31.56 | 175.665 |
| 13 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.582 | 175.543 |
| 14 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.604 | 175.421 |
| 15 | 51 | Colin Braun | Bullet Liner Ford | 31.638 | 175.232 |
| 16 | 8 | Nelson Piquet Jr. # | AutoTrac / Qualcomm Chevrolet | 31.644 | 175.199 |
| 17 | 33 | Ron Hornaday | ARMOUR / Ingles Chevrolet | 31.647 | 175.182 |
| 18 | 9 | Max Papis | GEICO Toyota | 31.679 | 175.006 |
| 19 | 5 | Todd Bodine | ServiceCenterAuto.com / NTB Toyota | 31.72 | 174.779 |
| 20 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 31.765 | 174.532 |
| 21 | 81 | David Starr | Zachry / ASI Limited Toyota | 31.86 | 174.011 |
| 22 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.874 | 173.935 |
| 23 | 23 | Jason White | GunBroker.com Chevrolet | 31.883 | 173.886 |
| 24 | 98 | Justin Marks | GoPro Chevrolet | 31.943 | 173.559 |
| 25 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 31.965 | 173.44 |
| 26 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.093 | 172.748 |
| 27 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 32.12 | 172.603 |
| 28 | 63 | Jack Smith | Seal Wrap Ford | 32.141 | 172.49 |
| 29 | 78 | BJ McLeod | Boggy Creek Airboat Rides Chevrolet | 32.167 | 172.351 |
| 30 | 38 | Mike Garvey | S&W Services Chevrolet | 32.413 | 171.042 |
| 31 | 10 | Jennifer Jo Cobb(i) | HipChixFundraisers.com Ford | 32.55 | 170.323 |
| 32 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 32.696 | 169.562 |
| 33 | 93 | Dennis Setzer(i) | S&W Services Chevrolet | 32.79 | 169.076 |
| 34 | 7 | Johnny Chapman(i) | BOBBER.info Chevrolet | 33.109 | 167.447 |
| 35 | 66 | Chris Cockrum | AdvancedComs.Group/AccuTech Chevrolet | Owner Points | |
| 36 | 9 | Charles Vest | Rockingham Speedway Ford | 33.285 | 166.562 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: AMS, Atlanta (GA), Atlanta Motor Speedway, Chevy Silverado. Chevrolet Silverado, Good Sam Club 200, Hampton (GA), NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 4 Monster Energy Chevrolet Silverado, Ricky Carmichael, Scoring, Scoring and Timing, Team Chevy, Timing, Timing and Scoring
