Friday
2011 NCWTS Fast Five 225 Starting Lineup
Timing & Scoring
Starting second and on the outside pole with a qualifying lap speed of 175.484 mph, will be Kevin Harvick, followed by Sunoco Rookie of the Year contender, Parker Kligerman (175.268) starting third, Ricky Carmichael (175.188) fourth and Austin Dillon (175.069) will start fifth.
Rounding out the top-ten starting positions will be James Buescher (174.820) starting in sixth, Sunoco Rookie contender, Cole Whitt (174.610) seventh, Todd Bodine (174.503) eighth, Sunoco Rookie contender, Miguel Paludo (174.250) ninth and Matt Crafton (174.143) starting from the tenth position.
Failing to make the starting lineup were the #68 driven by Wayne Edwards and the #99 driven by Charlie Vest.
Tonight’s Fast Five 225 is scheduled to get underway approximately around 8:20 PM (EDT).
2011 NCWTS Fast Five 225 Starting Lineup
| Pos | Trk | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 30.768 SEC / 175.507 |
| 2 | 2 | Kevin Harvick(i) | Bad Boy Buggies Chevrolet | 30.772 SEC / 175.484 |
| 3 | 29 | Parker Kligerman # | Chicago RAM Dealers Dodge | 30.810 SEC / 175.268 |
| 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.824 SEC / 175.188 |
| 5 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 30.845 SEC / 175.069 |
| 6 | 31 | James Buescher | EXIDE Batteries Chevrolet | 30.889 SEC / 174.820 |
| 7 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 30.926 SEC / 174.610 |
| 8 | 5 | Todd Bodine | International Trucks/Monaco RV's Toyota | 30.945 SEC / 174.503 |
| 9 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.990 SEC / 174.250 |
| 10 | 88 | Matt Crafton | Fisher Nuts / Menards Chevrolet | 31.009 SEC / 174.143 |
| 11 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 31.018 SEC / 174.092 |
| 12 | 8 | Nelson Piquet Jr. # | AutoTrac / Qualcomm Silverado Chevrolet | 31.025 SEC / 174.053 |
| 13 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 31.055 SEC / 173.885 |
| 14 | 18 | Kyle Busch(i) | Dollar General Toyota | 31.082 SEC / 173.734 |
| 15 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 31.120 SEC / 173.522 |
| 16 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 31.122 SEC / 173.511 |
| 17 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 31.164 SEC / 173.277 |
| 18 | 23 | Jason White | GunBroker.com Chevrolet | 31.282 SEC / 172.623 |
| 19 | 9 | Max Papis | GEICO Toyota | 31.334 SEC / 172.337 |
| 20 | 81 | David Starr | Zachry Toyota | 31.379 SEC / 172.090 |
| 21 | 9 | * Bryan Silas(i) | Rockingham Speedway Ford | 31.493 SEC / 171.467 |
| 22 | 66 | J J Yeley(i) | Turn One Racing Chevrolet | 31.607 SEC / 170.848 |
| 23 | 27 | * David Stremme(i) | S&W Services Chevrolet | 31.642 SEC / 170.659 |
| 24 | 17 | Timothy Peters | NTB / Service Central Toyota | 31.649 SEC / 170.622 |
| 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.746 SEC / 170.100 |
| 26 | 98 | * Dakoda Armstrong | Ferrellgas / Agrisure Chevrolet | 31.770 SEC / 169.972 |
| 27 | 7 | Caleb Roark | BOBBER.info Chevrolet | 32.008 SEC / 168.708 |
| 28 | 38 | * Mike Garvey | S&W Services Chevrolet | 32.153 SEC / 167.947 |
| 29 | 63 | * Jack Smith | Seal Wrap / Operation Home Front Ford | 32.237 SEC / 167.509 |
| 30 | 87 | * Chris Jones | Copy Wizard Chevrolet | 32.273 SEC / 167.323 |
| 31 | 73 | * Brian Johnson Jr. | Super Seal / Trans Pecos Trucking Chevrolet | 32.724 SEC / 165.017 |
| 32 | 10 | * Jennifer Jo Cobb(i) | HipChixFundraisers.com Ford | 33.009 SEC / 163.592 |
| 33 | 74 | * Mike Harmon(i) | @hrmn8ter Ford | 33.105 SEC / 163.117 |
| 34 | 65 | * Brent Raymer | County Building Cntr / Trans Pecos Chevrolet | 33.195 SEC / 162.675 |
| 35 | 93 | Dennis Setzer(i) | S&W Services Chevrolet | 33.493 SEC / 161.228 |
| 36 | 57 | * Norm Benning | Norm Benning Racing Chevrolet | 33.353 SEC / 161.904 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chicagoland Speedway, Fast Five 225, NASCAR, NASCAR Camping World Truck Series, NCWTS, Steve Arpin, Timing and Scoring
