Friday
2011 NCWTS Kentucky 225 Final Practice Session Speeds
Timing & Scoring
Sunoco Rookie of the Year contender, Nelson Piquet, Jr., was second fastest with a lap speed of 177.136 mph, Ron Hornaday Jr. (176.626) was third fastest, Matt Crafton (176.563) fourth fastest and Sunoco Rookie contender, Joey Coulter (176.401) was the fifth fastest.
Rounding out the top-ten fastest during “Happy Hour” were Brian Ickler (176.211) who was sixth fastest, Sunoco Rookie contender, Cole Whitt (175.924) seventh fastest, Johnny Sauter (175.844) eighth, James Buescher (175.587) ninth and Ty Dillon (175.490) posting the tenth fastest lap speed.
The teams return to the track on Saturday for their 4:15 PM (EDT -Tape-Delayed until 6:00 PM by SPEED) scheduled qualifying session to determine the starting lineup for that evening’s Kentucky 225 (scheduled to get underway approximately at 8:20 PM – EDT).
2011 NCWTS Kentucky 225 Final Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.269 | 178.4 | 21 | 22 | ---.--- | ---.--- |
| 2 | 8 | Nelson Piquet, Jr. # | Autotrac/Qualcomm Chevrolet | 30.485 | 177.136 | 1 | 25 | -0.216 | -0.216 |
| 3 | 2 | Ron Hornaday Jr. | Hollywood Casino Chevrolet | 30.573 | 176.626 | 23 | 23 | -0.304 | -0.088 |
| 4 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 30.584 | 176.563 | 17 | 17 | -0.315 | -0.011 |
| 5 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 30.612 | 176.401 | 2 | 30 | -0.343 | -0.028 |
| 6 | 18 | Brian Ickler | Toyota Toyota | 30.645 | 176.211 | 21 | 22 | -0.376 | -0.033 |
| 7 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 30.695 | 175.924 | 30 | 31 | -0.426 | -0.05 |
| 8 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 30.709 | 175.844 | 19 | 20 | -0.44 | -0.014 |
| 9 | 31 | James Buescher | Exide Chevrolet | 30.754 | 175.587 | 24 | 25 | -0.485 | -0.045 |
| 10 | *21 | Ty Dillon | Bad Boy Buggies/Realtree Chevrolet | 30.771 | 175.49 | 2 | 25 | -0.502 | -0.017 |
| 11 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 30.789 | 175.387 | 13 | 13 | -0.52 | -0.018 |
| 12 | 5 | Todd Bodine | Valvoline Toyota | 30.813 | 175.251 | 22 | 22 | -0.544 | -0.024 |
| 13 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.815 | 175.239 | 26 | 34 | -0.546 | -0.002 |
| 14 | *51 | Josh Richards | Joy Mining Machinery Toyota | 30.866 | 174.95 | 22 | 23 | -0.597 | -0.051 |
| 15 | 23 | Jason White | Gunbroker.com Chevrolet | 30.88 | 174.87 | 17 | 18 | -0.611 | -0.014 |
| 16 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 30.902 | 174.746 | 19 | 19 | -0.633 | -0.022 |
| 17 | 9 | Max Papis | GEICO Toyota | 30.931 | 174.582 | 19 | 20 | -0.662 | -0.029 |
| 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 30.986 | 174.272 | 24 | 24 | -0.717 | -0.055 |
| 19 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.022 | 174.07 | 10 | 19 | -0.753 | -0.036 |
| 20 | 81 | David Starr | Allegro Marinades Toyota | 31.062 | 173.846 | 21 | 22 | -0.793 | -0.04 |
| 21 | 17 | Timothy Peters | Big O Tires/Service Central Toyota | 31.064 | 173.835 | 16 | 17 | -0.795 | -0.002 |
| 22 | *98 | M. Crafton/ D. | Ferrellgas/Agrisure Chevrolet | 31.092 | 173.678 | 28 | 30 | -0.823 | -0.028 |
| 23 | *92 | Clay Rogers | QMI/Fleet HQ/BTS Tire & Wheel Chevrolet | 31.291 | 172.574 | 11 | 20 | -1.022 | -0.199 |
| 24 | 33 | Cale Gale | Rheem Heating & Cooling Chevrolet | 31.349 | 172.254 | 22 | 23 | -1.08 | -0.058 |
| 25 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | 31.443 | 171.739 | 7 | 27 | -1.174 | -0.094 |
| 26 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.482 | 171.527 | 30 | 36 | -1.213 | -0.039 |
| 27 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.521 | 171.314 | 12 | 19 | -1.252 | -0.039 |
| 28 | 7 | John King | SS Greenlight Racing Toyota | 31.56 | 171.103 | 6 | 25 | -1.291 | -0.039 |
| 29 | *10 | Jennifer Jo Cobb(i) | hipchixfundraisers.com Dodge | 32.406 | 166.636 | 8 | 18 | -2.137 | -0.846 |
| 30 | *68 | Clay Greenfield | Bosak Dodge | 32.579 | 165.751 | 15 | 15 | -2.31 | -0.173 |
| 31 | *73 | AJ Russell | Sacred Power Ford | 32.839 | 164.439 | 5 | 10 | -2.57 | -0.26 |
| 32 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 33.002 | 163.626 | 10 | 11 | -2.733 | -0.163 |
| 33 | *74 | Mike Harmon(i) | Global Pigeon Supply Ford | 33.171 | 162.793 | 1 | 2 | -2.902 | -0.169 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Austin Dillon, Chevrolet Silverado, Chevy Silverado, Kentucky, Kentucky 225, Kentucky Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 3 Bass Pro Shops Chevrolet Silverado, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
