Saturday
2011 NCWTS Kentucky 225 Race Results
Timing & Scoring
Hornaday, who sat on the outside pole, also received his third series win of the 2011 season, and his third series win at Kentucky Speedway.
Following Hornaday and Dillon to the drop of the checkered flag were James Buescher (who trails points leader Austin Dillon by 3-points in the standings) finishing third, Sunoco Rookie of the Year contender, Nelson Piquet, Jr., fourth and Brian Ickler finished fifth.
Rounding out the top-ten finishers were Ricky Carmichael who finished sixth, Todd Bodine seventh, Sunoco Rookie contender, Cole Whitt eighth, Dakoda Armstrong ninth and David Starr finishing in the tenth position.
RACE NOTES:
Average Speed: 116.046 MPH
Time of Race: 1 Hrs, 56 Mins, 20 Secs.
Margin of Victory: 0.438 Seconds
Lead Changes: 18 among 11 drivers
Cautions: 7 for 36 laps
Attendance: 22,000
Unofficial Top-Ten in the Point Standings: 1. Austin Dillon – 704 (Leader) 2. James Buescher – 701 (-3 Points Behind The Leader) 3. Johnny Sauter – 685 (-19) 4. Timothy Peters – 664 ( -40) 5. Ron Hornaday Jr. – 662 (-42) 6. Joey Coulter # – 634 (-70) 7. Cole Whitt # – 632 (-72) 8. Matt Crafton – 631 (-73) 9. Todd Bodine – 631 (-73) 10. Parker Kligerman # – 608 (-96).
Next Up: The teams will have next weekend off and return to action on Saturday, Oct. 15th, for the Smith’s 350 at Las Vegas Motor Speedway.
2011 NCWTS Kentucky 225 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Ron Hornaday Jr. | Hollywood Casino Chevrolet | 150 | 48 | 5 | Running | 4 | 42 |
| 2 | 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 150 | 43 | 1 | Running | 3 | 32 |
| 3 | 8 | 31 | James Buescher | Exide Chevrolet | 150 | 42 | 1 | Running | 1 | 3 |
| 4 | 3 | 8 | Nelson Piquet, Jr. # | Autotrac/Qualcomm Chevrolet | 150 | 41 | 1 | Running | 3 | 40 |
| 5 | 4 | 18 | Brian Ickler | Toyota Toyota | 150 | 40 | 1 | Running | 1 | 11 |
| 6 | 16 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 150 | 38 | Running | |||
| 7 | 12 | 5 | Todd Bodine | Valvoline Toyota | 149 | 38 | 1 | Running | 1 | 1 |
| 8 | 10 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 149 | 37 | 1 | Running | 1 | 1 |
| 9 | 20 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 149 | 35 | Running | |||
| 10 | 14 | 81 | David Starr | Allegro Marinades Toyota | 149 | 34 | Running | |||
| 11 | 5 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 149 | 33 | Running | |||
| 12 | 35 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 149 | 32 | Running | |||
| 13 | 9 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 148 | 31 | Running | |||
| 14 | 17 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 148 | 31 | 1 | Running | 1 | 5 |
| 15 | 24 | 33 | Cale Gale | Rheem Heating & Cooling Chevrolet | 148 | 29 | Running | |||
| 16 | 25 | 92 | Clay Rogers | QMI/Fleet HQ/BTS Tire & Wheel Chevrolet | 148 | 28 | Running | |||
| 17 | 13 | 17 | Timothy Peters | Big O Tires/Service Central Toyota | 148 | 28 | 1 | Running | 2 | 13 |
| 18 | 15 | 21 | Ty Dillon | Bad Boy Buggies/Realtree Chevrolet | 147 | 26 | Running | |||
| 19 | 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 147 | 25 | Running | |||
| 20 | 36 | 10 | Jennifer Jo Cobb(i) | hipchixfundraisers.com Dodge | 145 | PE | Running | 1 | 1 | |
| 21 | 32 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 143 | 23 | Running | |||
| 22 | 23 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | 142 | 22 | Running | |||
| 23 | 6 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 141 | 21 | Running | |||
| 24 | 19 | 23 | Jason White | Gunbroker.com Chevrolet | 131 | 20 | Oil Pump | |||
| 25 | 21 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 109 | 19 | Running | |||
| 26 | 29 | 93 | BJ McLeod | S&W Services Chevrolet | 88 | 18 | Overheating | |||
| 27 | 30 | 7 | John King | SS Greenlight Racing Toyota | 72 | 18 | 1 | Accident | 1 | 1 |
| 28 | 22 | 9 | Max Papis | GEICO Toyota | 51 | 16 | Accident | |||
| 29 | 7 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 49 | 15 | Accident | |||
| 30 | 34 | 68 | Clay Greenfield | Bosak Dodge | 40 | PE | Accident | |||
| 31 | 28 | 87 | Chris Jones | Copy Wizard Chevrolet | 29 | 13 | Rear Gear | |||
| 32 | 26 | 38 | Mike Garvey | S&W Services Chevrolet | 21 | PE | Clutch | |||
| 33 | 27 | 39 | Ryan Sieg | S&W Services Chevrolet | 19 | 11 | Accident | |||
| 34 | 11 | 51 | Josh Richards | Joy Mining Machinery Toyota | 4 | 10 | Accident | |||
| 35 | 31 | 74 | Mike Harmon(i) | Global Pigeon Supply Ford | 4 | PE | Power | |||
| 36 | 33 | 27 | Brent Raymer | S&W Services Chevrolet | 2 | PE | Vibration |
(i) Ineligible for Points in this Series
# Denotes Rookie
PE Post-Entry (No-Points Awarded)
Article Tags: Chevrolet Silverado, Chevy Silverado, Kentucky, Kentucky 225, Kentucky Speedway, Kevin Harvick Inc., NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Hollywood Casino Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
