Friday
2011 NCWTS Smith’s 350 First Practice Session Speeds
Timing & ScoringCrafton (credited with the #1 position) and Hornaday were followed by Austin Dillon (175.776) who was third quickest, Sunoco Rookie of the Year contender, Parker Kligerman (175.667) fourth quickest and Johnny Sauter (175.507) was fifth quickest.
Rounding out the top-ten quickest were Timothy Peters (175.296) who was sixth quickest, Sunoco Rookie contenders, Nelson Piquet Jr. (175.291) Joey Coulter (175.262) and Cole Whitt (174.859) were seventh, eighth and ninth quickest respectively, and Jason White (174.503) posting the tenth quickest lap speed.
The teams will return to the track for their “Happy Hour” (final) practice session this afternoon (1:45 PM – 3:15 PM ET) and then qualifying is schedule to get underway later this evening at 7:30 PM (ET).
The Smith’s 350 is set to start approximately at 3:50 PM (ET) on Saturday afternoon, and SPEED will begin their pre-race coverage at 3:00 PM (ET).
2011 NCWTS Smiths 350 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 30.655 | 176.154 | 10 | 12 | ---.--- | ---.--- |
| 2 | 2 | Ron Hornaday | Champion Chevrolet | 30.655 | 176.154 | 6 | 6 | 0 | 0 |
| 3 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 30.721 | 175.776 | 10 | 14 | -0.066 | -0.066 |
| 4 | 29 | Parker Kligerman # | Penske Truck Rentals Dodge | 30.74 | 175.667 | 13 | 13 | -0.085 | -0.019 |
| 5 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 30.768 | 175.507 | 4 | 10 | -0.113 | -0.028 |
| 6 | 17 | Timothy Peters | GearWrench Toyota | 30.805 | 175.296 | 6 | 17 | -0.15 | -0.037 |
| 7 | 8 | Nelson Piquet Jr. # | Qualcomm / Fleet Solutions Chevrolet | 30.806 | 175.291 | 12 | 18 | -0.151 | -0.001 |
| 8 | 22 | Joey Coulter # | darrellgwynnfoundation.com / RCR Chevrolet | 30.811 | 175.262 | 13 | 15 | -0.156 | -0.005 |
| 9 | 60 | Cole Whitt # | Fuel Doctor / Red Bull / Stratosphere Chevrolet | 30.882 | 174.859 | 5 | 10 | -0.227 | -0.071 |
| 10 | 23 | Jason White | GunBroker.com Chevrolet | 30.945 | 174.503 | 2 | 8 | -0.29 | -0.063 |
| 11 | 5 | Todd Bodine | International Trucks / Monaco RV's Toyota | 30.973 | 174.345 | 9 | 15 | -0.318 | -0.028 |
| 12 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.994 | 174.227 | 10 | 16 | -0.339 | -0.021 |
| 13 | 31 | James Buescher | Racersites / JamesBuescher Chevrolet | 31.012 | 174.126 | 13 | 13 | -0.357 | -0.018 |
| 14 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.108 | 173.589 | 4 | 14 | -0.453 | -0.096 |
| 15 | 18 | Brian Ickler | Toyota Toyota | 31.109 | 173.583 | 9 | 12 | -0.454 | -0.001 |
| 16 | 33 | Cale Gale | Rheem Heating, Cooling, and Water Chevrolet | 31.116 | 173.544 | 10 | 21 | -0.461 | -0.007 |
| 17 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 31.157 | 173.316 | 9 | 14 | -0.502 | -0.041 |
| 18 | 81 | David Starr | Zachry / Riviera Toyota | 31.176 | 173.21 | 9 | 13 | -0.521 | -0.019 |
| 19 | 62 | Brendan Gaughan | Big O Tires / South Point Hotel CasToyota | 31.349 | 172.254 | 6 | 18 | -0.694 | -0.173 |
| 20 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.371 | 172.133 | 7 | 8 | -0.716 | -0.022 |
| 21 | *19 | David Mayhew | MMI Services Chevrolet | 31.378 | 172.095 | 9 | 11 | -0.723 | -0.007 |
| 22 | 9 | Max Papis | GEICO Toyota | 31.403 | 171.958 | 8 | 8 | -0.748 | -0.025 |
| 23 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.421 | 171.86 | 18 | 18 | -0.766 | -0.018 |
| 24 | 66 | Max Gresham | World Crown 300 / Gresham & Assoc Chevrolet | 31.463 | 171.63 | 12 | 17 | -0.808 | -0.042 |
| 25 | *73 | Brent Raymer | Trans Pecos / County Building Cnts Chevrolet | 32.532 | 165.99 | 3 | 3 | -1.877 | -1.069 |
| 26 | *10 | Jennifer Jo Cobb(i) | Glen Lerner Enterprises Dodge | 32.756 | 164.855 | 9 | 9 | -2.101 | -0.224 |
| 27 | *65 | Lance Fenton | Trans Pecos / FentonMotors Chevrolet | 34.992 | 154.321 | 2 | 3 | -4.337 | -2.236 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Chevrolet Silverado, Chevy Silverado, Las Vegas, Las Vegas (NV), Las Vegas Motor Speedway, LVMS, Matt Crafton, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 88 Ideal Door/Menards Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Smith's 350, Team Chevy, ThorSport Racing, Timing, Timing & Scoring, Timing and Scoring

