Friday
2011 NCWTS Smith’s 350 Starting Lineup
Press ReleaseThis was Hornaday’s first series pole of the 2011 season, his twenty-seventh series career pole and his second series pole at Las Vegas Motor Speedway.
Starting second on the outside pole with a qualifying lap speed of 175.793 mph, will be Austin Dillon, followed by Sunoco Rookie of the Year contender, Parker Kligerman (175.541) starting from third, Johnny Sauter (175.393) fourth and Matt Crafton (175.234) will start from fifth.
Rounding out the top-ten starting positions will be James Buescher (175.228) starting sixth, Sunoco Rookie contender, Nelson Piquet Jr. (175.114) seventh, Brian Ickler (174.893) eighth, Ricky Carmichael (174.882) ninth and Sunoco Rookie contender, Miguel Paludo (174.622) will start from the tenth position.
With only 34 teams attempting to fill 36 starting positions, there was no one failing to make the starting lineup.
The Smith’s 300 is scheduled to get underway approximately around 3:50 PM (ET) on Saturday afternoon, and SPEED will begin their pre-race coverage at 3:00 PM (ET).
2011 NCWTS Smiths 350 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Ron Hornaday | Champion Chevrolet | 30.672 | 176.056 |
| 2 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 30.718 | 175.793 |
| 3 | 29 | Parker Kligerman # | Penske Truck Rentals Dodge | 30.762 | 175.541 |
| 4 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 30.788 | 175.393 |
| 5 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 30.816 | 175.234 |
| 6 | 31 | James Buescher | Racersites / JamesBuescher.com Chevrolet | 30.817 | 175.228 |
| 7 | 8 | Nelson Piquet Jr. # | Qualcomm / Fleet Solutions Chevrolet | 30.837 | 175.114 |
| 8 | 18 | Brian Ickler | Toyota Toyota | 30.876 | 174.893 |
| 9 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.878 | 174.882 |
| 10 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.924 | 174.622 |
| 11 | 17 | Timothy Peters | GearWrench Toyota | 30.959 | 174.424 |
| 12 | 60 | Cole Whitt # | Fuel Doctor / Red Bull / Stratsphr Chevrolet | 30.995 | 174.222 |
| 13 | 5 | Todd Bodine | International Trucks / Monaco RV's Toyota | 31.007 | 174.154 |
| 14 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 31.026 | 174.048 |
| 15 | 9 | Max Papis | GEICO Toyota | 31.035 | 173.997 |
| 16 | 81 | David Starr | Zachry / Riviera Toyota | 31.065 | 173.829 |
| 17 | 33 | Cale Gale | Rheem Heating, Cooling, and Water Chevrolet | 31.078 | 173.756 |
| 18 | 22 | Joey Coulter # | darrellgwynnfoundation.com / RCR Chevrolet | 31.124 | 173.5 |
| 19 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.144 | 173.388 |
| 20 | 19 | David Mayhew | MMI Services Chevrolet | 31.203 | 173.06 |
| 21 | 62 | Brendan Gaughan | Big O Tires / South Point H&O Toyota | 31.344 | 172.282 |
| 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.429 | 171.816 |
| 23 | 23 | Jason White | GunBroker.com Chevrolet | 31.651 | 170.611 |
| 24 | 93 | B J McLeod | S&W Services Chevrolet | 31.656 | 170.584 |
| 25 | 73 | Brent Raymer | Trans Pecos / County Building Cnts Chevrolet | 31.819 | 169.71 |
| 26 | 10 | Jennifer Jo Cobb(i) | Glen Lerner Enterprises Dodge | 32.142 | 168.004 |
| 27 | 27 | Chris Jones | S&W Services Chevrolet | 32.16 | 167.91 |
| 28 | 7 | Butch Miller | Stony Creek Appliance Repair / Riviera Toyota | 32.329 | 167.033 |
| 29 | 38 | Mike Garvey | S&W Services Chevrolet | 32.642 | 165.431 |
| 30 | 65 | Lance Fenton | Trans Pecos Trucking / Fenton Chevrolet | 32.718 | 165.047 |
| 31 | 0 | Wayne Edwards | DriverBoutique.com / Lerner Enterprises Ford | 33.52 | 161.098 |
| 32 | 66 | Max Gresham | World Crown 300 / Gresham Assoc. Chevrolet | 33.685 | 160.309 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 34.374 | 157.095 |
| 34 | 75 | John Borneman III | Norm Benning Racing Chevrolet | 35.267 | 153.118 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chevrolet Silverado, Chevy Silverado, Kevin Harvick Inc., KHI, Las Vegas, Las Vegas (NV), Las Vegas Motor Speedway, LVMS, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Champion Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Scoring, Scoring & Timing, Scoring and Timing, Sin City, Smith's 350, Team Chevy, Timing, Timing & Scoring, Timing and Scoring

