Saturday
2011 NCWTS Smith’s 350 Race Results
Timing & ScoringHornaday, who also led the most laps with leading 107 laps of the 146 that were run, received his 4th series win of the 2011 season, his 51st series career win and his first series win at Las Vegas Motor Speedway.
Following Hornaday and Crafton to the drop of the checkered flag were Timoth Peters finishing third, Johnny Sauter (who now sits 5-points behind the series leader, Austion Dillon who finished 17th) finishing fourth and the defending series champion, Todd Bodine, finishing in fifth.
Sunoco Rookie of the Year contender, Nelson Piquet Jr., finished in the sixth position, while David Mayhew finished seventh, Sunoco Rookie contender, Cole Whitt eighth, Brendan Gaughan ninth and Sunoco Rookie contender, Parker Kligerman rounding out the top-ten finishing positions.
RACE NOTES:
Time of Race: 2 Hrs, 06 Mins, 16 Secs.
Average Speed: 104.065 MPH
Margin of Victory: 0.629 Seconds
Caution Flags: 10 for 44 laps: Laps: 3-6 (#3 accident Turn 4 [None]); 13-15 (Debris on track [3]); 23-28 (#9,66 accident frontstretch [3]); 31-35 (#4,7,18,39 accident Turn 1 {red flag after L 31 10 M 17S} [66]); 42-45 (#66,73 accident frontrstretch [3]); 48-51 (#31,32 accident Turn 4 [10]); 61-63 (#22 accident Turn 2 [None]); 117-121 (Debris on track [19]); 124-130 (#6,33 accident backstretch [81]); 136-138 (#10,23 accident Turn 2 [8]).
Lead Changes: 8 among 5 drivers: R. Hornaday 1-22; D. Starr 23-28; R. Hornaday 29-41; J. Sauter 42-60; T. Peters 61-64; R. Hornaday 65-104; J. Sauter 105-110; T. Bodine 111-114; R. Hornaday 115-146.
Top 10 Driver Points: (1) A. Dillon 731; (2) J. Sauter 726; (3) J. Buescher 724; (4) R. Hornaday 710; (5) T. Peters 706;(6) M. Crafton 673; (7) T. Bodine 671; (8) C. Whitt # 668; (9) J. Coulter # 656; (10) P. Kligerman # 642.
Next Race: Oct. 22, 2011 – Talladega Superspeedway
2011 NCWTS Smiths 350 Race Results
| Fin | Str | Trk | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Ron Hornaday | Champion Chevrolet | 146 | 48 | 5 | 150 | $38375 | Running | 4 | 107 |
| 2 | 5 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 146 | 42 | 113 | $25350 | Running | |||
| 3 | 11 | 17 | Timothy Peters | GearWrench Toyota | 146 | 42 | 1 | 121.3 | $20700 | Running | 1 | 4 |
| 4 | 4 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 146 | 41 | 1 | 119.8 | $18500 | Running | 2 | 25 |
| 5 | 13 | 5 | Todd Bodine | International Trucks / Monaco RV's Toyota | 146 | 40 | 1 | 103.5 | $16225 | Running | 1 | 4 |
| 6 | 7 | 8 | Nelson Piquet Jr. # | Qualcomm / Fleet Solutions Chevrolet | 146 | 38 | 101 | $13250 | Running | |||
| 7 | 20 | 19 | David Mayhew | MMI Services Chevrolet | 146 | 37 | 91.9 | $9500 | Running | |||
| 8 | 12 | 60 | Cole Whitt # | Fuel Doctor / Red Bull / Stratosphere Chevrolet | 146 | 36 | 91.9 | $11825 | Running | |||
| 9 | 21 | 62 | Brendan Gaughan | Big O Tires / South Point Hotel and Casino Toyota | 146 | 35 | 94.9 | $11475 | Running | |||
| 10 | 3 | 29 | Parker Kligerman # | Penske Truck Rentals Dodge | 145 | 34 | 69.6 | $12750 | Running | |||
| 11 | 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 145 | 33 | 73.8 | $13475 | Running | |||
| 12 | 9 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 144 | 32 | 66 | $11250 | Running | |||
| 13 | 19 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 141 | 31 | 72.1 | $11200 | Running | |||
| 14 | 23 | 23 | Jason White | GunBroker.com Chevrolet | 138 | 30 | 79.1 | $11150 | Running | |||
| 15 | 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 136 | 29 | 45.5 | $12850 | Running | |||
| 16 | 16 | 81 | David Starr | Zachry / Riviera Toyota | 134 | 29 | 1 | 75.6 | $11400 | Radiator | 1 | 6 |
| 17 | 2 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 131 | 27 | 55.5 | $10800 | Running | |||
| 18 | 26 | 10 | Jennifer Jo Cobb(i) | Glen Lerner Enterprises Dodge | 130 | PE | 45.4 | $8425 | Running | |||
| 19 | 14 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 122 | 25 | 88.8 | $10575 | Accident | |||
| 20 | 17 | 33 | Cale Gale | Rheem Heating, Cooling, and Water Heater Chevrolet | 120 | 24 | 49.7 | $11250 | Accident | |||
| 21 | 6 | 31 | James Buescher | Racersites / JamesBuescher.com Chevrolet | 106 | 23 | 63.7 | $9125 | Running | |||
| 22 | 18 | 22 | Joey Coulter # | darrellgwynnfoundation.com / RCR Graphics Chevrolet | 88 | 22 | 60.8 | $9025 | Running | |||
| 23 | 24 | 93 | B J McLeod | S&W Services Chevrolet | 68 | 21 | 43.3 | $7925 | Vibration | |||
| 24 | 28 | 7 | Butch Miller | Stony Creek Appliance Repair / Riviera Toyota | 51 | 20 | 41.6 | $7825 | Drive Shaft | |||
| 25 | 32 | 66 | Max Gresham | World Crown 300 / Gresham & Associates Chevrolet | 40 | 19 | 51.9 | $7950 | Accident | |||
| 26 | 25 | 73 | Brent Raymer | Trans Pecos Trucking / County Building Centers | 40 | 18 | 48.4 | $7775 | Accident | |||
| 27 | 10 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 29 | 17 | 57.6 | $7725 | Accident | |||
| 28 | 8 | 18 | Brian Ickler | Toyota Toyota | 29 | 16 | 57.1 | $8050 | Accident | |||
| 29 | 15 | 9 | Max Papis | GEICO Toyota | 26 | 15 | 49.9 | $7675 | Accident | |||
| 30 | 29 | 38 | Mike Garvey | S&W Services Chevrolet | 8 | 14 | 38.7 | $8150 | Electrical | |||
| 31 | 31 | 0 | Wayne Edwards | DriverBoutique.com / Glen Lerner Enterprises Ford | 8 | PE | 37.1 | $7625 | Transmission | |||
| 32 | 30 | 65 | Lance Fenton | Trans Pecos Trucking / FentonMotors.com Chevrolet | 7 | 12 | 35 | $7600 | Engine | |||
| 33 | 27 | 27 | Chris Jones | S&W Services Chevrolet | 6 | 11 | 33.3 | $7575 | Brakes | |||
| 34 | 34 | 75 | John Borneman III | Norm Benning Racing Chevrolet | 1 | PE | 31.4 | $7555 | Handling |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chevrolet Silverado, Chevy Silverado, Kevin Harvick Inc., KHI, Las Vegas Motor Speedway, LVMS, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Champion Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Scoring, Scoring & Timing, Scoring and Timing, Smith's 350, Team Chevy, Timing, Timing & Scoring, Timing and Scoring

