Saturday
2011 NCWTS Coca-Cola 250 Race Results
Timing & ScoringWallace, who led the most laps with 54 laps of the 94 that were run, received his first series win of the 2011 season, his fifth series career win and his first series win at Talladega Superspeedway.
Following Wallace and Hornaday to the drop of the checkered flag were pole sitter James Buescher (who now sits 3-points behind the series points leader, Austin Dillon) coming in third, Ricky Carmichael fourth and Jason White finishing in fifth.
Rounding out the top-ten finishing positions were Todd Bodine who finished sixth, Austin Dillon seventh, Brendan Gaughan eighth Kyle Busch ninth and Max Papis finishing in the tenth position.
RACE NOTES:
Average Speed: 127.481 MPH
Time of Race: 1 Hrs, 57 Mins, 41 Secs.
Margin of Victory: 0.057 Seconds
Lead Changes: 24 among 9 drivers
Cautions: 6 for 27 laps
Attendance: 45,000
Unofficial Top-Ten in the Point Standings: 1. Austin Dillon – 769 (Leader) 2. James Buescher – 766 (-3 Points Behind the Leader) 3. Johnny Sauter – 755 (-14) 4. Ron Hornaday Jr. – 753 (-16) 5. Timothy Peters – 727 (-42) 6. Todd Bodine – 710 (-59) 7. Cole Whitt # – 698 (-71) 8. Matt Crafton – 687 (-82) 9. Joey Coulter # – 680 (-89) 10. Parker Kligerman # -659 (-110).
Next Up: Short track racing returns with The Kroger 200 at Martinsville Speedway on Saturday, Oct. 29th, with SPEED beginning their (pre-race) television coverage at 1:30 PM (ET).
2011 NCWTS Coca-Cola 250 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 33 | Mike Wallace(i) | Anderson's Maple Syrup Chevrolet | 94 | 0 | Running | 8 | 54 | |
| 2 | 5 | 2 | Ron Hornaday Jr. | Bad Boy Buggies Chevrolet | 94 | 43 | 1 | Running | 1 | 1 |
| 3 | 1 | 31 | James Buescher | Bad Boy Mowers Chevrolet | 94 | 42 | 1 | Running | 6 | 18 |
| 4 | 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 94 | 41 | 1 | Running | 1 | 1 |
| 5 | 19 | 23 | Jason White | Gunbroker.com Chevrolet | 94 | 39 | Running | |||
| 6 | 25 | 5 | Todd Bodine | NTB/Service Central Toyota | 94 | 39 | 1 | Running | 1 | 1 |
| 7 | 3 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 94 | 38 | 1 | Running | 5 | 14 |
| 8 | 29 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 94 | 36 | Running | |||
| 9 | 17 | 18 | Kyle Busch(i) | Toyota Certified Used Vehicles Toyota | 94 | 0 | Running | |||
| 10 | 23 | 9 | Max Papis | GEICO Toyota | 94 | 34 | Running | |||
| 11 | 16 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 94 | 33 | Running | |||
| 12 | 18 | 82 | Grant Enfinger | VisitGulf.com Ford | 94 | 32 | Running | |||
| 13 | 22 | 51 | Josh Richards | Joy Mining Machinery Toyota | 94 | 31 | Running | |||
| 14 | 10 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 94 | 30 | Running | |||
| 15 | 20 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 94 | 29 | Running | |||
| 16 | 8 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 94 | 28 | Running | |||
| 17 | 27 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 94 | 27 | Running | |||
| 18 | 24 | 7 | Miguel Paludo # | Stop Diabetes Toyota | 94 | 26 | Running | |||
| 19 | 11 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 94 | 25 | Running | |||
| 20 | 7 | 22 | Joey Coulter # | Rip It Energy Fuel Chevrolet | 94 | 24 | Running | |||
| 21 | 26 | 39 | Ryan Sieg | Pull-A-Part, LLC Chevrolet | 94 | 23 | Running | |||
| 22 | 30 | 76 | Ryan Hackett | www.jandrsupply.com Ford | 94 | 22 | Running | |||
| 23 | 15 | 17 | Timothy Peters | NTB/Service Central Toyota | 94 | 21 | Running | |||
| 24 | 32 | 28 | Wes Burton | FDNY Racing Chevrolet | 93 | 20 | Running | |||
| 25 | 14 | 84 | Chris Fontaine | Glenden Enterprises Toyota | 83 | 19 | Accident | |||
| 26 | 2 | 8 | Nelson Piquet Jr. # | tagg/Qualcomm Chevrolet | 80 | 18 | Running | |||
| 27 | 35 | 93 | BJ McLeod | Pull-A-Part, LLC Chevrolet | 69 | 17 | Vibration | |||
| 28 | 9 | 29 | Parker Kligerman # | Penske Truck Leasing Dodge | 64 | 17 | 1 | Engine | 1 | 3 |
| 29 | 36 | 2 | Jamie Dick | VivaAutoGroup.com Chevrolet | 57 | 15 | Engine | |||
| 30 | 13 | 81 | David Starr | BuildYourFuture.org/Zachry Toyota | 37 | 15 | 1 | Engine | 1 | 1 |
| 31 | 12 | 88 | Matt Crafton | Menards/Certain Teed Chevrolet | 35 | 14 | 1 | Accident | 1 | 1 |
| 32 | 31 | 16 | Donnie Neuenberger(i) | Eagle Convenience Stores Chevrolet | 25 | 0 | Accident | |||
| 33 | 34 | 7 | Butch Miller | ASI Limited/BOBBER.info Chevrolet | 19 | 11 | Rear Gear | |||
| 34 | 28 | 1 | Jeffrey Earnhardt | Poynt Chevrolet | 15 | 10 | Accident | |||
| 35 | 21 | 99 | Patrick Sheltra(i) | Chase Mattioli Racing Ford | 14 | 0 | Accident | |||
| 36 | 33 | 66 | JJ Yeley(i) | Turn One Racing Chevrolet | 1 | 0 | Transmission |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Alabama, Chevrolet Silverado, Chevy Silverado, Coca-Cola 250, Coca-Cola 250 powered by Fred's, Kevin Harvick Inc., KHI, Mike Wallace No. 33 Anderson's Maple Syrup Chevrolet Silverado, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 Bad Boy Buggies Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Scoring, Scoring & Timing, Scoring and Timing, Talladega (AL), Talladega Superspeedway, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, TSS

