Friday
2011 NCWTS Ford 200 Final Practice Session Speeds
Timing & ScoringTy Dillon was second on the speed charts with a lap speed of 166.502 mph, and was followed by Sunoco Rookie of the Year contender, Nelson Piquet Jr. (166.328) who was third fastest, Austin Dillon (166.072) fourth and Johnny Sauter was fifth fastest.
Sunoco Rookie contender, Cole Whitt (165.741 mph) was sixth fastest, while Elliott Sadler (165.512) was seventh fastest, Kevin Harvick (165.375) eighth, Justin Lofton (165.315) ninth and Sunoco Rookie contender, Joey Coulter (165.289) rounding out the top-ten fastest during “Happy Hour.”
Qualifying for this evening’s race (scheduled to get underway around 8:20 PM -ET) will begin at 4:30 PM this afternoon.
2011 NCWTS Ford 200 Final Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Exide Chevrolet | 32.338 | 166.986 | 39 | 39 | ---.--- | ---.--- |
| 2 | *21 | Ty Dillon | Charter Chevrolet | 32.432 | 166.502 | 15 | 39 | -0.094 | -0.094 |
| 3 | 8 | Nelson Piquet Jr. # | Piquet Realty Chevrolet | 32.466 | 166.328 | 34 | 34 | -0.128 | -0.034 |
| 4 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 32.516 | 166.072 | 36 | 36 | -0.178 | -0.05 |
| 5 | 13 | Johnny Sauter | SafeAuto/Curb Records Toyota | 32.52 | 166.052 | 36 | 36 | -0.182 | -0.004 |
| 6 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 32.581 | 165.741 | 39 | 39 | -0.243 | -0.061 |
| 7 | *24 | Elliott Sadler(i) | AM/FM Energy Chevrolet | 32.626 | 165.512 | 19 | 19 | -0.288 | -0.045 |
| 8 | 2 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 32.653 | 165.375 | 3 | 37 | -0.315 | -0.027 |
| 9 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 32.665 | 165.315 | 36 | 36 | -0.327 | -0.012 |
| 10 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 32.67 | 165.289 | 31 | 33 | -0.332 | -0.005 |
| 11 | 88 | Matt Crafton | Menards/Tarkett Chevrolet | 32.745 | 164.911 | 38 | 38 | -0.407 | -0.075 |
| 12 | 23 | Jason White | Gunbroker.com Chevrolet | 32.836 | 164.454 | 22 | 22 | -0.498 | -0.091 |
| 13 | 29 | Parker Kligerman # | Cooper Standard Dodge | 32.845 | 164.409 | 32 | 32 | -0.507 | -0.009 |
| 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32.851 | 164.379 | 23 | 36 | -0.513 | -0.006 |
| 15 | *45 | Tim George Jr.(i) | Applb's/Ptmc Fmly Dnng Grp Chevrolet | 32.881 | 164.229 | 3 | 30 | -0.543 | -0.03 |
| 16 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 32.886 | 164.204 | 23 | 23 | -0.548 | -0.005 |
| 17 | *15 | Dusty Davis | Red Top Auto Auction Toyota | 32.907 | 164.099 | 28 | 29 | -0.569 | -0.021 |
| 18 | 18 | Denny Hamlin(i) | Dollar General/DirecTV Toyota | 32.936 | 163.954 | 43 | 43 | -0.598 | -0.029 |
| 19 | 7 | Miguel Paludo # | Duroline Toyota | 33.026 | 163.508 | 30 | 31 | -0.688 | -0.09 |
| 20 | 62 | Brendan Gaughan | Tire Kingdom/Service Central Toyota | 33.04 | 163.438 | 30 | 30 | -0.702 | -0.014 |
| 21 | *98 | Dakoda Armstrong | Ferrellgas/EverFi.com Chevrolet | 33.164 | 162.827 | 7 | 46 | -0.826 | -0.124 |
| 22 | 17 | Timoty Peters | Tire Kingdom/Service Central Toyota | 33.214 | 162.582 | 1 | 18 | -0.876 | -0.05 |
| 23 | 33 | Ron Hornaday Jr. | OneMain Financial Chevrolet | 33.229 | 162.509 | 1 | 19 | -0.891 | -0.015 |
| 24 | 81 | David Starr | Zachry Toyota | 33.296 | 162.182 | 1 | 33 | -0.958 | -0.067 |
| 25 | 9 | Max Papis | GEICO Toyota | 33.353 | 161.904 | 2 | 26 | -1.015 | -0.057 |
| 26 | *70 | Jeff Agnew | Mark 4 Chevrolet | 33.362 | 161.861 | 31 | 31 | -1.024 | -0.009 |
| 27 | *44 | Frank Kimmel | Menards/Ansell Chevrolet | 33.439 | 161.488 | 39 | 39 | -1.101 | -0.077 |
| 28 | *09 | Bryan Silas(i) | Rockingham Speedway Ford | 33.483 | 161.276 | 29 | 29 | -1.145 | -0.044 |
| 29 | 66 | Max Gresham | MattyBRaps.com/GrshmMtrsprtsPrk Chevrolet | 33.484 | 161.271 | 4 | 4 | -1.146 | -0.001 |
| 30 | *51 | German Quiroga | telcel Toyota | 33.496 | 161.213 | 44 | 44 | -1.158 | -0.012 |
| 31 | *20 | Ross Chastain | National Watermelon Chevrolet | 33.501 | 161.189 | 29 | 29 | -1.163 | -0.005 |
| 32 | 32 | Blake Feese | Red Hot Insurance Chevrolet | 33.594 | 160.743 | 10 | 40 | -1.256 | -0.093 |
| 33 | *14 | Brennan Newberry | NTS Inc./Drager Chevrolet | 33.66 | 160.428 | 26 | 26 | -1.322 | -0.066 |
| 34 | *38 | Mike Garvey | RSS Racing Chevrolet | 33.743 | 160.033 | 2 | 2 | -1.405 | -0.083 |
| 35 | 39 | Ryan Sieg | RSS Racing Chevrolet | 33.787 | 159.825 | 5 | 26 | -1.449 | -0.044 |
| 36 | *10 | Jennifer Jo Cobb(i) | DrivenMale.com Ford | 33.858 | 159.49 | 16 | 19 | -1.52 | -0.071 |
| 37 | *74 | Mike Harmon(i) | KOMA Unwind Chevrolet | 34.153 | 158.112 | 16 | 16 | -1.815 | -0.295 |
| 38 | *76 | D. White/ W. Edwards | Three Feathers Casino Ford | 34.246 | 157.683 | 27 | 39 | -1.908 | -0.093 |
| 39 | *27 | Dennis Setzer(i) | RSS Racing Chevrolet | 34.363 | 157.146 | 11 | 11 | -2.025 | -0.117 |
| 40 | 7 | Johnny Chapman(i) | BOBBER.info Toyota | 34.547 | 156.309 | 20 | 24 | -2.209 | -0.184 |
| 41 | *57 | Norm Benning | G.L. Hubbard & Sons Inc. Chevrolet | 34.597 | 156.083 | 12 | 22 | -2.259 | -0.05 |
| 42 | *68 | Clay Greenfield | Anave Weight Loss Dodge | 35.245 | 153.213 | 4 | 21 | -2.907 | -0.648 |
| 43 | 93 | Brent Raymer | RSS Racing Chevrolet | 36.446 | 148.164 | 1 | 1 | -4.108 | -1.201 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify
Article Tags: Ford 200, HMS, Homestead (FL), Homestead-Miami (FL), Homestead-Miami Speedway, James Buescher, Miami (FL), NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 31 EXIDE Chevrolet Silverado, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring

