Friday
2011 NCWTS Ford 200 Starting Lineup
Timing & ScoringStarting on the pole will be James Buescher, followed by Ty Dillon starting second, Sunoco Rookie of the Year contender, Nelson Piquet Jr. third, Austin Dillon fourth and Johnny Sauter fifth
Sunoco Rookie contender, Cole Whitt will start sixth, while Elliott Sadler will start seventh, Kevin Harvick eighth, Justin Lofton ninth and Sunoco Rookie contender, Joey Coulter rounding out the top-ten starting position.
The Ford 200 is scheduled to get underway this evening at approximately 8:20 PM (ET) with SPEED beginning their (pre-race) television coverage at 7:30 PM (ET).
2011 NCWTS Ford 200 Starting Lineup
| Pos | Trk | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 31 | James Buescher | Exide Chevrolet | 2011 Owner Points 5th |
| 2 | 21 | Ty Dillon | Charter Chevrolet | 2011 Owner Points 37th |
| 3 | 8 | Nelson Piquet Jr. # | Piquet Realty Chevrolet | 2011 Owner Points 11th |
| 4 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 2011 Owner Points 3rd |
| 5 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 2011 Owner Points 4th |
| 6 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 2011 Owner Points 12th |
| 7 | 24 | Elliott Sadler(i) | AM/FM Energy Chevrolet | 2010 Driver Winner |
| 8 | 2 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 2011 Owner Points 1st |
| 9 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 2011 Owner Points 16th |
| 10 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 2011 Owner Points 9th |
| 11 | 88 | Matt Crafton | Menards/Tarkett Chevrolet | 2011 Owner Points 8th |
| 12 | 23 | Jason White | Gunbroker.com Chevrolet | 2011 Owner Points 18th |
| 13 | 29 | Parker Kligerman # | Cooper Standard Dodge | 2011 Owner Points 13th |
| 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 2011 Owner Points 17th |
| 15 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 2011 Owner Points 10th |
| 16 | 15 | Dusty Davis | Red Top Auto Auction Toyota | 2011 Owner Winner |
| 17 | 18 | Denny Hamlin(i) | Dollar General/DirecTV Toyota | 2011 Owner Points 2nd |
| 18 | 7 | Miguel Paludo # | Duroline Toyota | 2011 Owner Points 19th |
| 19 | 62 | Brendan Gaughan | Tire Kingdom/Service Central Toyota | 2011 Owner Points 14th |
| 20 | 98 | Dakoda Armstrong | Ferrellgas/EverFi.com Chevrolet | 2011 Owner Points 33rd |
| 21 | 17 | Timothy Peters | Tire Kingdom/Service Central Toyota | 2011 Owner Points 6th |
| 22 | 33 | Ron Hornaday Jr. | OneMain Financial Chevrolet | 2011 Owner Points 7th |
| 23 | 81 | David Starr | Zachry Toyota | 2011 Owner Points 15th |
| 24 | 9 | Max Papis | GEICO Toyota | 2011 Owner Points 21st |
| 25 | 9 | Bryan Silas(i) | Rockingham Speedway Ford | 2011 Owner Attempts 4 |
| 26 | 66 | Max Gresham | MattyBRaps.com/GreshamMtrsprtsPark Chev | 2011 Owner Points 23rd |
| 27 | 51 | German Quiroga | telcel Toyota | 2011 Owner Points 36th |
| 28 | 32 | Blake Feese | Red Hot Insurance Chevrolet | 2011 Owner Points 20th |
| 29 | 38 | Mike Garvey | RSS Racing Chevrolet | 2011 Owner Attempts 15 |
| 30 | 39 | Ryan Sieg | RSS Racing Chevrolet | 2011 Owner Points 22nd |
| 31 | 10 | Jennifer Jo Cobb(i) | DrivenMale.com Ford | 2011 Owner Points 31st |
| 32 | 74 | Mike Harmon(i) | KOMA Unwind Chevrolet | 2011 Owner Attempts 6 |
| 33 | 7 | Johnny Chapman(i) | BOBBER.info Toyota | 2011 Owner Points 26th |
| 34 | 57 | Norm Benning | G.L. Hubbard & Sons Inc. Chevrolet | 2011 Owner Points 28th |
| 35 | 68 | Clay Greenfield | Anave Weight Loss Dodge | 2011 Owner Attempts 7 |
| 36 | 93 | Brent Raymer | RSS Racing Chevrolet | 2011 Owner Points 24th |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Ford 200, Ford Championship Weekend, Homestead (FL), Homestead-Miami (FL), Homestead-Miami Speedway, James Buesher, Miami (FL), NASCAR, NASCAR Camping World Truck Series, NCWTS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring

