Friday
2012 NNS VFW Sport Clips Help a Hero 200 Race Results
Timing & Scoring
This was Logano’s 3rd series win of the 2012 season, his 2nd series career back-to-back win (his first came in 2009 at Kansas Speedway and Auto Club Speedway) his 12th series career win and his first series win at “The Lady in Black.”
Following Logano and Hamlin (who led the most laps – 103 of the 151 that were run) to the drop of the checkered flag were Brad Keselowski finishing third, Sam Hornish Jr. fourth and Sunoco Rookie of the Year contender, Austin Dillon, finishing in fifth.
Pole-sitter, defending series champion and current points leader, Ricky Stenhouse, Jr. (who now has a 23-point lead over Elliott Salder who finished 24th) finished in sixth, while Brian Scott finished seventh, Kurt Busch eighth, James Buescher ninth and rookie contender, Cole Whitt, rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 112.017 MPH
Time of Race: 1 Hrs, 50 Mins, 29 Secs.
Margin of Victory: 0.255 Seconds
Lead Changes: 13 among 7 drivers
Cautions: 6 for 32 laps
Attendance: 23,000
Unofficial Top-Ten in the Points Standings: 1. Ricky Stenhouse Jr. – 364 (Leader) 2. Elliott Sadler – 341 (-23 Points Behind the Leader) 3. Austin Dillon # – 329 (-35) 4. Sam Hornish Jr. – 305 (-59) 5. Cole Whitt # – 282 (-82) 6. Michael Annett – 271 (-93) 7. Justin Allgaier – 260 (-104) 8. Mike Bliss – 230 (-134) 9. Joe Nemechek – 222 (-142) 10. Danica Patrick – 219 (-145).
Next Up: The 2nd Annual Pioneer 250 at Iowa Speedway on Sunday, May 20th, at approximately 2:20 PM (ET) with television coverage provided by ESPN beginning with their 1:30 PM (ET) pre-race program.
2012 NNS VFW Sport Clips Help a Hero 200 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 20 | Joey Logano(i) | Dollar General Toyota | 151 | 0 | Running | 3 | 4 | |
| 2 | 2 | 18 | Denny Hamlin(i) | SportClips Toyota | 151 | 0 | Running | 5 | 103 | |
| 3 | 13 | 22 | Brad Keselowski(i) | Snap-on Dodge | 151 | 0 | Running | |||
| 4 | 8 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 151 | 40 | Running | |||
| 5 | 3 | 3 | Austin Dillon # | Advocare Chevrolet | 151 | 39 | Running | |||
| 6 | 1 | 6 | Ricky Stenhouse Jr. | Cargill Beef Ford | 151 | 39 | 1 | Running | 1 | 18 |
| 7 | 7 | 11 | Brian Scott | Dollar General Toyota | 151 | 37 | Running | |||
| 8 | 4 | 54 | Kurt Busch(i) | Monster Energy Toyota | 151 | 0 | Running | 2 | 3 | |
| 9 | 14 | 30 | James Buescher(i) | AccuDoc Solutions Chevrolet | 151 | 0 | Running | |||
| 10 | 40 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 151 | 34 | Running | |||
| 11 | 16 | 87 | Joe Nemechek | SWMTX.com Toyota | 151 | 33 | Running | |||
| 12 | 15 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 151 | 32 | Running | |||
| 13 | 10 | 31 | Justin Allgaier | Brandt Chevrolet | 151 | 32 | 1 | Running | 1 | 8 |
| 14 | 22 | 43 | Michael Annett | Pilot / Flying J Ford | 151 | 30 | Running | |||
| 15 | 12 | 44 | Mike Bliss | TriStar Motorsports Toyota | 151 | 29 | Running | |||
| 16 | 31 | 41 | Timmy Hill | Poynt.com Ford | 151 | 28 | Running | |||
| 17 | 25 | 99 | Travis Pastrana | boostmobile Toyota | 151 | 27 | Running | |||
| 18 | 9 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 151 | 0 | Running | |||
| 19 | 26 | 14 | Jeff Green | Hefty / Reynolds Wrap Toyota | 149 | 25 | Running | |||
| 20 | 36 | 4 | Danny Efland | EMS Speak/Trade Bank Chevrolet | 148 | 24 | Running | |||
| 21 | 32 | 81 | Jason Bowles # | American Majority Toyota | 148 | 23 | Running | |||
| 22 | 37 | 89 | Morgan Shepherd | Racing with Jesus Chevrolet | 147 | 22 | Running | |||
| 23 | 28 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 144 | 21 | Running | |||
| 24 | 6 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 143 | 21 | 1 | Accident | 1 | 14 |
| 25 | 19 | 39 | Josh Richards | nswkids.com Ford | 143 | 19 | Running | |||
| 26 | 11 | 33 | Brendan Gaughan(i) | South Point Hotel & Casino Chevrolet | 138 | 0 | Accident | 1 | 1 | |
| 27 | 42 | 70 | Derrike Cope | ML Motorsports Dodge | 138 | 17 | Running | |||
| 28 | 41 | 8 | Matt Frahm | Maui Jim / New Life Diets Ford | 125 | 16 | Engine | |||
| 29 | 20 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 91 | 15 | Clutch | |||
| 30 | 21 | 1 | Mike Wallace | Restaurant.com Chevrolet | 81 | 14 | Running | |||
| 31 | 30 | 19 | Tayler Malsam | G-Oil / NOYS / Ryobi Toyota | 60 | 13 | Transmission | |||
| 32 | 18 | 50 | TJ Bell | Twin Oaks Services Chevrolet | 44 | 12 | Accident | |||
| 33 | 23 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 42 | 11 | Running | |||
| 34 | 35 | 15 | Blake Koch | CapitalPlasticSurgery.com Chevrolet | 29 | 10 | Electrical | |||
| 35 | 43 | 52 | Kevin Lepage | Second Chance Race Parts Chevrolet | 25 | 9 | Engine | |||
| 36 | 34 | 10 | Tony Raines(i) | TriStar Motorsports Toyota | 14 | 0 | Vibration | |||
| 37 | 39 | 74 | Mike Harmon | Koma Unwind Chevrolet | 10 | 7 | Brakes | |||
| 38 | 38 | 75 | Scott Riggs(i) | RWR Chevrolet | 7 | 0 | Vibration | |||
| 39 | 24 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 7 | 0 | Electrical | |||
| 40 | 27 | 24 | Casey Roderick # | West Virginia Miners / Linda K, Epling Chevrolet | 3 | 4 | Accident | |||
| 41 | 29 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 2 | 3 | Accident | |||
| 42 | 33 | 47 | Scott Speed(i) | Curtis Key Plumbing Chevrolet | 2 | 0 | Clutch | |||
| 43 | 17 | 36 | Ryan Blaney | SealWrap.com / Advance Auto Parts Chevrolet | 1 | 1 | Accident |
(i) Ineligible for Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: "The Lady in Black", 2012 NASCAR Nationwide Series, 2012 NNS, 2012 VFW Sports Clips Help a Hero 200, Camry, Darlington (S.C.) Raceway, Darlington (SC), Darlington Raceway, JGR, Joe Gibbs Racing, Joey Logano, NASCAR, NASCAR Nationwide Series, NNS, No. 20 Dollar General Toyota Camry, Scoring, Scoring & Timing, Scoring and Timing, The Track " Too Tough to Tame", Timing, Timing & Scoring, Timing and Scoring, TOYOTA, TOYOTA Camry, Toyota Motorsports, VFW Sports Clips Help a Hero 200





