Catchfence


May 19, 2012
Saturday
2012 NNS Pioneer Hi-Bred 250 Final Practice Session Speeds
Timing & Scoring

2012 NNS Sam Hornish Jr Headshot - Photo Credit: John Harrelson/Getty Images for NASCAR
2012 NNS Sam Hornish Jr Headshot - Photo Credit: John Harrelson/Getty Images for NASCAR
Sam Hornish, Jr., with a lap speed of 134.782 mph, posted the quickest lap during the final (and only) NNS Pioneer Hi-Bred 250 practice session at Iowa Speedway.

Second quickest with a lap speed of 134.145 mph, was Sunoco Rookie of the Year contender, Austin Dillon, and he was followed by Brendan Gaughan (133.991 mph) who was third quickest, Elliott Sadler (133.764) fourth quickest and Justin Allgaier (133.673) was the fifth quickest.

The current series points leader and defending series champion, Ricky Stenhouse, Jr. (133.571 mph) was the sixth quickest, while rookie contender, Brad Sweet (133.424) was seventh, Kurt Busch (133.328) eighth, Danica Patrick (133.277) ninth and rookie contender, Cole Whitt (133.237) rounding out the top-ten quickest during “Happy Hour.”

The teams will return later this afternoon at 4:40 PM (ET) for their scheduled qualifying session to determine the starting lineup for Sunday’s race – which is set to get underway around 2:20 PM (ET) with television coverage provided by ESPN beginning with their 1:30 PM (ET) pre-race show.

2012 NNS Pioneer Hi-Bred 250 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 23.371 134.782 35 36 ---.--- ---.---
2 3 Austin Dillon # Advocare Chevrolet 23.482 134.145 48 48 -0.111 -0.111
3 33 Brendan Gaughan(i) South Point Chevrolet 23.509 133.991 56 57 -0.138 -0.027
4 2 Elliott Sadler OneMain Financial Chevrolet 23.549 133.764 42 42 -0.178 -0.04
5 31 Justin Allgaier Brandt Chevrolet 23.565 133.673 42 42 -0.194 -0.016
6 6 Ricky Stenhouse Jr. Cargill Ford 23.583 133.571 33 33 -0.212 -0.018
7 38 Brad Sweet # Great Clips Chevrolet 23.609 133.424 50 51 -0.238 -0.026
8 54 K. Busch(i) - D. Monster Energy Toyota 23.626 133.328 16 45 -0.255 -0.017
9 7 Danica Patrick GoDaddy.com Chevrolet 23.635 133.277 61 61 -0.264 -0.009
10 88 Cole Whitt # DewCrew.com Chevrolet 23.642 133.237 53 53 -0.271 -0.007
11 18 Michael McDowell(i) Pizza Ranch Toyota 23.648 133.204 5 60 -0.277 -0.006
12 *20 Darrell Wallace Jr. Dollar General Toyota 23.674 133.057 63 63 -0.303 -0.026
13 22 Parker Kligerman(i) Discount Tire Dodge 23.705 132.883 45 56 -0.334 -0.031
14 11 Brian Scott Dollar General Toyota 23.766 132.542 9 17 -0.395 -0.061
15 99 M. Crafton(i) / T. boost mobile Toyota 23.791 132.403 4 70 -0.42 -0.025
16 43 Michael Annett Pilot/Flying J Ford 23.842 132.12 41 44 -0.471 -0.051
17 19 Tayler Malsam Iron Horse Jeans/G-Oil Toyota 23.93 131.634 17 55 -0.559 -0.088
18 81 Jason Bowles # American Majority Toyota 23.973 131.398 46 46 -0.602 -0.043
19 23 Jamie Dick Viva Auto Group Chevrolet 23.992 131.294 39 46 -0.621 -0.019
20 70 Johanna Long # Foretravel Chevrolet 24.013 131.179 42 54 -0.642 -0.021
21 30 Steve Arpin Mike's Hard Lemonade Chevrolet 24.03 131.086 17 53 -0.659 -0.017
22 24 Casey Roderick # West Virginia Miners Baseball Chevrolet 24.035 131.059 29 29 -0.664 -0.005
23 14 Jeff Green Hefty/Reynolds Wrap Toyota 24.103 130.689 7 50 -0.732 -0.068
24 41 Timmy Hill Poynt.com Ford 24.108 130.662 2 23 -0.737 -0.005
25 *89 Morgan Shepherd MorganShepherd.com Chevrolet 24.148 130.446 5 14 -0.777 -0.04
26 87 Matt Carter AM/FM Energy Wood & Pellet Stoves 24.151 130.429 15 45 -0.78 -0.003
27 *39 Josh Richards NSW Kids Ford 24.181 130.268 37 38 -0.81 -0.03
28 51 Jeremy Clements Clements Automotive Chevrolet 24.372 129.247 5 21 -1.001 -0.191
29 1 Mike Wallace Restaurant.com Chevrolet 24.374 129.236 7 47 -1.003 -0.002
30 40 Erik Darnell TheMotorsportsGroup.com Chevrolet 24.415 129.019 7 9 -1.044 -0.041
31 44 Charles Lewandoski TriStar Motorsports Toyota 24.429 128.945 25 25 -1.058 -0.014
32 *50 TJ Bell Twin Oaks/Beaver Bail Bonds Chevrolet 24.659 127.742 22 37 -1.288 -0.23
33 *52 Joey Gase # Pauliewood.com Chevrolet 24.675 127.66 31 33 -1.304 -0.016
34 *42 Matt Frahm Curtis Key Plumbing Chevrolet 24.71 127.479 6 6 -1.339 -0.035
35 *10 Kevin Lepage TriStar Motorsports Toyota 24.731 127.371 4 12 -1.36 -0.021
36 4 Daryl Harr iWorld Chevrolet 24.881 126.603 35 39 -1.51 -0.15
37 8 Tim Andrews Randy Hill Racing Ford 24.911 126.45 2 2 -1.54 -0.03
38 *15 Blake Koch Capital Plastic Surgery Chevrolet 24.925 126.379 2 2 -1.554 -0.014
39 *74 Mike Harmon Koma Unwind Chevrolet 24.989 126.055 6 7 -1.618 -0.064
40 *72 John Jackson Crash Claims R Us Toyota 25.08 125.598 6 6 -1.709 -0.091
41 *47 Tim Schendel Curtis Key Plumbing Chevrolet 25.132 125.338 4 4 -1.761 -0.052
42 *46 Chase Miller Curtis Key Plumbing Chevrolet 25.157 125.214 1 1 -1.786 -0.025
43 *75 Michael Guerity RWR Chevrolet 27.466 114.687 3 3 -4.095 -2.309

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , ,


Comments Closed

Sorry, comments for this entry are closed at this time.


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com