Saturday
2012 NNS F.W. Webb 200 Starting Lineup
Timing & Scoring
Keselowski, with a new series qualifying track record – previously held by Kevin Harvick with a speed of 130.716 mph in 2001, received his 1st series pole of the 2012 season, his13th series career pole and his 3rd series pole at “the Magic Mile.”
Sharing the front row with Keselowski to start second and with a qualifying lap speed of 130.788 mph, will be Kasey Kahne (who will start from the same position in Sunday’s Cup event) and they will be followed by Ricky Stenhouse, Jr. (130.765 mph) starting third, Kevin Harvick (130.590) fourth and Kyle Busch (130.144) starting fifth.
Rounding out the top-ten starting positions will be Sam Hornish, Jr. (130.140 mph) starting sixth, Elliott Sadler (129.630) seventh, Brian Scott (129.613) eighth, Jamie McMurray (129.481) ninth and NNS Sunoco Rookie of the Year contender, Cole Whitt (129.327) will start from the tenth position.
With only 43 drivers/teams attempting to qualify for the 43 starting positions, no one failed to make the starting lineup.
Today’s 23rd annual F.W. Webb 200 is scheduled to get started at approximately 3:50 PM (ET) with ESPN providing television coverage beginning with their 2:30 PM (ET) pre-race show.
2012 NNS F.W. Webb 200 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski(i) | Snap-on Dodge | 29.067 | 131.035 |
| 2 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 29.122 | 130.788 |
| 3 | 6 | Ricky Stenhouse Jr. | Cargill Beef Ford | 29.127 | 130.765 |
| 4 | 33 | Kevin Harvick(i) | Barber Foods Chevrolet | 29.166 | 130.59 |
| 5 | 54 | Kyle Busch(i) | Monster Energy Toyota | 29.266 | 130.144 |
| 6 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 29.267 | 130.14 |
| 7 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 29.382 | 129.63 |
| 8 | 11 | Brian Scott | Dollar General Toyota | 29.386 | 129.613 |
| 9 | 30 | Jamie McMurray(i) | LiftMaster Chevrolet | 29.416 | 129.481 |
| 10 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 29.451 | 129.327 |
| 11 | 18 | Ryan Truex | Grime Boss Toyota | 29.465 | 129.265 |
| 12 | 3 | Austin Dillon # | AdvoCare Chevrolet | 29.483 | 129.186 |
| 13 | 31 | Justin Allgaier | Brandt Chevrolet | 29.614 | 128.615 |
| 14 | 43 | Michael Annett | Pilot / Flying J Ford | 29.62 | 128.589 |
| 15 | 44 | Mike Bliss | TriStar Motorsports Toyota | 29.772 | 127.932 |
| 16 | 81 | Jason Bowles # | American Majority Toyota | 29.888 | 127.436 |
| 17 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 29.979 | 127.049 |
| 18 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 29.997 | 126.973 |
| 19 | 87 | Joe Nemechek | Wildco Petroleum Equipment Sales Toyota | 30.038 | 126.799 |
| 20 | 99 | Travis Pastrana | Boost Mobile Toyota | 30.044 | 126.774 |
| 21 | 8 | Matt Frahm | Harvey Building Products / Maui Jim Ford | 30.044 | 126.774 |
| 22 | 19 | Tayler Malsam | G-Oil / Ryobi Toyota | 30.124 | 126.437 |
| 23 | 10 | Jeff Green | TriStar Motorsports Toyota | 30.212 | 126.069 |
| 24 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 30.36 | 125.455 |
| 25 | 51 | Jeremy Clements | Phoenix Automotive Cores Chevrolet | 30.371 | 125.409 |
| 26 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 30.374 | 125.397 |
| 27 | 1 | Mike Wallace | G&K Services Chevrolet | 30.474 | 124.985 |
| 28 | 41 | Timmy Hill | Poynt.com Ford | 30.474 | 124.985 |
| 29 | 71 | Scott Riggs(i) | Poynt.com Ford | 30.517 | 124.809 |
| 30 | 86 | Kevin Lepage | Deware Racing Group Ford | 30.522 | 124.789 |
| 31 | 47 | Stephen Leicht(i) | Curtis Key Plumbing Chevrolet | 30.659 | 124.231 |
| 32 | 39 | Josh Richards | NSWKids.com Ford | 30.667 | 124.199 |
| 33 | 70 | Tony Raines(i) | ML Motorsports Chevrolet | 30.743 | 123.892 |
| 34 | 89 | Morgan Shepherd | PPG / Racing with Jesus Chevrolet | 30.769 | 123.787 |
| 35 | 46 | Chase Miller | TheMotorsportsGroup.com Chevrolet | 30.853 | 123.45 |
| 36 | 4 | Danny Efland | TradeBank Chevrolet | 30.858 | 123.43 |
| 37 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 30.862 | 123.414 |
| 38 | 50 | TJ Bell | MAKE Motorsports Toyota | 30.928 | 123.151 |
| 39 | 75 | Matt Carter | RWR Chevrolet | 31.34 | 121.532 |
| 40 | 52 | Joey Gase # | BBB.org / Chamber of Commerce Chevrolet | 31.716 | 120.091 |
| 41 | 15 | Charles Lewandoski | RWR Chevrolet | 32.06 | 118.802 |
| 42 | 24 | Amber Cope | Maxelence / Luichiny Chevrolet | Owner Points | |
| 43 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 32.12 | 118.58 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: Brad Keselowski, F.W. Webb 200, Loudon (NH), Loudon New Hampshire, NASCAR, NASCAR Nationwide Series, New Hampshire, New Hampshire Motor Speedway, NHMS, NNS, No. 22 Discount Tire Dodge Challenger R/T, Penske Racing, Scoring, Scoring & Timing, Scoring and Timing, SRT Motorsports, SRT Motorsports (Dodge), Street and Racing Technology (SRT®), The Magic Mile, Timing, Timing & Scoring, Timing and Scoring





