Catchfence


Aug 24, 2012
Friday
2012 NNS Food City 250 Starting Lineup
Timing & Scoring

Trevor Bayne - Photo Credit: Jason Smith / Getty Images for NASCAR
Trevor Bayne - Photo Credit: Jason Smith / Getty Images for NASCAR
Trevor Bayne backed up his NNS practice session performance during qualifying, as he ran a lap speed of 121.190 mph, to capture the 2012 Food City 250 Coors Light Pole Award at Bristol Motor Speedway.

This was Bayne’s first series pole of the 2012 season, his fifth series career pole and his first series pole in “thunder valley.”

Starting second on the outside pole with a qualifying lap speed of 121.090 mph, will be Joey Logano, followed by Brian Scott (121.075 mph) who will start third, series Sunoco Rookie of the Year contender, Austin Dillon (121.029) fourth and Ricky Stenhouse, Jr. (120.877) starts fifth.

Rounding out the top-ten starting positions will be Justin Allgaier (120.854 mph) starting sixth, Elliott Sadler (120.656) seventh, Brad Keselowski (120.656) eighth, Sam Hornish, Jr. (120.566) ninth and Kyle Busch (120.505) will start from the tenth position.

Failing to make the starting lineup were the #89 driven by Morgan Shepherd, #47 driven by Stephen Leicht and the #00 driven by Blake Koch.

Weather permitting, the 31st annual Food City 250 is set to get underway around 7:50 PM (ET) this evening and television coverage will be provided by ESPN beginning with their 7:00 PM (ET) pre-race show.

2012 NNS Food City 250 Starting Lineup

Pos Car Driver Team Time Speed
1 60 Trevor Bayne Yourracecar.com Ford 15.833 121.19
2 18 Joey Logano(i) Dollar General Toyota 15.846 121.09
3 11 Brian Scott Dollar General Toyota 15.848 121.075
4 3 Austin Dillon # American Ethanol Chevrolet 15.854 121.029
5 6 Ricky Stenhouse Jr. NOS Ford 15.874 120.877
6 31 Justin Allgaier Brandt Chevrolet 15.877 120.854
7 2 Elliott Sadler OneMain Financial Chevrolet 15.903 120.656
8 22 Brad Keselowski(i) Discount Tire Dodge 15.903 120.656
9 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 15.915 120.566
10 54 Kyle Busch(i) Monster Energy Toyota 15.923 120.505
11 30 Nelson Piquet Jr(i) Autotrac/Qualcomm Chevrolet 15.973 120.128
12 36 Ryan Blaney Seal Wrap Chevrolet 16.022 119.76
13 33 Kevin Harvick(i) Hunt Brothers Pizza Chevrolet 16.061 119.47
14 44 Mike Bliss Bandit Chippers Toyota 16.083 119.306
15 38 Kasey Kahne(i) Great Clips Chevrolet 16.094 119.225
16 87 Joe Nemechek AM/FM Energy Wood & Pellet/AC GenToyota 16.107 119.128
17 10 Jeff Green TriStar Motorsport Toyota 16.122 119.017
18 43 Michael Annett Pilot/Flying J Ford 16.124 119.003
19 88 Cole Whitt # SPY Optic Chevrolet 16.17 118.664
20 99 John Wes Townley(i) Zaxby's Toyota 16.172 118.65
21 51 Jeremy Clements stjude.org Chevrolet 16.177 118.613
22 40 Erik Darnell The Motorsports Group Chevrolet 16.184 118.562
23 19 Tayler Malsam G-Oil/Noah's Light Foundation Toyota 16.19 118.518
24 42 Josh Wise(i) Curtis Key Plumbing Chevrolet 16.209 118.379
25 75 Scott Riggs(i) Lilly Trucking Chevrolet 16.22 118.298
26 81 Jason Bowles # American Majority Dodge 16.23 118.226
27 39 Josh Richards Joy Global Ford 16.259 118.015
28 15 Timmy Hill Lilly Trucking Chevrolet 16.302 117.703
29 70 Johanna Long # Foretravel Chevrolet 16.311 117.638
30 86 Kevin Lepage Qello Ford 16.315 117.61
31 46 Chase Miller The Motorsports Group Chevrolet 16.318 117.588
32 52 Joey Gase # Jimco Windows Chevrolet 16.327 117.523
33 1 Mike Wallace Tradebank Chevrolet 16.38 117.143
34 7 Danica Patrick GoDaddy.com Chevrolet 16.431 116.779
35 8 Tim Andrews Randy Hill Racing Ford 16.44 116.715
36 41 Fain Skinner Carport Empire Ford 16.467 116.524
37 50 David Starr(i) Make Motorsports Chevrolet 16.472 116.489
38 24 Benny Gordon Big Timber/Horizon Entertainment Toyota 16.476 116.46
39 14 Eric McClure Hefty/Reynolds Wrap Toyota 16.496 116.319
40 74 Rick Crawford(i) Koma Unwind Chevrolet 16.505 116.256
41 4 Brad Teague SCAG Commercial Mowers Chevrolet Owner Points  
42 23 Robert Richardson Jr. North Texas Pipe Chevrolet Owner Points  
43 71 Carl Long Lilly Trucking Chevrolet 16.548 115.954

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring Provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com