Sunday
2012 NSCS STP 400 Race Results
Press Release
Hamlin, who crossed the start/finish line 0.700 seconds ahead of Truex, received his 2nd series win of the 2012 season, his 19th series career win and his 1st series win at Kansas Speedway.
Following Hamlin and Truex to the drop of the checkered flag were Jimmie Johnson finishing in third, Matt Kenseth fourth and the current series points leader, Greg Biffle (now has a 15-point lead over Martin Truex, Jr.) finishing fifth.
Rounding out the top-ten finishing positions were Kevin Harvick who finished sixth, Dale Earnhardt, Jr., seventh, Kasey Kahne eighth, Carl Edwards ninth and Kyle Busch finishing in the tenth position.
RACE NOTES:
Average Speed: 144.122 MPH
Time of Race: 2 Hrs, 46 Mins, 44 Secs.
Margin of Victory: 0.700 Seconds
Lead Changes: 14 among 9 drivers
Cautions: 3 for 18 laps
Attendance: 75,000
Unofficial Top-Twelve in the Points Standings: 1. Greg Biffle – 312 (Leader) 2. Martin Truex Jr. – 297 (-15 Points Behind the Leader) 3. Matt Kenseth – 295 (-17) 4. Dale Earnhardt Jr. – 291 (-21) 5. Denny Hamlin – 289 (-23) 6. Kevin Harvick – 287 (-25) 7. Jimmie Johnson – 275 (-37) 8. Tony Stewart – 265 (-47) 9. Carl Edwards – 251 (-61) 10. Ryan Newman – 249 (-63) 11. Clint Bowyer – 227 (-85) 12. Joey Logano – 221 (-91).
Next Up: The Richmond 400 at Richmond International Raceway on Saturday, April 28th, with an approximate start of 7:50 PM (ET) and television coverage provided by FOX beginning with their pre-race show at 7:00 PM (ET).
2012 NSCS STP 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Denny Hamlin | FedEx Ground Toyota | 267 | 47 | 4 | Running | 2 | 32 |
| 2 | 6 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 267 | 44 | 2 | Running | 4 | 173 |
| 3 | 15 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 42 | 1 | Running | 1 | 2 |
| 4 | 18 | 17 | Matt Kenseth | Ford EcoBoost Ford | 267 | 41 | 1 | Running | 2 | 2 |
| 5 | 17 | 16 | Greg Biffle | 3M Novec 1230 Ford | 267 | 39 | Running | |||
| 6 | 2 | 29 | Kevin Harvick | Rheem Chevrolet | 267 | 38 | Running | |||
| 7 | 7 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevrolet | 267 | 37 | Running | |||
| 8 | 9 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 267 | 36 | Running | |||
| 9 | 21 | 99 | Carl Edwards | Aflac Ford | 267 | 36 | 1 | Running | 1 | 1 |
| 10 | 25 | 18 | Kyle Busch | M&M's Toyota | 267 | 34 | Running | |||
| 11 | 11 | 2 | Brad Keselowski | Miller Lite Dodge | 267 | 34 | 1 | Running | 1 | 2 |
| 12 | 39 | 42 | Juan Pablo Montoya | Target Chevrolet | 267 | 33 | 1 | Running | 2 | 4 |
| 13 | 23 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 267 | 31 | Running | |||
| 14 | 36 | 1 | Jamie McMurray | McDonald's Chevrolet | 266 | 30 | Running | |||
| 15 | 3 | 20 | Joey Logano | The Home Depot Toyota | 266 | 29 | Running | |||
| 16 | 28 | 9 | Marcos Ambrose | DeWalt Ford | 266 | 28 | Running | |||
| 17 | 14 | 51 | Kurt Busch | Phoenix Construction Services, Inc. Chevrolet | 266 | 27 | Running | |||
| 18 | 19 | 27 | Paul Menard | Menards/Zecol Chevrolet | 266 | 26 | Running | |||
| 19 | 10 | 12 | Sam Hornish Jr.(i) | SKF Dodge | 266 | 0 | Running | 1 | 7 | |
| 20 | 13 | 39 | Ryan Newman | Haas Automation Chevrolet | 265 | 24 | Running | |||
| 21 | 20 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 264 | 23 | Running | |||
| 22 | 12 | 31 | Jeff Burton | Caterpillar Chevrolet | 264 | 22 | Running | |||
| 23 | 26 | 43 | Aric Almirola | STP Ford | 264 | 21 | Running | |||
| 24 | 29 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 263 | 20 | Running | |||
| 25 | 35 | 93 | Travis Kvapil | Burger King Real Fruit Smoothies Toyota | 263 | 19 | Running | |||
| 26 | 40 | 13 | Casey Mears | GEICO Ford | 263 | 18 | Running | |||
| 27 | 22 | 38 | David Gilliland | Front Row Motorsports Ford | 263 | 17 | Running | |||
| 28 | 42 | 32 | Reed Sorenson(i) | @TMone We Drive Sales/FAS Lane Ford | 263 | 0 | Running | |||
| 29 | 16 | 10 | David Reutimann | Accell Construction Chevrolet | 262 | 15 | Running | |||
| 30 | 27 | 34 | David Ragan | Barrett-Jackson Ford | 262 | 14 | Running | |||
| 31 | 31 | 49 | JJ Yeley | JPO Absorbents Toyota | 261 | 13 | Running | |||
| 32 | 1 | 22 | AJ Allmendinger | AAA Dodge | 257 | 13 | 1 | Running | 1 | 44 |
| 33 | 5 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 255 | 11 | Engine | |||
| 34 | 32 | 83 | Landon Cassill | Burger King Real Fruit Smoothies Toyota | 214 | 10 | Running | |||
| 35 | 30 | 47 | Bobby Labonte | Reese Towpower Toyota | 132 | 9 | Engine | |||
| 36 | 8 | 15 | Clint Bowyer | 5-hour Energy Toyota | 125 | 8 | Engine | |||
| 37 | 33 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 82 | 7 | Vibration | |||
| 38 | 24 | 30 | David Stremme | Inception Motorsports Toyota | 80 | 6 | Overheating | |||
| 39 | 38 | 26 | Josh Wise # | Morristown Driver's Service Ford | 65 | 5 | Rear Gear | |||
| 40 | 37 | 98 | Michael McDowell | Curb Records Ford | 58 | 4 | Overheating | |||
| 41 | 41 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 47 | 0 | Vibration | |||
| 42 | 43 | 19 | Mike Bliss(i) | Humphrey Smith Racing LLC Toyota | 27 | 0 | Brakes | |||
| 43 | 34 | 23 | Scott Riggs | North TX Pipe Chevrolet | 18 | 1 | Rear Gear |
(i) Ineligible for Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: 2012 STP 400, Camry, Denny Hamlin, JGR, Joe Gibbs Racing, Kansas, Kansas City, Kansas City (KS), Kansas Speedway, KS, NASCAR, NASCAR Sprint Cup Series, No. 11 FedEx Ground Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, STP 400, Timing, Timing & Scoring, Timing and Scoring, TOYOTA, TOYOTA Camry, Toyota Motorsports




