Sunday
2012 NSCS Pocono 400 presented by #NASCAR Race Results
Timing & Scoring
Logano, who led the most laps – 48 of the 160 that were run, received his first series win of the 2012 season, his second series career win and his first series win at “the tricky triangle.”
Following Logano and Martin to the drop of the checkered flag were Tony Stewart finishing third, Jimmie Johnson fourth and Denny Hamlin finished fifth.
Rounding out the top-ten finishing positions were Clint Bowyer finishing sixth, the new series points leader, Matt Kenseth seventh, Dale Earnhardt, Jr. (10-points behind Kenseth for second in the standings) eighth, Paul Menard ninth and Jamie McMurray finishing in the tenth position.
RACE NOTES:
Average Speed: 131.004 MPH
Time of Race: 3 Hrs, 03 Mins, 12 Secs.
Margin of Victory: 0.997 Seconds
Lead Changes: 21 among 10 drivers
Cautions: 7 for 35 laps
Attendance : N/A
Unofficial Top-Ten in the Points Standings: 1. Matt Kenseth – 523 (Leader) 2. Dale Earnhardt Jr. – 513 (-10 Points Behind the Leader) 3. Greg Biffle – 507 (-16) 4. Denny Hamlin – 504 (-19) 5. Jimmie Johnson – 493 (-30) 6. Kevin Harvick – 470 (-53) 7. Martin Truex Jr. – 465 (-58) 8. Tony Stewart – 448 (-75) 9. Clint Bowyer – 443 (-80) 10. Brad Keselowski – 426 (-97).
Next Up: The 44th annual Quicken Loans 400 at Michigan International Speedway on Sunday, June 17th, starting approximately at 1:20 PM (ET) with TNT providing television coverage beginning with their 12:00 PM (ET) pre-race show.
2012 NSCS Pocono 400 presented by #NASCAR Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Joey Logano | The Home Depot Toyota | 160 | 48 | 5 | Running | 5 | 48 |
| 2 | 6 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 160 | 43 | 1 | Running | 2 | 5 |
| 3 | 22 | 14 | Tony Stewart | MOBIL 1 / Office Depot Chevrolet | 160 | 41 | Running | |||
| 4 | 24 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 160 | 40 | Running | |||
| 5 | 5 | 11 | Denny Hamlin | FedEx Express Toyota | 160 | 40 | 1 | Running | 2 | 21 |
| 6 | 16 | 15 | Clint Bowyer | 5-hour Energy Toyota | 160 | 38 | Running | |||
| 7 | 14 | 17 | Matt Kenseth | Ford EcoBoost Fusion Ford | 160 | 38 | 1 | Running | 2 | 11 |
| 8 | 8 | 88 | Dale Earnhardt Jr. | National Guard / Diet Mtn. Dew Chevrolet | 160 | 37 | 1 | Running | 3 | 36 |
| 9 | 3 | 27 | Paul Menard | Menards / Sylvania Chevrolet | 160 | 35 | Running | |||
| 10 | 11 | 1 | Jamie McMurray | Banana Boat Chevrolet | 160 | 35 | 1 | Running | 3 | 14 |
| 11 | 2 | 99 | Carl Edwards | Kellogg's / Cheez-It Ford | 160 | 33 | Running | |||
| 12 | 18 | 39 | Ryan Newman | HAAS Automation Chevrolet | 160 | 32 | Running | |||
| 13 | 9 | 9 | Marcos Ambrose | DeWalt Ford | 160 | 31 | Running | |||
| 14 | 21 | 29 | Kevin Harvick | Rheem Chevrolet | 160 | 30 | Running | |||
| 15 | 20 | 31 | Jeff Burton | The Armed Forces Foundation Chevrolet | 160 | 29 | Running | |||
| 16 | 7 | 78 | Regan Smith | Furniture Row Chevrolet | 160 | 28 | Running | |||
| 17 | 17 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 28 | 1 | Running | 1 | 3 |
| 18 | 31 | 2 | Brad Keselowski | Miller Lite Dodge | 160 | 26 | Running | |||
| 19 | 12 | 24 | Jeff Gordon | DuPont Chevrolet | 160 | 25 | Running | |||
| 20 | 23 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 160 | 24 | Running | |||
| 21 | 25 | 51 | David Reutimann | Phoenix Construction Services Chevrolet | 160 | 23 | Running | |||
| 22 | 27 | 47 | Bobby Labonte | Bubba Burgers Toyota | 160 | 22 | Running | |||
| 23 | 36 | 38 | David Gilliland | ModSpace Motorsports Ford | 160 | 22 | 1 | Running | 1 | 2 |
| 24 | 13 | 16 | Greg Biffle | 3M / Rite Aid / NextCare Ford | 160 | 21 | 1 | Running | 2 | 19 |
| 25 | 42 | 10 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 159 | 19 | Running | |||
| 26 | 37 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 159 | 18 | Running | |||
| 27 | 34 | 34 | David Ragan | Taco Bell Ford | 159 | 18 | 1 | Running | 1 | 1 |
| 28 | 29 | 43 | Aric Almirola | Transportation Impact Ford | 158 | 16 | Running | |||
| 29 | 10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 139 | 15 | Accident | |||
| 30 | 4 | 18 | Kyle Busch | M&M's Toyota | 76 | 14 | Engine | |||
| 31 | 19 | 22 | AJ Allmendinger | Shell Pennzoil Dodge | 64 | 13 | Accident | |||
| 32 | 40 | 36 | Tony Raines | SealWrap.com Chevrolet | 47 | 12 | Accident | |||
| 33 | 43 | 33 | Stephen Leicht | LittleJoesAutos.com Chevrolet | 39 | 11 | Brakes | |||
| 34 | 30 | 98 | Michael McDowell | Presbyterian Healthcare Ford | 37 | 10 | Rear Gear | |||
| 35 | 26 | 13 | Casey Mears | GEICO Ford | 36 | 9 | Brakes | |||
| 36 | 32 | 49 | JJ Yeley | America Israel Racing / JPO Absorbents Toyota | 33 | 8 | Accident | |||
| 37 | 33 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 30 | 0 | Brakes | |||
| 38 | 28 | 19 | Mike Bliss(i) | Humphrey Smith Racing Toyota | 26 | 0 | Brakes | |||
| 39 | 39 | 74 | Stacy Compton | Turn One Racing / Country Suites Chevrolet | 24 | 5 | Transmission | |||
| 40 | 38 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 19 | 4 | Overheating | |||
| 41 | 41 | 32 | Reed Sorenson(i) | Herr Foods / Hero Energy Shot Ford | 12 | 0 | Accident | |||
| 42 | 35 | 26 | Josh Wise | MDS Transport Ford | 12 | 2 | Brakes | |||
| 43 | 15 | 83 | Landon Cassill | Burger King - Real Fruit Smoothies Toyota | 1 | 1 | Accident |
(i) Ineligible for Driver Points in this Series
* Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: "The Tricky Triangle", 2012 NASCAR Sprint Cup Series, 2012 NSCS, 2012 Pocono 400, 2012 Pocono 400 Presented by #NASCAR, Camry, JGR, Joe Gibbs Racing, Joe Gibbs Racing JGR, Joey Logano, Long Pond PA, NASCAR, NASCAR Sprint Cup Series, No. 20 Home Depot Toyota Camry, NSCS, Pocono (PA), Pocono 400, Pocono 400 Presented by #NASCAR, Pocono Raceway, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA, TOYOTA Camry, Toyota Motorsports, Toyota Racing





