Catchfence


Jun 29, 2012
Friday
2012 NSCS Quaker State 400 First Practice Session Speeds
Timing & Scoring

Kyle Busch - Photo Credit: Geoff Burke / Getty Images for NASCAR
Kyle Busch - Photo Credit: Geoff Burke / Getty Images for NASCAR
Kyle Busch, with a lap speed of 177.801 mph, was the quickest during the first NSCS Quaker State 400 practice session at Kentucky Speedway.

Second quickest with a lap speed of 176.817 mph, was Dale Earnhardt, Jr., and he was followed by Jimmie Johnson (176.540 mph) who was third quickest, Clint Bowyer (176.488) fourth and Martin Truex, Jr. (176.327) was fifth quickest.

Rounding out the top-ten quickest during the practice session was Aric Almirola (175.936 mph) who was sixth quickest, Denny Hamlin (175.919) seventh, Kevin Harvick (175.896) eighth, Jamie McMurray (175.890) ninth and Marcos Ambrose (175.856) posting the tenth quickest lap speed.

The teams will have their “Happy Hour” (final) practice session from 1:30 PM – 3:00 PM (ET) today before returning early this evening for their 5:10 PM (ET) scheduled qualifying session.

The 2nd annual Quaker State 400 is set to get underway Saturday evening around 7:50 PM (ET) and TNT will provide television coverage beginning with their 6:30 PM (ET) “Countdown to Green” pre-race show.

2012 NSCS Quaker State 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch M&M's Red-White-Blue Toyota 30.371 177.801 8 13 ---.--- ---.---
2 88 Dale Earnhardt Jr. Diet Mnt.Dew/National Guard Chevrolet 30.54 176.817 11 13 -0.169 -0.169
3 48 Jimmie Johnson Lowe's Dover White Chevrolet 30.588 176.54 5 7 -0.217 -0.048
4 15 Clint Bowyer 5-hour Energy Toyota 30.597 176.488 10 10 -0.226 -0.009
5 56 Martin Truex Jr. NAPA Auto Parts Toyota 30.625 176.327 4 6 -0.254 -0.028
6 43 Aric Almirola Eckrich Ford 30.693 175.936 7 10 -0.322 -0.068
7 11 Denny Hamlin FedEx Express Toyota 30.696 175.919 7 7 -0.325 -0.003
8 29 Kevin Harvick Budweiser Folds of Honor Chevrolet 30.7 175.896 17 18 -0.329 -0.004
9 1 Jamie McMurray McDonald's Chevrolet 30.701 175.89 5 8 -0.33 -0.001
10 9 Marcos Ambrose Mac Tools Ford 30.707 175.856 5 7 -0.336 -0.006
11 22 AJ Allmendinger Shell Pennzoil Dodge 30.727 175.741 1 10 -0.356 -0.02
12 2 Brad Keselowski Miller Lite Dodge 30.75 175.61 2 4 -0.379 -0.023
13 27 Paul Menard Menards/Sylvania Chevrolet 30.765 175.524 11 11 -0.394 -0.015
14 39 Ryan Newman Tornados Chevrolet 30.777 175.456 13 13 -0.406 -0.012
15 51 Kurt Busch Phoenix Construction Services, Inc. Chevrolet 30.791 175.376 3 6 -0.42 -0.014
16 24 Jeff Gordon Drive to End Hunger Chevrolet 30.805 175.296 6 8 -0.434 -0.014
17 20 Joey Logano Dollar General Toyota 30.822 175.2 15 15 -0.451 -0.017
18 78 Regan Smith Furniture Row Chevrolet 30.83 175.154 13 15 -0.459 -0.008
19 17 Matt Kenseth Fifth Third Bank Ford 30.852 175.029 15 15 -0.481 -0.022
20 16 Greg Biffle American Red Cross Ford 30.907 174.718 15 18 -0.536 -0.055
21 13 Casey Mears Valvoline NextGen Ford 30.92 174.644 13 15 -0.549 -0.013
22 83 Landon Cassill Burger King Toyota 30.97 174.362 4 6 -0.599 -0.05
23 5 Kasey Kahne Quaker State Chevrolet 30.989 174.255 18 18 -0.618 -0.019
24 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 31.084 173.723 6 21 -0.713 -0.095
25 99 Carl Edwards UPS Ford 31.09 173.689 11 13 -0.719 -0.006
26 *26 Josh Wise # MDS Transport Ford 31.106 173.6 4 7 -0.735 -0.016
27 55 Michael Waltrip Aaron's Dream Machine Toyota 31.138 173.422 6 8 -0.767 -0.032
28 *95 Scott Speed Leavine Family Racing Ford 31.141 173.405 6 6 -0.77 -0.003
29 *23 Scott Riggs North TX Pipe Chevrolet 31.142 173.399 4 4 -0.771 -0.001
30 42 Juan Pablo Montoya Target Chevrolet 31.173 173.227 4 5 -0.802 -0.031
31 *87 Joe Nemechek(i) AM/FMEnergyWood&PelletStoves Toyota 31.201 173.071 2 7 -0.83 -0.028
32 31 Jeff Burton Caterpillar Chevrolet 31.204 173.055 6 9 -0.833 -0.003
33 93 Travis Kvapil Burger King Toyota 31.331 172.353 7 9 -0.96 -0.127
34 *19 Mike Bliss(i) Humphrey Smith Racing, LLC Toyota 31.342 172.293 1 6 -0.971 -0.011
35 *49 JJ Yeley America Israel Racing/JPO Absorbents Toyota 31.46 171.647 5 5 -1.089 -0.118
36 10 David Reutimann Outsourcing in the USA@TMone Chevrolet 31.475 171.565 8 13 -1.104 -0.015
37 47 Bobby Labonte Scott Products Toyota 31.477 171.554 2 20 -1.106 -0.002
38 *30 David Stremme Inception Motorsports Toyota 31.511 171.369 1 6 -1.14 -0.034
39 *33 Stephen Leicht # LittleJoesAuto.com Chevrolet 31.542 171.2 7 7 -1.171 -0.031
40 *52 Mike Skinner CrusaderStaffing.com Toyota 31.651 170.611 2 6 -1.28 -0.109
41 34 David Ragan Front Row Motorsports Ford 31.668 170.519 1 9 -1.297 -0.017
42 36 Dave Blaney SealWrap Chevrolet 31.673 170.492 4 11 -1.302 -0.005
43 38 David Gilliland Taco Bell Ford 31.745 170.106 3 7 -1.374 -0.072
44 *98 Michael McDowell Presbyterian Health Care Ford 31.756 170.047 6 8 -1.385 -0.011
45 32 Ken Schrader Federated Auto Parts Ford 31.873 169.422 13 17 -1.502 -0.117

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com