Catchfence


Sep 14, 2012
Friday
2012 NSCS GEICO 400 Final Practice Session Speeds
Timing & Scoring

No 18 Doublemint Toyota Camry on Track - Photo Credit: Getty Images for NASCAR
No 18 Doublemint Toyota Camry on Track - Photo Credit: Getty Images for NASCAR
During the final NSCS GEICO 400 practice session at Chicagoland Speedway, it  was Kyle Busch with a lap speed of 181.507 mph, showing the fastest way around the track.

Aric Almirola was second fastest with a lap speed of 181.214 mph, and was followed by Mark Martin (181.123 mph) who was third fastest, Carl Edwards (181.050) fourth and the current series points leader, Denny Hamlin (181.002) was fifth fastest.

Rounding out the top-ten fastest during the “Happy Hour” (final) practice session were Kasey Kahne (180.989 mph) who was sixth fastest, Jimmie Johnson (180.959) seventh, Trevor Bayne (180.905) eighth, Matt Kenseth (180.905) ninth and Jeff Gordon (180.808) posting the tenth fastest lap speed.

The teams will return Saturday afternoon at 1:30 PM (ET) for qualifying to determine the starting lineup for the 12th annual GEICO 400, which is scheduled to get underway around 2:20 PM (ET) Sunday afternoon. ESPN will provide television coverage beginning with their 1:00 PM (ET) NASCAR Countdown pre-race show.

First Practice Session Speeds

2012 NSCS GEICO 400 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch Wrigley Toyota 29.751 181.507 40 40 ---.--- ---.---
2 43 Aric Almirola Farmland Ford 29.799 181.214 35 35 -0.048 -0.048
3 55 Mark Martin LG Partner of the Year/Aaron's Toyota 29.814 181.123 1 38 -0.063 -0.015
4 99 Carl Edwards Fastenal Ford 29.826 181.05 28 28 -0.075 -0.012
5 11 Denny Hamlin FedEx Ground Toyota 29.834 181.002 1 38 -0.083 -0.008
6 5 Kasey Kahne Farmers Insurance Chevrolet 29.836 180.989 55 55 -0.085 -0.002
7 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 29.841 180.959 21 29 -0.09 -0.005
8 17 Matt Kenseth Best Buy Ford 29.85 180.905 5 7 -0.099 -0.009
9 *21 Trevor Bayne(i) Good Sam/Camping World Ford 29.85 180.905 34 34 -0.099 0
10 24 Jeff Gordon DuPont Chevrolet 29.866 180.808 1 53 -0.115 -0.016
11 78 Regan Smith Furniture Row Racing/Farm American Chevrolet 29.89 180.662 29 31 -0.139 -0.024
12 27 Paul Menard Menards/Libman Chevrolet 29.903 180.584 5 35 -0.152 -0.013
13 20 Joey Logano Dollar General Toyota 29.913 180.524 1 49 -0.162 -0.01
14 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 29.922 180.469 1 54 -0.171 -0.009
15 15 Clint Bowyer 5-hour Energy Toyota 29.927 180.439 3 30 -0.176 -0.005
16 2 Brad Keselowski Miller Lite Dodge 29.997 180.018 1 45 -0.246 -0.07
17 22 Sam Hornish Jr.(i) Shell Pennzoil Dodge 30.062 179.629 1 58 -0.311 -0.065
18 1 Jamie McMurray McDonald's Chevrolet 30.075 179.551 44 44 -0.324 -0.013
19 16 Greg Biffle Scotch Blue Ford 30.165 179.015 35 40 -0.414 -0.09
20 13 Casey Mears GEICO Ford 30.207 178.767 35 35 -0.456 -0.042
21 *95 Scott Speed JTS Ford 30.249 178.518 7 7 -0.498 -0.042
22 *98 Michael McDowell Phil Parson Racing Ford 30.279 178.341 5 8 -0.528 -0.03
23 *91 Reed Sorenson(i) Plinker Tactical Toyota 30.281 178.33 5 9 -0.53 -0.002
24 51 Kurt Busch Phoenix Construction Chevrolet 30.296 178.241 5 28 -0.545 -0.015
25 56 Martin Truex Jr. NAPA Auto Parts Toyota 30.307 178.177 1 62 -0.556 -0.011
26 34 David Ragan Distraction.gov Ford 30.307 178.177 32 32 -0.556 0
27 *30 David Stremme Inception Motorsports Toyota 30.308 178.171 3 7 -0.557 -0.001
28 83 Landon Cassill Burger King Toyota 30.321 178.094 45 45 -0.57 -0.013
29 9 Marcos Ambrose Stanley Ford 30.341 177.977 1 28 -0.59 -0.02
30 *37 JJ Yeley Max Q Work Force/Bradley University Chevrolet 30.35 177.924 9 9 -0.599 -0.009
31 88 Dale Earnhardt Jr. AMP Energy/7-Eleven/National Guard Chevrolet 30.356 177.889 2 64 -0.605 -0.006
32 42 Juan Pablo Montoya Target Chevrolet 30.37 177.807 24 24 -0.619 -0.014
33 *33 Cole Whitt(i) LittleJoesAutos.com Chevrolet 30.386 177.713 10 12 -0.635 -0.016
34 *26 Josh Wise # MDS Transport Ford 30.404 177.608 3 7 -0.653 -0.018
35 39 Ryan Newman GeneHaasFndtnWrkshpsForWarriors Chev 30.542 176.806 52 68 -0.791 -0.138
36 *87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves 30.543 176.8 1 12 -0.792 -0.001
37 *49 Jason Leffler(i) Robinson-Blakeney Racing Toyota 30.595 176.499 5 7 -0.844 -0.052
38 31 Jeff Burton Caterpillar Chevrolet 30.619 176.361 1 75 -0.868 -0.024
39 *19 Mike Bliss(i) Plinker Tactical Toyota 30.684 175.987 8 8 -0.933 -0.065
40 47 Bobby Labonte Bubba Burger Toyota 30.695 175.924 1 49 -0.944 -0.011
41 29 Kevin Harvick Budweiser Chevrolet 30.704 175.873 60 71 -0.953 -0.009
42 *23 Scott Riggs North Texas Pipe Chevrolet 30.795 175.353 4 12 -1.044 -0.091
43 36 Dave Blaney Tommy Baldwin Racing Chevrolet 30.798 175.336 5 30 -1.047 -0.003
44 10 Danica Patrick GoDaddy.com Chevrolet 30.84 175.097 42 53 -1.089 -0.042
45 93 Travis Kvapil Burger King/Dr. Pepper Toyota 30.874 174.904 6 59 -1.123 -0.034
46 32 TJ Bell(i) U.S. Chrome Ford 31.194 173.11 3 36 -1.443 -0.32

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , , ,


Comments Closed

Sorry, comments for this entry are closed at this time.


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com