Saturday
2012 NSCS SYLVANIA 300 Final Practice Session Speeds
Timing & Scoring
Second on the speed charts with a lap speed of 131.683 mph, was also once again Joe Gibbs Racing driver, Joey Logano, and he was followed by Brian Vickers (131.551 mph) who was third, Kyle Busch (131.207) fourth and Martin Truex, Jr. (131.157) making it an all Toyota top-5.
Rounding out the top-10 fastest speeds during the “Happy Hour” (final) practice session were Greg Biffle (131.098 mph) who was sixth fastest, Clint Bowyer (130.986) seventh, Tony Stewart (130.977) eighth, Kevin Harvick and Jimmie Johnson (with the identical lap speed of 130.959 mph) posting the ninth and tenth fastest lap speeds respectively.(Note: Dale Earnhardt, Jr., scored 11th, also had the identical lap speed as Harvick and Johnson)
The 16th annual SYLVANIA 300 on Sunday is set to get started around 2:20 PM (ET) and television coverage will be provided by ESPN beginning with their 1:00 PM (ET) NASCAR Countdown pre-race show.
2012 NSCS SYLVANIA 300 Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.843 | 132.053 | 26 | 36 | ---.--- | ---.--- |
| 2 | 20 | Joey Logano | The Home Depot Toyota | 28.924 | 131.683 | 2 | 38 | -0.081 | -0.081 |
| 3 | 55 | Brian Vickers | Freightliner / Jet Edge Toyota | 28.953 | 131.551 | 2 | 45 | -0.11 | -0.029 |
| 4 | 18 | Kyle Busch | M&M's Toyota | 29.029 | 131.207 | 2 | 44 | -0.186 | -0.076 |
| 5 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 29.04 | 131.157 | 2 | 39 | -0.197 | -0.011 |
| 6 | 16 | Greg Biffle | 3M / GE Appliances Ford | 29.053 | 131.098 | 3 | 34 | -0.21 | -0.013 |
| 7 | 15 | Clint Bowyer | 5-hour Energy Toyota | 29.078 | 130.986 | 33 | 39 | -0.235 | -0.025 |
| 8 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 29.08 | 130.977 | 3 | 40 | -0.237 | -0.002 |
| 9 | 29 | Kevin Harvick | Budweiser Chevrolet | 29.084 | 130.959 | 3 | 38 | -0.241 | -0.004 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.084 | 130.959 | 9 | 32 | -0.241 | 0 |
| 11 | 88 | Dale Earnhardt Jr. | AMPEnergy/DietMtnDew/NatlGuard Chev | 29.084 | 130.959 | 4 | 45 | -0.241 | 0 |
| 12 | 39 | Ryan Newman | Aspen Dental Chevrolet | 29.089 | 130.936 | 4 | 52 | -0.246 | -0.005 |
| 13 | 31 | Jeff Burton | Wheaties Chevrolet | 29.102 | 130.878 | 34 | 45 | -0.259 | -0.013 |
| 14 | 17 | Matt Kenseth | Zest Ford | 29.117 | 130.81 | 4 | 28 | -0.274 | -0.015 |
| 15 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 29.126 | 130.77 | 5 | 31 | -0.283 | -0.009 |
| 16 | 47 | Bobby Labonte | Bush's Beans Toyota | 29.132 | 130.743 | 3 | 33 | -0.289 | -0.006 |
| 17 | 2 | Brad Keselowski | Miller Lite Dodge | 29.167 | 130.586 | 4 | 44 | -0.324 | -0.035 |
| 18 | 27 | Paul Menard | Sylvania / Menards Chevrolet | 29.169 | 130.577 | 5 | 34 | -0.326 | -0.002 |
| 19 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 29.172 | 130.564 | 3 | 26 | -0.329 | -0.003 |
| 20 | 99 | Carl Edwards | Aflac Ford | 29.173 | 130.559 | 5 | 31 | -0.33 | -0.001 |
| 21 | 43 | Aric Almirola | Trim Fit Ford | 29.189 | 130.488 | 3 | 31 | -0.346 | -0.016 |
| 22 | 42 | Juan Pablo Montoya | Energizer Chevrolet | 29.203 | 130.425 | 3 | 26 | -0.36 | -0.014 |
| 23 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 29.218 | 130.358 | 31 | 39 | -0.375 | -0.015 |
| 24 | 51 | Kurt Busch | Phoenix Construction Chevrolet | 29.223 | 130.336 | 13 | 35 | -0.38 | -0.005 |
| 25 | 1 | Jamie McMurray | LiftMaster Chevrolet | 29.228 | 130.313 | 3 | 32 | -0.385 | -0.005 |
| 26 | 34 | David Ragan | Shriner's Hospital for Children Ford | 29.252 | 130.206 | 3 | 29 | -0.409 | -0.024 |
| 27 | 98 | Michael McDowell | Phil Parsons Racing Ford | 29.315 | 129.927 | 2 | 7 | -0.472 | -0.063 |
| 28 | 22 | Dave Blaney | Shell Pennzoil Dodge | 29.333 | 129.847 | 2 | 28 | -0.49 | -0.018 |
| 29 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 29.355 | 129.75 | 8 | 33 | -0.512 | -0.022 |
| 30 | 9 | Marcos Ambrose | Stanley Ford | 29.371 | 129.679 | 23 | 32 | -0.528 | -0.016 |
| 31 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 29.394 | 129.577 | 36 | 45 | -0.551 | -0.023 |
| 32 | 91 | Reed Sorenson(i) | Plinker Tactical Chevrolet | 29.409 | 129.511 | 4 | 13 | -0.566 | -0.015 |
| 33 | 13 | Casey Mears | GEICO Ford | 29.448 | 129.34 | 6 | 23 | -0.605 | -0.039 |
| 34 | 95 | Scott Speed | Jordan Truck Sales Ford | 29.466 | 129.261 | 10 | 28 | -0.623 | -0.018 |
| 35 | 10 | David Reutimann | Tommy Baldwin Racing Chevrolet | 29.53 | 128.981 | 6 | 23 | -0.687 | -0.064 |
| 36 | 37 | J J Yeley | MAXQWorkForce.com Chevrolet | 29.531 | 128.976 | 11 | 13 | -0.688 | -0.001 |
| 37 | 30 | David Stremme | Inception Motorsports Toyota | 29.536 | 128.954 | 4 | 11 | -0.693 | -0.005 |
| 38 | 38 | David Gilliland | Taco Bell Ford | 29.642 | 128.493 | 2 | 29 | -0.799 | -0.106 |
| 39 | 87 | David Stremme | AM/FMEnergyWood&PelletStoves Toyota | 29.728 | 128.122 | 3 | 6 | -0.885 | -0.086 |
| 40 | 33 | Stephen Leicht # | LittleJoesAutos.com Chevrolet | 29.756 | 128.001 | 3 | 19 | -0.913 | -0.028 |
| 41 | 79 | Kelly Bires | BBI / Bestway Ford | 29.767 | 127.954 | 4 | 7 | -0.924 | -0.011 |
| 42 | 32 | Mike Olsen | North Country Ford Ford | 29.81 | 127.769 | 6 | 37 | -0.967 | -0.043 |
| 43 | 36 | Tony Raines | Tommy Baldwin Racing Chevrolet | 30.301 | 125.699 | 2 | 2 | -1.458 | -0.491 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: 2012 NASCAR Sprint Cup Series, 2012 NSCS, 2012 SYLVANIA 300, Camry, Concord (NH), Denny Hamlin, JGR, Joe Gibbs Racing, Loudon (NH), NASCAR, NASCAR Sprint Cup Series, New Hampshire, New Hampshire Motor Speedway, No. 11 Fedex Freight Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, SYLVANIA 300, The Magic Mile, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Racing





