Sunday
2012 NSCS Good Sam Roadside Assistance 500 Race Results
Timing & Scoring
This was Kenseth’s second series win of the 2012 season, his twenty-third series career win and his first series win at Talladega Superspeedway.
Also avoiding the melee – which was initiated by (at the time leader) Tony Stewart, misjudging a block to protect his position against a quick advancing Michael Waltrip – was Jeff Gordon unofficially being scored with finishing in second, Kyle Busch third, David Ragan fourth and Regan Smith finished fifth.
Rounding out the unofficial top-ten finishing positions were Greg Biffle finishing in sixth, the current series points leader, Brad Keselowski (who now holds a 14-point lead over Jimmie Johnson – who finished 17th) seventh, Travis Kvapil eighth, Ryan Newman ninth and Jeff Burton claiming tenth.
RACE NOTES
Average Speed: 171.194 MPH
Time of Race: 2 Hrs, 56 Mins, 12 Secs.
Margin of Victory: Caution
Lead Changes: 54 among 18 drivers
Cautions: 5 for 17 laps
Attendance: 88,000
Unofficial Top-Twelve in the Points Standings: 1. Brad Keselowski – 2179 (Leader) 2. Jimmie Johnson – 2165 (-14 Points Behind the Leader) 3. Denny Hamlin – 2156 (-23) 4. Kasey Kahne – 2143 (-36) 5. Clint Bowyer – 2139 (-40) 6. Jeff Gordon – 2137 (-42) 7. Tony Stewart – 2133 (-46) 8. Martin Truex Jr. – 2131 (-48) 9. Greg Biffle – 2130 (-49) 10. Kevin Harvick – 2130 (-49) 11. Dale Earnhardt Jr. – 2128 (-51) 12. Matt Kenseth – 2117 (-62)
Next Up: It’s Saturday night racing for the 53rd annual Bank of America 500 at Charlotte Motor Speedway on Oct. 13th, with an approximate starting time of 7:50 PM (ET) and television coverage provided by ESPN on ABC beginning with their 7:00 PM (ET) NASCAR Countdown pre-race show.
2012 NSCS Good Sam Roadside Assistance 500 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 17 | Matt Kenseth | FordEcoBoost/Natl.BreastCancerFoundation Ford | 189 | 47 | 4 | Running | 8 | 33 |
| 2 | 6 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 189 | 43 | 1 | Running | 1 | 7 |
| 3 | 13 | 18 | Kyle Busch | M&M's Toyota | 189 | 42 | 1 | Running | 2 | 6 |
| 4 | 25 | 34 | David Ragan | MHP-8 hour Alert Ford | 189 | 41 | 1 | Running | 1 | 1 |
| 5 | 28 | 78 | Regan Smith | Furniture Row / Farm American Chevrolet | 189 | 39 | Running | |||
| 6 | 5 | 16 | Greg Biffle | 3M / National Breast Cancer Foundation Ford | 189 | 39 | 1 | Running | 6 | 16 |
| 7 | 22 | 2 | Brad Keselowski | Miller Lite Dodge | 189 | 37 | Running | |||
| 8 | 36 | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 189 | 37 | 1 | Running | 2 | 3 |
| 9 | 2 | 39 | Ryan Newman | US Army Chevrolet | 189 | 35 | Running | |||
| 10 | 26 | 31 | Jeff Burton | Caterpillar / DriveCat.com Chevrolet | 189 | 35 | 1 | Running | 2 | 3 |
| 11 | 21 | 29 | Kevin Harvick | Budweiser Chevrolet | 189 | 34 | 1 | Running | 4 | 12 |
| 12 | 1 | 5 | Kasey Kahne | Hendrickcars.com Chevrolet | 189 | 33 | 1 | Running | 2 | 9 |
| 13 | 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 189 | 31 | Running | |||
| 14 | 23 | 11 | Denny Hamlin | FedEx Freight Toyota | 189 | 30 | Running | |||
| 15 | 32 | 38 | David Gilliland | PeanutPatchBoiledPeanuts/MargaretHolmes Ford | 189 | 29 | Running | |||
| 16 | 31 | 32 | Terry Labonte | C&J Energy Services Ford | 189 | 28 | Running | |||
| 17 | 17 | 48 | Jimmie Johnson | Lowe's Chevrolet | 189 | 28 | 1 | Running | 2 | 11 |
| 18 | 40 | 47 | Bobby Labonte | Scott / Kingsford / Bush Beans Toyota | 189 | 26 | Running | |||
| 19 | 18 | 43 | Aric Almirola | Gwaltney Ford | 189 | 25 | ||||
| 20 | 12 | 88 | Dale Earnhardt Jr. | DietMountainDewPaintthe88/NationalGuard Chev | 189 | 25 | 1 | Running | 3 | 18 |
| 21 | 8 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane / Warriors in Pink Ford | 189 | 0 | Running | 2 | 5 | |
| 22 | 4 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 188 | 23 | 1 | Accident | 1 | 1 |
| 23 | 3 | 15 | Clint Bowyer | 5-hour Energy Benefitting Avon Foundation for | 188 | 22 | 1 | Accident | 3 | 8 |
| 24 | 10 | 22 | Sam Hornish Jr.(i) | SKF Dodge | 188 | 0 | Accident | |||
| 25 | 11 | 55 | Michael Waltrip | Charlie Loudermilk Aaron's Dream Machine Toyota | 188 | 19 | Accident | |||
| 26 | 19 | 13 | Casey Mears | GEICO Ford | 188 | 19 | 1 | Accident | 4 | 10 |
| 27 | 20 | 9 | Marcos Ambrose | DeWalt Ford | 188 | 18 | 1 | Accident | 1 | 2 |
| 28 | 16 | 27 | Paul Menard | Certain Teed Insulation / Menards Chevrolet | 188 | 16 | Accident | |||
| 29 | 39 | 36 | Dave Blaney | Golden Corral Chevrolet | 188 | 15 | Accident | |||
| 30 | 38 | 83 | Landon Cassill | Burger King / Dr Pepper Toyota | 188 | 14 | Running | |||
| 31 | 34 | 98 | Michael McDowell | K-LOVE / Curb Records Ford | 188 | 13 | Running | |||
| 32 | 14 | 20 | Joey Logano | The Home Depot Toyota | 187 | 12 | Running | |||
| 33 | 30 | 30 | David Stremme | SwanEnergyInc.com Toyota | 187 | 11 | Running | |||
| 34 | 24 | 1 | Jamie McMurray | Bass Pro Shops / Allstate Chevrolet | 184 | 12 | 2 | Accident | 9 | 38 |
| 35 | 43 | 23 | Robert Richardson Jr.(i) | North Texas Pipe Toyota | 180 | 0 | Accident | |||
| 36 | 7 | 99 | Carl Edwards | Subway Ford | 179 | 8 | Running | |||
| 37 | 41 | 10 | David Reutimann | CVP@Tmone.com Chevrolet | 162 | 7 | Engine | |||
| 38 | 27 | 42 | Juan Pablo Montoya | Target / Gillette Chevrolet | 156 | 6 | Engine | |||
| 39 | 29 | 51 | Kurt Busch | Phoenix Construction Chevrolet | 98 | 6 | 1 | Parked | 2 | 6 |
| 40 | 42 | 33 | Cole Whitt(i) | LittleJoesAutos.com Chevrolet | 16 | 0 | Accident | |||
| 41 | 37 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 12 | 0 | Vibration | |||
| 42 | 35 | 97 | Timmy Hill(i) | AM/FM Energy Wood & Pellet Stoves / SWM Toyota | 8 | 0 | Electrical | |||
| 43 | 33 | 26 | Josh Wise # | MDS Transport Ford | 5 | 1 | Overheating |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: 2012 Good Sam Roadside Assistance 500 Weekend, 2012 NASCAR Sprint Cup Series, 2012 NSCS, Alabama, Chevrolet, Chevrolet Impala SS, Chevy, Chevy Impala SS, Ford, Ford Fusion, Ford Racing, Fusion, Good Sam Roadside Assistance 500, Good Sam Roadside Assistance 500 Weekend, Matt Kenseth, NASCAR, NASCAR Sprint Cup Series, No. 14 Mobil 1/Office Depot Chevrolet Impala SS, NSCS, RFR, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Talladega, Talladega (AL), Talladega Superspeedway, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, Tony Stewart, TSS





