Catchfence


Oct 11, 2012
Thursday
2012 NSCS Bank of America 500 Starting Lineup
Timing & Scoring

Greg Biffle Takes the Pole-Position - Photo Credit: - Photo Credit: John Harrelson/Getty Images for NASCAR
Greg Biffle Takes the Pole-Position - Photo Credit: - Photo Credit: John Harrelson/Getty Images for NASCAR
Greg Biffle, with a new NSCS Charlotte Motor Speedway qualifying track record speed of 193.708 mph (previous record held by Elliott Sadler with 193.216 mph on 10/15/2005) captured the 2012 Bank of America 500 Coors Light Pole Award on Thursday night.

This was Biffle’s 3rd series pole of the 2012, his 12th series career pole and his 1st series pole at Charlotte Motor Speedway.

Starting his 850th NSCS race and starting second with a qualifying lap speed of 193.361 mph, will be Mark Martin, followed by Ryan Newman (193.251 mph) who will start third, Clint Bowyer (193.043) fourth and Jimmie Johnson (192.995) will start fifth.

Rounding out the top-ten starting positions will be Martin Truex, Jr. (192.919 mph) starting sixth, Matt Kenseth (192.885) seventh, Kyle Busch (192.850) eighth, Denny Hamlin (192.802) ninth and Kasey Kahne (192.644) will start from the tenth position.

Failing to make the starting lineup were the #23 driven by Scott Riggs, #26 driven by Josh Wise, #33 driven by Cole Whitt and the #87 driven by Joe Nemechek.

The teams will return Friday for two more practice sessions (3:00 PM – 3:55 PM & “Happy Hour:” 5:50 PM – 6:50 PM ET) before they return Saturday night for the 53rd annual Bank of America 500. The race is scheduled to get underway at approximately 7:50 PM (ET) and television coverage will be provided by ESPN on ABC beginning with their 7:00 PM (ET) NASCAR Countdown pre-race show.

2012 NSCS Bank of America 500 Starting Lineup

Pos Car Driver Team Time Speed
1 16 Greg Biffle 3M/IDG Ford 27.877 193.708
2 55 Mark Martin Aaron's Dream Machine Toyota 27.927 193.361
3 39 Ryan Newman Quicken Loans Chevrolet 27.943 193.251
4 15 Clint Bowyer 5-hourEnergyBenefitAvonFndtnWom Toyota 27.973 193.043
5 48 Jimmie Johnson Mylowes Chevrolet 27.98 192.995
6 56 Martin Truex Jr. NAPA Auto Parts Toyota 27.991 192.919
7 17 Matt Kenseth Best Buy Ford 27.996 192.885
8 18 Kyle Busch M&M's Toyota 28.001 192.85
9 11 Denny Hamlin FedEx Ground Toyota 28.008 192.802
10 5 Kasey Kahne Time Warner Cable Chevrolet 28.031 192.644
11 29 Kevin Harvick Jimmy John's Chevrolet 28.032 192.637
12 20 Joey Logano The Home Depot Toyota 28.043 192.561
13 24 Jeff Gordon Drive to End Hunger Chevrolet 28.094 192.212
14 22 Sam Hornish Jr.(i) Shell Pennzoil Dodge 28.174 191.666
15 47 Bobby Labonte Scott Brand Toyota 28.183 191.605
16 21 Trevor Bayne(i) Good Sam/Camping World Ford 28.229 191.293
17 43 Aric Almirola Smithfield Ford 28.23 191.286
18 9 Marcos Ambrose Stanley Ford 28.231 191.279
19 99 Carl Edwards Kellogg's Ford 28.236 191.245
20 2 Brad Keselowski Miller Lite Dodge 28.238 191.232
21 78 Kurt Busch Furniture Row/Farm American Chevrolet 28.239 191.225
22 42 Juan Pablo Montoya Target/Kellogg's Chevrolet 28.318 190.691
23 95 Scott Speed B&D Electrical Ford 28.318 190.691
24 27 Paul Menard Menards/Pittsburgh Paints Chevrolet 28.329 190.617
25 34 David Ragan Glory Foods Ford 28.364 190.382
26 88 Regan Smith AMP Energy/National Guard Chevrolet 28.394 190.181
27 13 Casey Mears GEICO Ford 28.417 190.027
28 19 Mike Bliss(i) Plinker Tactical Toyota 28.417 190.027
29 6 Ricky Stenhouse Jr.(i) Best Buy Ford 28.423 189.987
30 1 Jamie McMurray McDonald's Chevrolet 28.441 189.867
31 30 David Stremme Inception Motorsports Toyota 28.468 189.687
32 14 Tony Stewart Mobil 1/Office Depot Chevrolet 28.483 189.587
33 98 Michael McDowell K-Love/Curb Records Ford 28.483 189.587
34 10 David Reutimann TBR/TMone.com Chevrolet 28.493 189.52
35 37 JJ Yeley MaxQWorkForce.com Chevrolet 28.52 189.341
36 38 David Gilliland Glory Foods Ford 28.533 189.255
37 83 Landon Cassill Burger King Toyota 28.546 189.168
38 51 AJ Allmendinger Phoenix Construction Chevrolet 28.55 189.142
39 31 Jeff Burton Caterpillar Chevrolet 28.652 188.469
40 32 Timmy Hill(i) U.S. Chrome Ford 28.689 188.225
41 93 Travis Kvapil Dr. Pepper Toyota Owner Points  
42 36 Dave Blaney Tommy Baldwin Racing Chevrolet Owner Points  
43 91 Reed Sorenson(i) Aquaria USA Toyota 28.556 189.102

(i) Ineligible for Driver Points in this Series
# Denotes Rookie

Source: Timing and Scoring provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com