Catchfence


Oct 12, 2012
Friday
2012 NSCS Bank of America 500 Second Practice Session Speeds
Timing & Scoring

Greg Biffle - Photo Credit: Todd Warshaw/Getty Images for NASCAR
Greg Biffle - Photo Credit: Todd Warshaw/Getty Images for NASCAR
The pole-sitter for Saturday night’s NSCS Bank of America 500 at Charlotte Motor Speedway, Greg Biffle, with a lap speed of 187.065 mph, was the quickest Friday afternoon during the second practice session for the event.

Second quickest with a lap speed of 186.593 mph, was Kasey Kahne, and he was  followed by Kevin Harvick (186.574 mph) who was third quickest, Jimmie Johnson (186.361) fourth and Mark Martin (186.278) was fifth quickest.

Rounding out the top-ten quickest during the practice session were Martin Truex, Jr. (186.271 mph) who was sixth quickest, the current series points leader, Brad Keselowski (185.989) seventh, Regan Smith (185.701) eighth, Ryan Newman (185.471) ninth and Jeff Gordon (185.401) posting the tenth quickest lap speed.

The teams will return for their 5:50 PM – 6:50 PM (ET) scheduled “Happy Hour” (final) practice session later today, before they return Saturday night for the 53rd annual Bank of America 500. The race is scheduled to get underway at approximately 7:50 PM (ET) and television coverage will be provided by ESPN on ABC beginning with their 7:00 PM (ET) NASCAR Countdown pre-race show.

2012 NSCS Bank of America 500 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle 3M/IDG Ford 28.867 187.065 1 32 ---.--- ---.---
2 5 Kasey Kahne Time Warner Cable Chevrolet 28.94 186.593 1 35 -0.073 -0.073
3 29 Kevin Harvick Jimmy John's Chevrolet 28.943 186.574 1 30 -0.076 -0.003
4 48 Jimmie Johnson Mylowes Chevrolet 28.976 186.361 1 39 -0.109 -0.033
5 55 Mark Martin Aaron's Dream Machine Toyota 28.989 186.278 1 34 -0.122 -0.013
6 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.99 186.271 1 38 -0.123 -0.001
7 2 Brad Keselowski Miller Lite Dodge 29.034 185.989 1 44 -0.167 -0.044
8 88 Regan Smith AMP Energy/National Guard Chevrolet 29.079 185.701 1 38 -0.212 -0.045
9 39 Ryan Newman Quicken Loans Chevrolet 29.115 185.471 1 21 -0.248 -0.036
10 24 Jeff Gordon Drive to End Hunger Chevrolet 29.126 185.401 1 26 -0.259 -0.011
11 99 Carl Edwards Kellogg's Ford 29.136 185.338 1 36 -0.269 -0.01
12 15 Clint Bowyer 5-hourEnergyBenefittAvonFndtnforWom Toyota 29.153 185.23 1 40 -0.286 -0.017
13 20 Joey Logano The Home Depot Toyota 29.161 185.179 1 42 -0.294 -0.008
14 18 Kyle Busch M&M's Toyota 29.163 185.166 1 42 -0.296 -0.002
15 11 Denny Hamlin FedEx Ground Toyota 29.202 184.919 1 24 -0.335 -0.039
16 14 Tony Stewart Mobil 1/Office Depot Chevrolet 29.229 184.748 2 49 -0.362 -0.027
17 17 Matt Kenseth Best Buy Ford 29.238 184.691 1 23 -0.371 -0.009
18 43 Aric Almirola Smithfield Ford 29.238 184.691 1 37 -0.371 0
19 27 Paul Menard Menards/Pittsburgh Paints Chevrolet 29.255 184.584 2 23 -0.388 -0.017
20 31 Jeff Burton Caterpillar Chevrolet 29.262 184.54 1 39 -0.395 -0.007
21 22 Sam Hornish Jr.(i) Shell Pennzoil Dodge 29.284 184.401 2 39 -0.417 -0.022
22 78 Kurt Busch Furniture Row/Farm American Chevrolet 29.32 184.175 1 21 -0.453 -0.036
23 51 AJ Allmendinger Phoenix Construction Chevrolet 29.335 184.08 2 39 -0.468 -0.015
24 42 Juan Pablo Montoya Target/Kellogg's Chevrolet 29.416 183.574 7 28 -0.549 -0.081
25 47 Bobby Labonte Scott Brand Toyota 29.479 183.181 1 23 -0.612 -0.063
26 21 Trevor Bayne(i) Good Sam/Camping World Ford 29.48 183.175 2 25 -0.613 -0.001
27 95 Scott Speed B&D Electrical Ford 29.491 183.107 1 21 -0.624 -0.011
28 13 Casey Mears GEICO Ford 29.522 182.914 1 25 -0.655 -0.031
29 6 Ricky Stenhouse Jr.(i) Best Buy Ford 29.536 182.828 2 33 -0.669 -0.014
30 9 Marcos Ambrose Stanley Ford 29.561 182.673 1 24 -0.694 -0.025
31 1 Jamie McMurray McDonald's Chevrolet 29.57 182.618 5 18 -0.703 -0.009
32 38 David Gilliland Glory Foods Ford 29.595 182.463 2 20 -0.728 -0.025
33 98 Michael McDowell K-Love/Curb Records Ford 29.608 182.383 1 12 -0.741 -0.013
34 93 Travis Kvapil Dr. Pepper Toyota 29.626 182.272 1 26 -0.759 -0.018
35 91 Reed Sorenson(i) Aquaria USA Toyota 29.644 182.162 2 6 -0.777 -0.018
36 19 Mike Bliss(i) Plinker Tactical Toyota 29.718 181.708 2 10 -0.851 -0.074
37 34 David Ragan Glory Foods Ford 29.752 181.5 4 18 -0.885 -0.034
38 83 Landon Cassill Burger King Toyota 29.783 181.311 2 26 -0.916 -0.031
39 30 David Stremme Inception Motorsports Toyota 29.799 181.214 4 4 -0.932 -0.016
40 32 Timmy Hill(i) U.S. Chrome Ford 29.823 181.068 4 7 -0.956 -0.024
41 10 David Reutimann TBR/TMone.com Chevrolet 29.849 180.911 1 19 -0.982 -0.026
42 36 Dave Blaney Tommy Baldwin Racing Chevrolet 29.972 180.168 2 3 -1.105 -0.123
43 37 JJ Yeley MaxQWorkForce.com Chevrolet 30.059 179.647 1 1 -1.192 -0.087

(i) Ineligible for Driver Points in this Series # Denotes Rookie Source: Timing and Scoring provided by NASCARMedia




Article Tags: , , , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com