Friday
2012 NSCS Hollywood Casino 400 Starting Lineup
Timing & Scoring
This was Kahne’s fourth series pole of the 2012 season, his twenty-fifth series career pole and his third series pole at Kansas Speedway.
Outside pole-sitter and starting second with a qualifying lap speed of 191.238 mph, will be Mark Martin, followed by his Michael Waltrip Racing teammate, Clint Bowyer (191.130 mph) starting third, Kyle Busch (191.096) fourth and Aric Almirola (190.988) will start fifth.
The “Rocket,” Ryan Newman (190.583 mph) will start from sixth, while Jimmie Johnson (190.840) starts seventh, Joey Logano (190.813) eighth, Denny Hamlin (190.718) ninth and Kevin Harvick (190.409) will round out the top-ten starting positions.
Failing to make the starting lineup were the #33 driven by Cole Whitt(i); #30 driven by David Stremme and the #26 driven by Josh Wise #.
There will be two more practice sessions for the teams on Saturday (11:00 am – 11:50 am & “Happy Hour:” 1:50 pm – 2:50 pm ET) before returning Sunday for the 12th annual Hollywood Casino 400, which is slated to get underway around 2:20 pm (ET). Television coverage will be provided by ESPN beginning with their 1:00 pm (ET) NASCAR Countdown pre-race program.
2012 NSCS Hollywood Casino 400 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 28.219 | 191.36 |
| 2 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 28.237 | 191.238 |
| 3 | 15 | Clint Bowyer | 5hourEnergyBnfittingAvonFndtnfrWmn Toyota | 28.253 | 191.13 |
| 4 | 18 | Kyle Busch | M&M's Halloween Toyota | 28.258 | 191.096 |
| 5 | 43 | Aric Almirola | Farmland Ford | 28.274 | 190.988 |
| 6 | 39 | Ryan Newman | Code 3 Associates Chevrolet | 28.294 | 190.853 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.296 | 190.84 |
| 8 | 20 | Joey Logano | Dollar General Toyota | 28.3 | 190.813 |
| 9 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.314 | 190.718 |
| 10 | 29 | Kevin Harvick | Budweiser Chevrolet | 28.36 | 190.409 |
| 11 | 16 | Greg Biffle | 3M/Sherwin-Williams Ford | 28.363 | 190.389 |
| 12 | 17 | Matt Kenseth | Zest Ford | 28.365 | 190.375 |
| 13 | 51 | AJ Allmendinger | Phoenix Construction Chevrolet | 28.398 | 190.154 |
| 14 | 27 | Paul Menard | Menards/CertainTeed Insulation Chevrolet | 28.401 | 190.134 |
| 15 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 28.407 | 190.094 |
| 16 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 28.43 | 189.94 |
| 17 | 99 | Carl Edwards | Fastenal Ford | 28.434 | 189.913 |
| 18 | 9 | Marcos Ambrose | Black & Decker Ford | 28.447 | 189.827 |
| 19 | 24 | Jeff Gordon | DuPont Chevrolet | 28.493 | 189.52 |
| 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 28.516 | 189.367 |
| 21 | 1 | Jamie McMurray | Bass Pro Shops/Arctic Cat Chevrolet | 28.531 | 189.268 |
| 22 | 47 | Bobby Labonte | Kingsford Charcoal Toyota | 28.531 | 189.268 |
| 23 | 98 | Michael McDowell | K-Love/Curb Records Ford | 28.532 | 189.261 |
| 24 | 42 | Juan Pablo Montoya | Taylor Swift/Target Chevrolet | 28.594 | 188.851 |
| 25 | 2 | Brad Keselowski | Miller Lite Dodge | 28.606 | 188.772 |
| 26 | 83 | Landon Cassill | Burger King Toyota | 28.625 | 188.646 |
| 27 | 37 | JJ Yeley | MaxQWorkForce.com Chevrolet | 28.627 | 188.633 |
| 28 | 13 | Casey Mears | GEICO Ford | 28.632 | 188.6 |
| 29 | 78 | Kurt Busch | Furniture Row/Farm American Chevrolet | 28.667 | 188.37 |
| 30 | 19 | Mike Bliss(i) | Plinker Tactical/Crowne Plaza Toyota | 28.697 | 188.173 |
| 31 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 28.701 | 188.147 |
| 32 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.715 | 188.055 |
| 33 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 28.745 | 187.859 |
| 34 | 91 | Reed Sorenson(i) | Plinker Tactical/Crowne Plaza Toyota | 28.76 | 187.761 |
| 35 | 95 | Scott Speed | B&D Electrical Ford | 28.762 | 187.748 |
| 36 | 87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves Toyota | 28.788 | 187.578 |
| 37 | 34 | David Ragan | Client One Securities LLC Ford | 28.804 | 187.474 |
| 38 | 38 | David Gilliland | Long John Silver's Ford | 28.841 | 187.233 |
| 39 | 88 | Regan Smith | National Guard/Diet Mountain Dew Chevrolet | 28.849 | 187.182 |
| 40 | 10 | Danica Patrick(i) | GoDaddy Racing Chevrolet | 28.893 | 186.896 |
| 41 | 36 | Dave Blaney | TBR/TMone Chevrolet | Owner Points | |
| 42 | 32 | Timmy Hill(i) | Southern Pride Trucking/U.S. Chrome Ford | Owner Points | |
| 43 | 79 | Kelly Bires | Bestway Disposal/Re-Load.biz Ford | 28.833 | 187.285 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMeida
Article Tags: 2012 Hollywood Casino 400, 2012 NASCAR Sprint Cup Series, 2012 NSCS, Chevrolet, Chevrolet Impala SS, Chevy, Chevy Impala SS, Hendrick Motorsports, Hollywood Casino 400, Kansas, Kansas City, Kansas City (KS), Kansas Speedway, Kasey Kahne, NASCAR, NASCAR Sprint Cup Series, No. 5 Farmers Insurance Chevrolet Impala SS, NSCS, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring





