Friday
2012 NCWTS VFW 200 First Practice Session Speeds
Timing & Scoring
Second quickest with a lap speed of 183.777 mph, was Johnny Sauter, followed by series Sunoco Rookie of the Year contender, Ty Dillon (183.645 mph) who was third quickest, Ron Hornaday, Jr. (183.468) fourth and James Buescher (183.262) was fifth quickest.
Rounding out the top-ten quickest during the practice session were Tim George, Jr. ( 183.048 mph) who was sixth quickest, rookie contender Cale Gale (182.871) seventh, Nelson Piquet, Jr. (182.801) eighth, Miguel Paludo (182.732) ninth and Jason White (182.648) posting the tenth quickest lap speed.
Teams will have two more practice sessions (11:00 AM – 12:20 PM & “Happy Hour” 2:10 PM – 3:30 PM ET) today, before returning Saturday morning for their 9:35 AM (ET) scheduled qualifying session.
The 13th annual VFW 200 is set to get underway around 12:50 PM (ET) Saturday afternoon, and SPEED will provide television coverage beginning with their 12:00 PM (ET) pre-race show.
2012 NCWTS VFW 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Coulter | Rip-It Energy Fuel Chevrolet | 39.153 | 183.894 | 29 | 31 | ---.--- | ---.--- |
| 2 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 39.178 | 183.777 | 12 | 12 | -0.025 | -0.025 |
| 3 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 39.206 | 183.645 | 12 | 18 | -0.053 | -0.028 |
| 4 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | 39.244 | 183.468 | 22 | 22 | -0.091 | -0.038 |
| 5 | 31 | James Buescher | WolfPack Rentals Chevrolet | 39.288 | 183.262 | 21 | 25 | -0.135 | -0.044 |
| 6 | 2 | Tim George Jr. | Applebee's Chevrolet | 39.334 | 183.048 | 10 | 11 | -0.181 | -0.046 |
| 7 | 33 | Cale Gale # | Rheem Chevrolet | 39.372 | 182.871 | 17 | 17 | -0.219 | -0.038 |
| 8 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | 39.387 | 182.801 | 11 | 24 | -0.234 | -0.015 |
| 9 | 32 | Miguel Paludo | Duroline Chevrolet | 39.402 | 182.732 | 19 | 20 | -0.249 | -0.015 |
| 10 | 23 | Jason White | GunBroker.com Ford | 39.42 | 182.648 | 24 | 25 | -0.267 | -0.018 |
| 11 | 6 | Justin Lofton | Lofton Cattle Chevrolet | 39.426 | 182.621 | 14 | 18 | -0.273 | -0.006 |
| 12 | *7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | 39.426 | 182.621 | 16 | 17 | -0.273 | 0 |
| 13 | 11 | Todd Bodine | Toyota Care Toyota | 39.435 | 182.579 | 16 | 17 | -0.282 | -0.009 |
| 14 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 39.442 | 182.547 | 16 | 17 | -0.289 | -0.007 |
| 15 | 9 | John Wes Townley # | Toyota Care Toyota | 39.46 | 182.463 | 13 | 14 | -0.307 | -0.018 |
| 16 | 8 | Ross Chastain # | Melon 1 / Engine Parts Plus Toyota | 39.53 | 182.14 | 16 | 16 | -0.377 | -0.07 |
| 17 | 88 | Matt Crafton | Ideal Door / Menards Toyota | 39.579 | 181.915 | 12 | 15 | -0.426 | -0.049 |
| 18 | *14 | Brennan Newberry | NTS / IronClad Performance Chevrolet | 39.651 | 181.584 | 10 | 16 | -0.498 | -0.072 |
| 19 | 29 | Brad Keselowski(i) | Cooper Standard RAM | 39.738 | 181.187 | 11 | 14 | -0.585 | -0.087 |
| 20 | 18 | Kurt Busch(i) | Shore Lodge Toyota | 39.816 | 180.832 | 6 | 20 | -0.663 | -0.078 |
| 21 | 39 | Ryan Sieg | RSS Racing Chevrolet | 39.983 | 180.077 | 9 | 17 | -0.83 | -0.167 |
| 22 | 98 | Dakoda Armstrong # | EverFi.com Toyota | 40.028 | 179.874 | 16 | 16 | -0.875 | -0.045 |
| 23 | 99 | Bryan Silas # | Rockingham Speedway Ford | 40.247 | 178.895 | 17 | 21 | -1.094 | -0.219 |
| 24 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 40.334 | 178.509 | 7 | 18 | -1.181 | -0.087 |
| 25 | *74 | Mike Harmon(i) | Koma Unwind Chevrolet | 42.436 | 169.667 | 2 | 2 | -3.283 | -2.102 |
| 26 | *75 | Josh Wise(i) | Norm Benning Racing Chevrolet | 45.613 | 157.85 | 2 | 2 | -6.46 | -3.177 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia
Article Tags: 2012 NASCAR Camping World Truck Series, 2012 NCWTS, 2012 VFW 200, Brookyln (MI), Chevrolet, Chevrolet Silverado, Chevy Silverado, Joey Coulter, Michigan, Michigan International Speedway, MIS, NASCAR, NASCAR Camping World Truck Series, NCWTS, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, The Irish Hills, The Irish Hills of Michigan, Timing, Timing & Scoring, Timing and Scoring, VFW 200





