Saturday
2012 NCWTS American Ethanol 200 Race Results
Timing & Scoring
Following Blaney and Dillon (who takes the points lead by 8-points ahead of Timothy Peters – who finished 19th) to the drop of the checkered flag were: Todd Bodine finishing in third, Johnny Sauter fourth and rookie contender, Cale Gale finished in fifth.
Rounding out the top-ten finishing positions were Nelson Piquet, Jr., finishing in sixth, Drew Herring seventh, Jeff Choquette eighth, Matt Crafton ninth and Miguel Paludo finished in the tenth position.
RACE NOTES:
Average Speed: 88.285 MPH
Time of Race: 1 Hrs, 58 Mins, 56 Secs.
Margin of Victory: 0.168 Seconds
Lead Changes: 7 among 6 drivers
Cautions: 9 for 54 laps
Attendance: 20,000
Unofficial Top-Ten in the Points Standings: 1. Ty Dillon – 561 (Leader) 2. Timothy Peters – 553 (-8 Points Behind the Leader) 3. James Buescher – 550 (-11) 4. Parker Kligerman – 530 (-31) 5. Matt Crafton – 518 (-43) 6. Joey Coulter – 515 (-46) 7. Justin Lofton – 511 (-50) 8. Nelson Piquet Jr. – 492 (-69) 9. Jason White – 448 (-113) 10. Ron Hornaday Jr. – 447 (-114).
Next Up: The 13th annual Kentucky 201 at Kentucky Speedway on Friday, Sept. 21st, with an approximate starting time of 7:50 PM (ET) and television coverage provided by SPEED beginning at 7:00 PM (ET).
2012 NCWTS American Ethanol 200 presented by Hy-Vee Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29 | Ryan Blaney | Cooper Standard RAM | 200 | 47 | 4 | Running | 1 | 50 |
| 2 | 9 | 3 | Ty Dillon # | Bass Pro Shops / NRA Chevrolet | 200 | 42 | Running | |||
| 3 | 15 | 11 | Todd Bodine | Toyota Care Toyota | 200 | 41 | Running | |||
| 4 | 4 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 200 | 41 | 1 | Running | 1 | 12 |
| 5 | 6 | 33 | Cale Gale # | Rheem Chevrolet | 200 | 39 | Running | |||
| 6 | 3 | 30 | Nelson Piquet Jr. | DrinkB.com Chevrolet | 200 | 38 | Running | |||
| 7 | 17 | 18 | Drew Herring(i) | TOYOTA / Dollar General Toyota | 200 | 0 | Running | 1 | 19 | |
| 8 | 18 | 97 | Jeff Choquette | Adrian Carriers / Liz Girl Logistics Chevrolet | 200 | 36 | Running | |||
| 9 | 12 | 88 | Matt Crafton | Rip It Energy Fuel / Menards Toyota | 200 | 35 | Running | |||
| 10 | 8 | 32 | Miguel Paludo | Duroline Chevrolet | 200 | 34 | Running | |||
| 11 | 22 | 8 | Ross Chastain # | South Carolina Watermelon Association Toyota | 200 | 33 | Running | |||
| 12 | 19 | 23 | Jason White | GunBroker.com Ford | 200 | 32 | Running | |||
| 13 | 14 | 22 | Joey Coulter | RCR / Darrell Gwynn Foundation Chevrolet | 199 | 31 | Running | |||
| 14 | 21 | 39 | Ryan Sieg | RSS Racing Chevrolet | 199 | 30 | Running | |||
| 15 | 16 | 9 | John Wes Townley # | Zaxby's Toyota | 199 | 29 | Running | |||
| 16 | 11 | 19 | David Mayhew(i) | MMI Wireless Services RAM | 199 | 0 | Running | |||
| 17 | 5 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 199 | 28 | 1 | Running | 1 | 7 |
| 18 | 24 | 99 | Bryan Silas # | Rockingham Speedway Ford | 198 | 26 | Running | |||
| 19 | 10 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | 198 | 25 | Running | |||
| 20 | 26 | 65 | Justin Jennings | LGSeeds.com Ford | 198 | 24 | Running | |||
| 21 | 23 | 14 | Brennan Newberry | NTS / Ironclad Performance Chevrolet | 198 | 23 | Running | |||
| 22 | 25 | 2 | Tim George Jr. | Applebee's Chevrolet | 197 | 22 | Running | |||
| 23 | 1 | 7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | 197 | 23 | 2 | Running | 3 | 107 |
| 24 | 32 | 84 | Wayne Edwards | ENSEVA Chevrolet | 196 | 20 | Running | |||
| 25 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 194 | 19 | Running | |||
| 26 | 35 | 47 | Benjamin Reynolds | Diversified Consulting Solutions Chevrolet | 194 | 18 | Running | |||
| 27 | 20 | 4 | August Grill | Turner Motorsports Chevrolet | 188 | 17 | Battery | |||
| 28 | 33 | 96 | Todd Peck | Stopain / Arthritis Foundation Chevrolet | 179 | 16 | Oil Leak | |||
| 29 | 27 | 27 | Ryan Lynch | Blankhood.com Chevrolet | 173 | 15 | Running | |||
| 30 | 31 | 10 | Jennifer Jo Cobb | Horejsi Graphics / Driven2Honor.org RAM | 171 | 14 | Radiator | |||
| 31 | 13 | 6 | Justin Lofton | Lofton Cattle Chevrolet | 94 | 14 | 1 | Accident | 1 | 5 |
| 32 | 28 | 7 | Caleb Roark | Bennigans / Montana Mikes Chevrolet | 94 | 12 | Accident | |||
| 33 | 7 | 9 | Ron Hornaday Jr. | Smokey Mountain Herbal Snuff Chevrolet | 68 | 11 | Accident | |||
| 34 | 30 | 93 | Chris Jones | RSS Racing Chevrolet | 5 | 10 | Brakes | |||
| 35 | 36 | 0 | Chris Lafferty | Horejsi Graphics Ford | 3 | 9 | Transmission | |||
| 36 | 29 | 38 | Dennis Setzer | RSS Racing Chevrolet | 2 | PE | Overheating |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Article Tags: American Ethanol 200, American Ethanol 200 presented by Hy-Vee, Iowa Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, Newton (IA), No. 29 Cooper Standard RAM, Ryan Blaney, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Turner Motorsports





