Saturday
2012 NCWTS Smith’s 350 Starting Lineup
Timing & Scoring
This was Coulter’s second consecutive and third series pole of the 2012 season, his third series career pole and his first series pole at Las Vegas Motor Speedway.
Starting on the outside pole to start second and with a qualifying lap speed of 175.856 mph, will be Timothy Peters, followed by David Mayhew (175.673 mph) who will start third, Matt Crafton (175.461) fourth and series Sunoco Rookie of the Year contender, Ty Dillon (175.404) starting fifth.
Rounding out the top-ten starting positions will be Brendan Gaughan (175.325 mph) who will start sixth, Miguel Paludo (175.319) seventh, Justin Lofton (175.182) eighth, Grant Enfinger (175.092) ninth and Todd Bodine (175.075) starting from the tenth position.
With only 34 drivers/teams attempting to qualify for the 36 starting positions, no one failed to make the starting lineup.
The 16th annual Smith’s Food and Drug Stores 350 is set to get underway around 8:50 PM (ET) this evening and SPEED will begin their television (pre) race coverage at 8:00 PM (ET).
2012 NCWTS Smiths 350 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Joey Coulter | RCR / Darrell Gwynn Foundation Chevrolet | 30.572 | 176.632 |
| 2 | 17 | Timothy Peters | Strutmasters.com / Red Horse Racing Toyota | 30.707 | 175.856 |
| 3 | 18 | David Mayhew(i) | Dollar General Toyota | 30.739 | 175.673 |
| 4 | 88 | Matt Crafton | Menards Toyota | 30.776 | 175.461 |
| 5 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 30.786 | 175.404 |
| 6 | 2 | Brendan Gaughan(i) | South Point Hotel & Casino Chevrolet | 30.8 | 175.325 |
| 7 | 32 | Miguel Paludo | Duroline Chevrolet | 30.801 | 175.319 |
| 8 | 6 | Justin Lofton | Imperial Valley Full Plate Chevrolet | 30.825 | 175.182 |
| 9 | 29 | Grant Enfinger | Reese Towpower RAM | 30.841 | 175.092 |
| 10 | 11 | Todd Bodine | Toyota Care Toyota | 30.844 | 175.075 |
| 11 | 13 | Johnny Sauter | SealMaster Toyota | 30.891 | 174.808 |
| 12 | 33 | Cale Gale # | Rheem Chevrolet | 30.924 | 174.622 |
| 13 | 30 | Nelson Piquet Jr. | Qualcomm Chevrolet | 30.944 | 174.509 |
| 14 | 7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | 30.963 | 174.402 |
| 15 | 31 | James Buescher | Great Clips Chevrolet | 30.967 | 174.379 |
| 16 | 23 | Jason White | GunBroker.com Ford | 31.009 | 174.143 |
| 17 | 98 | Travis Pastrana(i) | AM/PM Toyota | 31.039 | 173.975 |
| 18 | 5 | Ryan Reed | Racehard.com / RyansMission.org Ford | 31.095 | 173.661 |
| 19 | 9 | John Wes Townley # | Zaxby's Toyota | 31.201 | 173.071 |
| 20 | 9 | Ron Hornaday Jr. | Smokey Mountain Herbal Snuff Chevrolet | 31.226 | 172.933 |
| 21 | 99 | Bryan Silas # | Rockingham Speedway Ford | 31.287 | 172.596 |
| 22 | 14 | Brennan Newberry | NTS Chevrolet | 31.317 | 172.43 |
| 23 | 8 | Ross Chastain # | SC Watermelon Association Toyota | 31.319 | 172.419 |
| 24 | 39 | Ryan Sieg | RSS Racing Chevrolet | 31.515 | 171.347 |
| 25 | 7 | Johnny Chapman | Wear Your Gear / Bobber.info Toyota | 31.725 | 170.213 |
| 26 | 25 | B.J McLeod | Boggy Creek Airboat Rides Chevrolet | 31.915 | 169.199 |
| 27 | 93 | Dennis Setzer | RSS Racing Chevrolet | 32.094 | 168.256 |
| 28 | 27 | Travis Miller | Hillman Racing Chevrolet | 32.324 | 167.059 |
| 29 | 38 | Chris Jones | RSS Racing Chevrolet | 32.342 | 166.966 |
| 30 | 10 | Jennifer Jo Cobb | Horejsh Graphics RAM | 32.422 | 166.554 |
| 31 | 0 | Clay Greenfield | Obregon Construction Ford | 32.613 | 165.578 |
| 32 | 65 | Chris Lafferty | Superseal Construction Products Chevrolet | 33.997 | 158.838 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 35.335 | 152.823 |
| 34 | 84 | Chris Fontaine | Glenden Enterprise Chevrolet |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia
Article Tags: Chevrolet, Chevrolet Silverado, Chevy Silverado, Joey Coulter, Las Vegas, Las Vegas (NV), Las Vegas Motor Speedway, NASCAR, NASCAR Camping World Truck Series, NCWTS, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timing, Smith's 350, Timing, Timing & Scoring, Timing and Scoring




