Order Your Favorite Driver's Memorabillia Today!  The Ultimate Site For The Ultimate Fan  
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Dodge Challenger 500
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 CAROLINA 500k RACE RESULTS - 05/04/08
- Rockingham Speedway

Pos.St.No.Driver             Make      LAPS STATUS  
                                            
 1   1 25 Joey Logano        Chevrolet 312  Running 
 2  31 52 Ken Schrader       Dodge     312  Running 
 3   2 99 R Stenhouse Jr.    Ford      312  Running 
 4  23 39 Matt Hawkins       Dodge     312  Running 
 5   4 28 Michael Annett     Toyota    312  Running 
 6  21 10 Chad McCumbee      Chevrolet 311  Running 
 7  10 31 Austin Dillon      Chevrolet 311  Running 
 8   6 46 Matt Carter        Ford      311  Running 
 9  26  1 Tom Hessert III    Ford      310  Running 
10  29 44 Frank Kimmel       Ford      310  Running 
11  20 37 Dexter Bean        Chevrolet 309  Running 
12  16 09 John Wes Townley   Ford      309  Running 
13  18 75 Clay Rogers        Ford      308  Running 
14  11  4 Tayler Malsam      Dodge     308  Running 
15  22 12 Alli Owens         Chevrolet 306  Running 
16  17 59 Nick Tucker        Dodge     305  Running 
17  36 29 Jeff Buice         Chevrolet 305  Running 
18  37 24 Mike Harmon        Chevrolet 304  Running 
19  34 23 Donny Kelley       Chevrolet 303  Running 
20  33  8 Kory Rabenold      Chevy     300  Running 
21   5 19 Jack Bailey        Toyota    297  Running 
22  42 34 Darrell Basham     Chevrolet 290  Running 
23  47 79 Mike Koch          Chevrolet 290  Running 
24  39 06 Tim Mitchell       Ford      289  Running 
25  32 90 Gabi DiCarlo       Chevrolet 287  Running 
26  43 84 Norm Benning       Chevrolet 285  Running 
27   8 16 Justin Allgaier    Chevrolet 277  Running 
28  46 48 James Hylton       Dodge     271  Running 
29  45 14 Ted Olswfski       Chevrolet 271  Running 
30  24 11 Bryan Silas        Ford      266  Accident 
31   7 01 Justin Marks       Toyota    265  Overhtng 
32  44 26 Brad Smith         Ford      246  Running 
33  15  3 Jeremy Clements    Chevrolet 244  Engine 
34  12 60 Patrick Sheltra    Chevrolet 200  Engine 
35  25  2 Scott Speed        Toyota    152  Engine 
36  30 32 Dominick Casola    Dodge     149  Accident 
37  19 45 Michael Phelps     Dodge     127  Accident 
38  13 18 Billy Leslie       Ford      122  Engine 
39   9 22 Ken Butler III     Toyota    114  Accident 
40  50 05 Jeff Boyer         Chevrolet 114  Handling 
41  28  5 Bobby Gerhart      Chevrolet  85  Oil Line 
42  41 21 Mike Holt          Ford       79  Running 
43   3 20 Justin Lofton      Dodge      63  Accident 
44  14 30 Jesse Smith        Dodge      62  Engine 
45  35 35 Ricky Sanders      Chevrolet  46  Accident 
46  27 57 Brent Sherman      Chevrolet  31  Accident 
47  48 94 Jason Basham       Chevrolet  16  Oil Prssr 
48  40  7 AJ Henriksen       Ford        9  Clutch 
49  38 54 Brandon Knupp      Ford        2  Handling 
50  49  0 Wayne Peterson     Chevrolet   0  Handling 

SIM FACTORY POLE AWARD:

Joey Logano 24.549 (146.645 mph) *NTR

MRGN OF VICT:

4.164 seconds

CAUTIONS:

13 for 92 laps

TIME OF RACE:

3:16:16

AVG SPEED:

95.380 mph

LAP LEADERS:

Logano 1-50, 60-142, 174-278, 291-304, 308-312 (257); Annett 51-59, 143-148, 279-280 (17); Hawkins 149-173 (25); Schrader 281-290, 305-307 (13)
Google
 
Web www.catchfence.com

00026

You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!