Get 3 Disney Movies for $1.99 Each, Free Shipping!  Go Daddy $1.99 Domains  Order Your Favorite Driver's Memorabillia Today!
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Dodge Challenger 500
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DIAMOND HILL PLYWOOD 200
FIRST PRACTICE SPEEDS - 05/08/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1  88 Brad Keselowski      Chevrolet 28.519 172.432
 2   2 Clint Bowyer         Chevrolet 28.540 172.306
 3  38 Jason Leffler        Toyota    28.577 172.082
 4   6 David Ragan          Ford      28.600 171.944
 5  32 Kyle Busch           Toyota    28.618 171.836
 6 *18 Denny Hamlin         Toyota    28.628 171.776
 7  60 Carl Edwards         Ford      28.711 171.279
 8   5 Mark Martin          Chevrolet 28.759 170.993
 9   7 Mike Wallace         Toyota    28.919 170.047
10  29 Jeff Burton          Chevrolet 28.928 169.994
11  59 Marcos Ambrose       Ford      28.956 169.830
12  99 David Reutimann      Toyota    28.961 169.801
13  64 David Stremme        Chevrolet 28.972 169.736
14  33 Kevin Harvick        Chevrolet 29.015 169.485
15 *17 Matt Kenseth         Ford      29.036 169.362
16  11 Jason Keller         Chevrolet 29.074 169.141
17  25 Bobby Hamilton Jr.   Ford      29.135 168.787
18  20 Tony Stewart         Toyota    29.294 167.871
19  27 Brad Coleman         Ford      29.311 167.773
20   1 Mike Bliss           Chevrolet 29.344 167.585
21 *03 Todd Bodine          Toyota    29.398 167.277
22   9 Chase Miller#        Dodge     29.484 166.789
23  47 Kelly Bires          Ford      29.600 166.135
24 *89 Morgan Shepherd      Dodge     29.610 166.079
25  66 Steve Wallace        Chevrolet 29.657 165.816
26 *12 Sam Hornish, Jr      Dodge     29.881 164.573
27  61 Kevin Lepage         Ford      29.883 164.562
28  01 Kertus Davis         Chevrolet 30.067 163.555
29   4 Derrike Cope         Chevrolet 30.093 163.413
30 *31 Kenny Hendrick       Chevrolet 30.185 162.915
31  *0 Danny Efland         Chevrolet 30.465 161.418
32 *91 Terry Cook           Chevrolet 30.529 161.080
33 *05 Brett Rowe           Chevrolet 30.555 160.943
34 *37 Burney Lamar         Ford      30.625 160.575
35  81 D.J. Kennington      Dodge     30.709 160.135
36  40 Bryan Clauson#       Dodge     30.770 159.818
37 *90 Johnny Chapman       Chevrolet 31.224 157.494
38  22 Ruben Pardo          Dodge     32.068 153.349
39  28 Kenny Wallace        Chevrolet 32.303 152.234
40  52 Brad Teague          Chevrolet 33.145 148.366
41  24 Eric McClure         Chevrolet 36.031 136.482
42 *30 Stanton Barrett      Chevrolet 36.382 135.166
43 *46 Carl Long            Dodge     46.721 105.255

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00014


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!