Go REAL Big - NASCAR cars and drivers at Fathead  One Gift For Every Fan
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Sprint All-Star
  Weekend Schedule

- Coca-Cola 600
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- Goose Throwdown
- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DIAMOND HILL PLYWOOD 200
SECOND PRACTICE SPEEDS - 05/08/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1 *18 Denny Hamlin         Toyota    27.573 178.348
 2  32 Kyle Busch           Toyota    27.779 177.026
 3  60 Carl Edwards         Ford      27.847 176.594
 4   5 Mark Martin          Chevrolet 27.911 176.189
 5   6 David Ragan          Ford      27.923 176.113
 6  38 Jason Leffler        Toyota    27.969 175.823
 7   1 Mike Bliss           Chevrolet 28.042 175.366
 8  64 David Stremme        Chevrolet 28.044 175.353
 9  59 Marcos Ambrose       Ford      28.068 175.203
10  33 Kevin Harvick        Chevrolet 28.134 174.792
11   9 Chase Miller#        Dodge     28.137 174.773
12  88 Brad Keselowski      Chevrolet 28.164 174.606
13   2 Clint Bowyer         Chevrolet 28.175 174.538
14  20 Tony Stewart         Toyota    28.182 174.494
15  29 Jeff Burton          Chevrolet 28.232 174.185
16   7 Mike Wallace         Toyota    28.259 174.019
17 *17 Matt Kenseth         Ford      28.298 173.779
18  25 Bobby Hamilton Jr.   Ford      28.386 173.240
19 *12 Sam Hornish, Jr      Dodge     28.460 172.790
20  66 Steve Wallace        Chevrolet 28.483 172.650
21  99 David Reutimann      Toyota    28.506 172.511
22  40 Bryan Clauson#       Dodge     28.541 172.299
23  47 Kelly Bires          Ford      28.548 172.257
24  11 Jason Keller         Chevrolet 28.626 171.788
25 *30 Stanton Barrett      Chevrolet 28.641 171.698
26 *03 Todd Bodine          Toyota    28.659 171.590
27  28 Kenny Wallace        Chevrolet 28.775 170.898
28  27 Brad Coleman         Ford      28.836 170.537
29   4 Derrike Cope         Chevrolet 28.988 169.643
30 *37 Burney Lamar         Ford      29.248 168.135
31 *90 Johnny Chapman       Chevrolet 29.295 167.865
32 *46 Carl Long            Dodge     29.332 167.653
33 *89 Morgan Shepherd      Dodge     29.406 167.231
34  61 Kevin Lepage         Ford      29.437 167.055
35  81 D.J. Kennington      Dodge     29.441 167.032
36 *91 Terry Cook           Chevrolet 29.465 166.896
37  52 Brad Teague          Chevrolet 29.637 165.928
38 *05 Brett Rowe           Chevrolet 29.719 165.470
39  01 Kertus Davis         Chevrolet 29.816 164.932
40  *0 Danny Efland         Chevrolet 29.859 164.694
41 *31 Kenny Hendrick       Chevrolet 30.149 163.110
42  22 Ruben Pardo          Dodge     30.854 159.383
43 *84 Mike Harmon          Chevrolet 30.990 158.683
44  24 Eric McClure         Chevrolet 31.827 154.510

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00010


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!