Get All Your Tony Stewart Memorabilia Here  Go Daddy Domain Names
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Dodge Challenger 500
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DODGE CHALLENGER 500
FIRST PRACTICE SPEEDS - 05/08/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1  18 Kyle Busch           Toyota    28.017 175.522
 2  11 Denny Hamlin         Toyota    28.119 174.885
 3  88 Dale Earnhardt Jr.   Chevrolet 28.136 174.780
 4  28 Travis Kvapil        Ford      28.145 174.724
 5  20 Tony Stewart         Toyota    28.178 174.519
 6  16 Greg Biffle          Ford      28.225 174.229
 7 *78 Joe Nemechek         Chevrolet 28.256 174.037
 8 *22 Dave Blaney          Toyota    28.258 174.025
 9   5 Casey Mears          Chevrolet 28.276 173.914
10 *84 AJ Allmendinger      Toyota    28.276 173.914
11   1 Martin Truex Jr.     Chevrolet 28.304 173.742
12  12 Ryan Newman          Dodge     28.320 173.644
13  48 Jimmie Johnson       Chevrolet 28.377 173.295
14   9 Kasey Kahne          Dodge     28.387 173.234
15  29 Kevin Harvick        Chevrolet 28.390 173.216
16  24 Jeff Gordon          Chevrolet 28.404 173.131
17  42 Juan Pablo Montoya   Dodge     28.412 173.082
18   2 Kurt Busch           Dodge     28.420 173.033
19  19 Elliott Sadler       Dodge     28.423 173.015
20 *40 Sterling Marlin      Dodge     28.433 172.954
21  07 Clint Bowyer         Chevrolet 28.488 172.620
22  77 Sam Hornish Jr.#     Dodge     28.502 172.535
23  15 Paul Menard          Chevrolet 28.534 172.342
24  83 Brian Vickers        Toyota    28.545 172.275
25 *96 J.J. Yeley           Toyota    28.582 172.052
26  00 Michael McDowell#    Toyota    28.585 172.034
27  44 David Reutimann      Toyota    28.587 172.022
28   6 David Ragan          Ford      28.607 171.902
29  66 Scott Riggs          Chevrolet 28.625 171.794
30   7 Robby Gordon         Dodge     28.629 171.770
31  38 David Gilliland      Ford      28.637 171.722
32  31 Jeff Burton          Chevrolet 28.640 171.704
33  17 Matt Kenseth         Ford      28.641 171.698
34 *34 Jeff Green           Chevrolet 28.642 171.692
35   8 Mark Martin          Chevrolet 28.652 171.632
36  43 Bobby Labonte        Dodge     28.696 171.369
37  55 Michael Waltrip      Toyota    28.698 171.357
38 *70 Johnny Sauter        Chevrolet 28.700 171.345
39  41 Reed Sorenson        Dodge     28.717 171.244
40  26 Jamie McMurray       Ford      28.721 171.220
41 *10 Patrick Carpentier#  Dodge     28.766 170.952
42 *21 Bill Elliott         Ford      28.767 170.946
43  01 Regan Smith#         Chevrolet 28.772 170.916
44 *45 Kyle Petty           Dodge     28.801 170.744
45  99 Carl Edwards         Ford      29.053 169.263

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00039


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!