Binoculars.com  Get 3 Disney Movies for $1.99 Each, Free Shipping!
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Dodge Challenger 500
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DODGE CHALLENGER 500
SECOND PRACTICE SPEEDS - 05/08/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1 *84 AJ Allmendinger      Toyota    27.522 178.679
 2  88 Dale Earnhardt Jr.   Chevrolet 27.528 178.640
 3 *22 Dave Blaney          Toyota    27.531 178.620
 4  18 Kyle Busch           Toyota    27.744 177.249
 5  16 Greg Biffle          Ford      27.834 176.676
 6 *70 Johnny Sauter        Chevrolet 27.853 176.555
 7 *78 Joe Nemechek         Chevrolet 27.853 176.555
 8 *40 Sterling Marlin      Dodge     27.868 176.460
 9  99 Carl Edwards         Ford      27.901 176.252
10   1 Martin Truex Jr.     Chevrolet 27.908 176.208
11  11 Denny Hamlin         Toyota    27.909 176.201
12  12 Ryan Newman          Dodge     27.910 176.195
13  20 Tony Stewart         Toyota    27.953 175.924
14  19 Elliott Sadler       Dodge     27.968 175.830
15  48 Jimmie Johnson       Chevrolet 27.992 175.679
16   5 Casey Mears          Chevrolet 28.010 175.566
17   2 Kurt Busch           Dodge     28.028 175.453
18   9 Kasey Kahne          Dodge     28.053 175.297
19 *96 J.J. Yeley           Toyota    28.065 175.222
20  44 David Reutimann      Toyota    28.097 175.022
21   8 Mark Martin          Chevrolet 28.127 174.836
22  24 Jeff Gordon          Chevrolet 28.134 174.792
23 *34 Jeff Green           Chevrolet 28.141 174.749
24  28 Travis Kvapil        Ford      28.144 174.730
25  29 Kevin Harvick        Chevrolet 28.167 174.587
26   6 David Ragan          Ford      28.209 174.327
27  38 David Gilliland      Ford      28.219 174.266
28  43 Bobby Labonte        Dodge     28.225 174.229
29  26 Jamie McMurray       Ford      28.232 174.185
30  42 Juan Pablo Montoya   Dodge     28.245 174.105
31   7 Robby Gordon         Dodge     28.247 174.093
32  41 Reed Sorenson        Dodge     28.298 173.779
33  77 Sam Hornish Jr.#     Dodge     28.300 173.767
34  00 Michael McDowell#    Toyota    28.350 173.460
35  15 Paul Menard          Chevrolet 28.366 173.362
36  07 Clint Bowyer         Chevrolet 28.380 173.277
37  83 Brian Vickers        Toyota    28.389 173.222
38 *45 Kyle Petty           Dodge     28.389 173.222
39  31 Jeff Burton          Chevrolet 28.390 173.216
40  01 Regan Smith#         Chevrolet 28.431 172.966
41  66 Scott Riggs          Chevrolet 28.454 172.826
42  55 Michael Waltrip      Toyota    28.480 172.669
43 *21 Bill Elliott         Ford      28.498 172.559
44 *10 Patrick Carpentier#  Dodge     28.515 172.457
45  17 Matt Kenseth         Ford      28.684 171.441

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00039


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!