Order Your Favorite Driver's Memorabillia Today!  Get All Your Tony Stewart Memorabilia Here  One Gift For Every Fan
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Sprint All-Star
  Weekend Schedule

- Coca-Cola 600
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- Goose Throwdown
- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DODGE CHALLENGER 500
THIRD PRACTICE SPEEDS - 05/09/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1   5 Casey Mears          Chevrolet 27.676 177.685
 2   1 Martin Truex Jr.     Chevrolet 27.821 176.759
 3   7 Robby Gordon         Dodge     27.823 176.746
 4  24 Jeff Gordon          Chevrolet 27.970 175.817
 5  48 Jimmie Johnson       Chevrolet 28.019 175.509
 6  38 David Gilliland      Ford      28.072 175.178
 7  11 Denny Hamlin         Toyota    28.132 174.804
 8  43 Bobby Labonte        Dodge     28.156 174.655
 9  19 Elliott Sadler       Dodge     28.187 174.463
10  12 Ryan Newman          Dodge     28.205 174.352
11   2 Kurt Busch           Dodge     28.211 174.315
12  20 Tony Stewart         Toyota    28.214 174.296
13  88 Dale Earnhardt Jr.   Chevrolet 28.216 174.284
14  83 Brian Vickers        Toyota    28.216 174.284
15 *78 Joe Nemechek         Chevrolet 28.225 174.229
16  29 Kevin Harvick        Chevrolet 28.226 174.222
17 *70 Johnny Sauter        Chevrolet 28.232 174.185
18  28 Travis Kvapil        Ford      28.237 174.154
19  44 David Reutimann      Toyota    28.243 174.117
20  18 Kyle Busch           Toyota    28.257 174.031
21 *40 Sterling Marlin      Dodge     28.257 174.031
22  15 Paul Menard          Chevrolet 28.268 173.963
23  9 Kasey Kahne           Dodge     28.277 173.908
24  99 Carl Edwards         Ford      28.294 173.804
25 *84 AJ Allmendinger      Toyota    28.304 173.742
26  16 Greg Biffle          Ford      28.309 173.712
27 *22 Dave Blaney          Toyota    28.316 173.669
28  00 Michael McDowell#    Toyota    28.333 173.564
29  42 Juan Pablo Montoya   Dodge     28.368 173.350
30  31 Jeff Burton          Chevrolet 28.467 172.747
31  26 Jamie McMurray       Ford      28.484 172.644
32  41 Reed Sorenson        Dodge     28.509 172.493
33  6 David Ragan           Ford      28.511 172.481
34  55 Michael Waltrip      Toyota    28.523 172.408
35  8 Mark Martin           Chevrolet 28.525 172.396
36 *34 Jeff Green           Chevrolet 28.525 172.396
37  07 Clint Bowyer         Chevrolet 28.533 172.348
38 *45 Kyle Petty           Dodge     28.582 172.052
39  77 Sam Hornish Jr.#     Dodge     28.599 171.950
40  01 Regan Smith#         Chevrolet 28.601 171.938
41  66 Scott Riggs          Chevrolet 28.620 171.824
42  17 Matt Kenseth         Ford      28.622 171.812
43 *10 Patrick Carpentier#  Dodge     28.701 171.339
44 *96 J.J. Yeley           Toyota    28.767 170.946
45 *21 Bill Elliott         Ford      28.823 170.614

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00043


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!