Racing tickets at TicketsNow  Get 3 Disney Movies for $1.99 Each, Free Shipping!
Click here to return to the main page!
WEBSITE MENU


SITE FEATURES

- Main/Cup News Page
- Cup Press Releases
- Nationwide Series News
- NNS Press Releases
- Truck Series News
- CTS Press Releases
- ARCA RE/MAX News
- ARCA RE/MAX Press
  Releases

- Other Series News
- Send Press Releases
- Advertising Rates
- Contact Us

- Driver/Team
  Affiliations

- Past Fence Notes
- Article Archive
- Link Partners
- CF Recommends
- New to the Internet?


2008
SCHEDULES

- 2008 NSCS TV Schedule
- Sprint All-Star
  Weekend Schedule

- Coca-Cola 600
  Weekend Schedule

- 2008 NSCS Schedule
- 2008 NNS Schedule
- 2008 NCTS Schedule
- 2008 ARCA Schedule

2008
STANDINGS

- Sprint Cup Series
- Nationwide Series
- Craftsman Truck Series




RaceTalkRadio.com
Hermie Sadler's United Wrestling Federation

SPECIAL

- Goose Throwdown
- RaceRap.com
- EL2 Web Design
- Hermie Sadler's UWF
- MaryKay Cosmetics
- Spencer Clark Golf
  Tournament

- Vote For NASCAR
  Most Popular Driver
- Wake Forest Baptist
  Fitness 500

- Sex Offender
  Database

- The White Device
  The Oldest Head
  Restraint System


Google
 
Webwww.catchfence.com

2008 DODGE CHALLENGER 500
FINAL PRACTICE SPEEDS - 05/09/08

- Darlington Raceway

Pos.No.Driver               Make      Time   Speed

 1  11 Denny Hamlin         Toyota    27.373 179.651
 2  18 Kyle Busch           Toyota    27.446 179.174
 3  88 Dale Earnhardt Jr.   Chevrolet 27.451 179.141
 4   9 Kasey Kahne          Dodge     27.514 178.731
 5  24 Jeff Gordon          Chevrolet 27.548 178.510
 6  12 Ryan Newman          Dodge     27.587 178.258
 7  31 Jeff Burton          Chevrolet 27.612 178.096
 8   5 Casey Mears          Chevrolet 27.616 178.071
 9   1 Martin Truex Jr.     Chevrolet 27.621 178.038
10   2 Kurt Busch           Dodge     27.637 177.935
11  66 Scott Riggs          Chevrolet 27.658 177.800
12 *40 Sterling Marlin      Dodge     27.689 177.601
13  28 Travis Kvapil        Ford      27.701 177.524
14  20 Tony Stewart         Toyota    27.707 177.486
15  42 Juan Pablo Montoya   Dodge     27.740 177.275
16  43 Bobby Labonte        Dodge     27.773 177.064
17  19 Elliott Sadler       Dodge     27.788 176.968
18  44 David Reutimann      Toyota    27.791 176.949
19  01 Regan Smith#         Chevrolet 27.817 176.784
20 *22 Dave Blaney          Toyota    27.830 176.701
21  48 Jimmie Johnson       Chevrolet 27.838 176.651
22  29 Kevin Harvick        Chevrolet 27.897 176.277
23 *78 Joe Nemechek         Chevrolet 27.903 176.239
24   8 Mark Martin          Chevrolet 27.974 175.792
25  15 Paul Menard          Chevrolet 28.029 175.447
26 *45 Kyle Petty           Dodge     28.043 175.359
27  38 David Gilliland      Ford      28.049 175.322
28   7 Robby Gordon         Dodge     28.061 175.247
29 *10 Patrick Carpentier#  Dodge     28.092 175.053
30  55 Michael Waltrip      Toyota    28.148 174.705
31  16 Greg Biffle          Ford      28.171 174.562
32   6 David Ragan          Ford      28.179 174.513
33 *96 J.J. Yeley           Toyota    28.191 174.439
34  41 Reed Sorenson        Dodge     28.197 174.402
35  00 Michael McDowell#    Toyota    28.239 174.142
36  99 Carl Edwards         Ford      28.267 173.970
37  17 Matt Kenseth         Ford      28.289 173.834
38 *21 Bill Elliott         Ford      28.293 173.810
39 *34 Jeff Green           Chevrolet 28.340 173.522
40  26 Jamie McMurray       Ford      28.421 173.027
41  83 Brian Vickers        Toyota    28.425 173.003
42  77 Sam Hornish Jr.#     Dodge     28.428 172.984
43  07 Clint Bowyer         Chevrolet 28.570 172.125
44 *70 Johnny Sauter        Chevrolet 28.747 171.065

* Must Qualify On Time
# Denotes Rookie
Google
 
Web www.catchfence.com

00044


You have the power to move Vader
Go REAL Big - NFL teams and players at Fathead.com
Free Kids Activities- Holiday Inn SunSpree Resorts
Get 3 Disney Movies for $1.99 Each, Free Shipping!